معايير استضافة المواقع
احصل على بيانات أداء حقيقية لمزودي VPS والخوادم المخصصة حول العالم. قارن بين معايير الأداء للمعالج، القرص، والشبكة المقدمة من المجتمع لمساعدتك في اختيار أسرع وأكثر استضافة موثوقة لاحتياجاتك.
| التاريخ | المزود | مستخدم | الموقع | وحدة المعالجة المركزية | التخزين | الذاكرة العشوائية | النتيجة | |
|---|---|---|---|---|---|---|---|---|
| 04/02/26 | Münster, Germany | Intel Core (Broadwell, IBRS) | 88 GiB | 4 GiB | ||||
| 04/02/26 | Helsinki, Finland | AMD EPYC-Rome | 59 GiB | 4 GiB | ||||
| 04/17/26 | Helsinki, Finland | AMD EPYC-Rome | 59 GiB | 4 GiB | ||||
| 04/25/26 | Helsinki, Finland | AMD EPYC-Rome | 59 GiB | 4 GiB | ||||
| 03/21/26 | Helsinki, Finland | AMD EPYC-Rome | 59 GiB | 4 GiB | ||||
| 03/01/26 | Amsterdam, Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 59 GiB | 4 GiB | ||||
| 02/16/26 | Amsterdam, Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 39 GiB | 4 GiB | ||||
| 02/16/26 | Amsterdam, Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 59 GiB | 4 GiB | ||||
| 04/17/26 | Münster, Germany | Intel Core (Broadwell, IBRS) | 88 GiB | 4 GiB | ||||
| 03/01/26 | Amsterdam, Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 39 GiB | 4 GiB | ||||
| 03/01/26 | Frankfurt am Main, Germany | Intel Core (Broadwell, IBRS) | 88 GiB | 4 GiB | ||||
| 03/17/26 | Amsterdam, Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 59 GiB | 4 GiB | ||||
| 04/17/26 | Amsterdam, Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 59 GiB | 4 GiB | ||||
| 04/25/26 | Amsterdam, Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 59 GiB | 4 GiB | ||||
| 02/14/26 | Münster, Germany | Intel Core (Broadwell, IBRS) | 89 GiB | 4 GiB | ||||
| 04/17/26 | Amsterdam, Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 39 GiB | 4 GiB |
أفضل المزودين
استكشف أفضل مزودي الاستضافة تقييمًا بناءً على أداء المعايير والموثوقية وتعليقات المستخدمين. شاهد الشركات التي تقدم باستمرار السرعة، ووقت التشغيل، والقيمة.