معايير استضافة
احصل على بيانات أداء حقيقية لمزودي VPS والخوادم المخصصة حول العالم. قارن بين معايير أداء المعالج، القرص، والشبكة التي قدمها المجتمع لمساعدتك في اختيار أسرع وأوثق استضافة تناسب احتياجاتك.
| التاريخ | المزود | المستخدم | الموقع | وحدة المعالجة المركزية | التخزين | ذاكرة الوصول العشوائي | النقاط | |
|---|---|---|---|---|---|---|---|---|
| 07/12/26 | Amsterdam, The Netherlands | Intel Xeon Gold 6150 CPU @ 2.70GHz | 45 GiB | 6 GiB | ||||
| 07/12/26 | Valley Forge, United States | Intel Xeon Platinum 8260 CPU @ 2.40GHz | 194 GiB | 8 GiB | ||||
| 07/12/26 | Los Angeles, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 20 GiB | 2 GiB | ||||
| 07/12/26 | Los Angeles, United States | Intel Xeon Platinum 8168 CPU @ 2.70GHz | 20 GiB | 2 GiB | ||||
| 07/12/26 | Los Angeles, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 20 GiB | 2 GiB | ||||
| 07/12/26 | Buffalo, United States | Intel Xeon CPU E5-2697 v2 @ 2.70GHz | 29 GiB | 2 GiB | ||||
| 07/13/26 | Amsterdam, The Netherlands | Intel Xeon Platinum 8269CY CPU @ 2.50GHz | 197 GiB | 12 GiB | ||||
| 07/13/26 | Amsterdam, The Netherlands | AMD EPYC 7713 64-Core | 79 GiB | 8 GiB | ||||
| 07/13/26 | Amsterdam, The Netherlands | Intel Xeon Platinum 8269CY CPU @ 2.50GHz | 197 GiB | 12 GiB | ||||
| 07/13/26 | Buffalo, United States | Intel Core i9-14900K | 78 GiB | 4 GiB | ||||
| 07/13/26 | Buffalo, United States | Intel Core i9-14900K | 78 GiB | 4 GiB | ||||
| 07/14/26 | Ogden, United States | AMD EPYC-Milan | 1 TiB | 3 GiB | ||||
| 07/14/26 | Spokane, United States | Intel Xeon Platinum 8260 CPU @ 2.40GHz | 20 GiB | 3 GiB | ||||
| 07/14/26 | Singapore, Singapore | Neoverse-N1 | 45 GiB | 6 GiB | ||||
| 07/14/26 | Dallas, United States | AMD Ryzen 9 9950X 16-Core | 7 TiB | 250 GiB | ||||
| 07/14/26 | Amsterdam, The Netherlands | AMD EPYC 7402P 24-Core | 15 GiB | 1 GiB |
أفضل المزودين
استكشف مزودي الاستضافة الأعلى تقييمًا بناءً على أداء المعايير، الموثوقية، وردود فعل المستخدمين. شاهد الشركات التي تقدم باستمرار السرعة، وقت التشغيل، والقيمة.