Hosting Benchmarks
Get real-world performance data on VPS and dedicated server providers around the globe. Compare CPU, disk, and network benchmarks submitted by the community to help you choose the fastest and most reliable hosting for your needs.
| Date | Provider | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|---|
| 03/02/26 | New York, United States | 20 GiB | 2 GiB | |||||
| 03/02/26 | New York, United States | 20 GiB | 2 GiB | |||||
| 03/01/26 | New York, United States | 196 GiB | 16 GiB | |||||
| 03/01/26 | New York, United States | 31 GiB | 4 GiB | |||||
| 02/28/26 | New York, United States | 49 GiB | 4 GiB | |||||
| 02/20/26 | New York, United States | 148 GiB | 8 GiB | |||||
| 02/15/26 | New York, United States | 31 GiB | 4 GiB | |||||
| 02/15/26 | New York, United States | 197 GiB | 16 GiB | |||||
| 02/11/26 | New York, United States | 7 TiB | 187 GiB | |||||
| 02/03/26 | New York, United States | 439 GiB | 1512 GiB | |||||
| 01/24/26 | New York, United States | 60 GiB | 4 GiB | |||||
| 01/22/26 | New York, United States | 197 GiB | 16 GiB | |||||
| 01/21/26 | New York, United States | 197 GiB | 16 GiB | |||||
| 01/17/26 | New York, United States | 90 GiB | 12 GiB | |||||
| 01/10/26 | New York, United States | 39 GiB | 4 GiB | |||||
| 01/04/26 | New York, United States | 66 GiB | 6 GiB |
Top Providers
Explore the highest-rated hosting providers based on benchmark performance, reliability, and user feedback. See which companies consistently deliver speed, uptime, and value.