tux
Fortgeschrittener Mitwirkender
| Datum | Anbieter | Benutzer | Standort | CPU | Speicher | RAM | Punktzahl | |
|---|---|---|---|---|---|---|---|---|
| 11/21/25 | Gravelines, France | Intel Xeon E-2236 CPU @ 3.40GHz | 468 GiB | 32 GiB | ||||
| 11/19/25 | Ktiš, Czechia | AMD EPYC-Rome | 39 GiB | 4 GiB | ||||
| 11/08/25 | Stockholm, Sweden | Intel Xeon Platinum 8488C | 8 GiB | 8 GiB | ||||
| 11/08/25 | Tampere, Finland | AMD Ryzen 7 7840U w/ Radeon 780M Graphics | 18 GiB | 2 GiB | ||||
| 11/04/25 | Białołeka, Poland | Intel Xeon CPU E3-1270 v6 @ 3.80GHz | 1 TiB | 63 GiB | ||||
| 11/04/25 | Montreal, Canada | Intel Xeon CPU E3-1270 v6 @ 3.80GHz | 7 TiB | 63 GiB | ||||
| 11/04/25 | Saarbrücken, Germany | Intel Xeon CPU E3-1270 v6 @ 3.80GHz | 2 TiB | 31 GiB | ||||
| 11/04/25 | Roubaix, France | Intel Xeon CPU E3-1230 v6 @ 3.50GHz | 1 TiB | 31 GiB | ||||
| 11/04/25 | Roubaix, France | Intel Xeon CPU E3-1270 v6 @ 3.80GHz | 2 TiB | 63 GiB | ||||
| 11/02/25 | Amsterdam, The Netherlands | AMD EPYC 7713 64-Core | 39 GiB | 4 GiB |
Neueste Bewertungen
| Date | Hosting Provider | Review Subject | Score | Details |
|---|