Benchmarks de Hosting
Obtén datos de rendimiento reales sobre proveedores de VPS y servidores dedicados en todo el mundo. Compara benchmarks de CPU, disco y red enviados por la comunidad para ayudarte a elegir el hosting más rápido y confiable para tus necesidades.
| Fecha | Proveedor | Usuario | Ubicación | CPU | Almacenamiento | RAM | Puntuación | |
|---|---|---|---|---|---|---|---|---|
| 11/11/25 | Gravelines, France | Intel Xeon CPU E5-1650 v2 @ 3.50GHz | 111 GiB | 32 GiB | ||||
| 04/20/25 | Frankfurt am Main, Germany | Intel Xeon Gold 6122 CPU @ 1.80GHz | 77 GiB | 8 GiB | ||||
| 11/23/25 | Singapore, Singapore | AMD EPYC 7B13 64-Core | 80 GiB | 4 GiB | ||||
| 12/11/24 | Oradea, Romania | Intel Xeon Gold 6248 CPU @ 2.50GHz | 31 GiB | 3 GiB | ||||
| 11/12/24 | Amsterdam, The Netherlands | Intel Xeon CPU E5-2695 v4 @ 2.10GHz | 49 GiB | 9 GiB | ||||
| 01/18/26 | Buffalo, United States | Intel Xeon Gold 6226R CPU @ 2.90GHz | 29 GiB | 2 GiB | ||||
| 11/21/24 | Buffalo, United States | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 38 GiB | 3 GiB | ||||
| 03/13/21 | N/A | AMD EPYC 7351 16-Core | 136 GiB | 8 GiB | ||||
| 12/14/24 | Spring, United States | Intel Xeon CPU E5-2690 v3 @ 2.60GHz | 2 TiB | 4 GiB | ||||
| 12/15/24 | Spring, United States | Intel Xeon CPU E5-2690 v3 @ 2.60GHz | 2 TiB | 4 GiB | ||||
| 12/04/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6138 CPU @ 2.00GHz | 49 GiB | 4 GiB | ||||
| 08/13/24 | Rome, Italy | Intel Xeon CPU E5-2699A v4 @ 2.40GHz | 4 TiB | 6 GiB | ||||
| 09/25/25 | Dallas, United States | AMD EPYC-Genoa | 88 GiB | 2 GiB | ||||
| 12/03/25 | Dublin, Ireland | Intel Xeon Gold 6226R CPU @ 2.90GHz | 59 GiB | 4 GiB | ||||
| 01/07/21 | N/A | Intel Xeon CPU E5-2680 v2 @ 2.80GHz | 32 GiB | 3 GiB | ||||
| 12/25/23 | Los Angeles, United States | Intel Xeon CPU E5-2697 v2 @ 2.70GHz | 4 TiB | 4 GiB |
Principales proveedores
Explora los proveedores de hosting mejor valorados según el rendimiento en benchmarks, la fiabilidad y la opinión de los usuarios. Descubre qué empresas ofrecen consistentemente velocidad, tiempo de actividad y valor.