Benchmarks de Hosting
Obtén datos de rendimiento reales sobre proveedores de VPS y servidores dedicados en todo el mundo. Compara benchmarks de CPU, disco y red enviados por la comunidad para ayudarte a elegir el hosting más rápido y confiable para tus necesidades.
| Fecha | Proveedor | Usuario | Ubicación | CPU | Almacenamiento | RAM | Puntuación | |
|---|---|---|---|---|---|---|---|---|
| 12/19/24 | Spring, United States | Intel Xeon Gold 6248 CPU @ 2.50GHz | 157 GiB | 8 GiB | ||||
| 12/19/24 | Spring, United States | Intel Xeon CPU E5-2690 v3 @ 2.60GHz | 492 GiB | 1 GiB | ||||
| 12/20/24 | Beauharnois, Canada | Intel Core i7-6700K CPU @ 4.00GHz | 439 GiB | 63 GiB | ||||
| 12/20/24 | Thành Phố Tam Kỳ, Vietnam | Intel Xeon Platinum 8171M CPU @ 2.60GHz | 20 GiB | 1 GiB | ||||
| 12/20/24 | Thành Phố Tam Kỳ, Vietnam | Intel Xeon Platinum 8171M CPU @ 2.60GHz | 20 GiB | 1 GiB | ||||
| 12/20/24 | Thành Phố Tam Kỳ, Vietnam | Intel Xeon Platinum 8171M CPU @ 2.60GHz | 79 GiB | 8 GiB | ||||
| 12/20/24 | Kuala Lumpur, Malaysia | Intel Xeon Platinum 8163 CPU @ 2.50GHz | 39 GiB | 1 GiB | ||||
| 12/20/24 | Stockholm, Sweden | AMD EPYC 7452 32-Core | 10 GiB | 1 GiB | ||||
| 12/20/24 | Frankfurt am Main, Germany | AMD EPYC 9474F 48-Core | 295 GiB | 16 GiB | ||||
| 12/20/24 | Kansas City, United States | AMD EPYC 7402P 24-Core | 29 GiB | 2 GiB | ||||
| 12/20/24 | Quận Mười Một, Vietnam | AMD EPYC 7542 32-Core | 19 GiB | 1 GiB | ||||
| 12/21/24 | Grand Rapids, United States | AMD Ryzen 9 7950X 16-Core | 15 GiB | 1 GiB | ||||
| 12/21/24 | Vienna, Austria | Neoverse-N1 | 504 GiB | 8 GiB | ||||
| 12/21/24 | Haarlem, The Netherlands | Intel Xeon CPU E31230 @ 3.20GHz | 29 TiB | 16 GiB | ||||
| 12/21/24 | Vienna, Austria | Neoverse-N1 | N/A | 8 GiB | ||||
| 12/21/24 | Hoofddorp, The Netherlands | AMD EPYC 9534 64-Core | 28 GiB | 1 GiB |
Principales proveedores
Explora los proveedores de hosting mejor valorados según el rendimiento en benchmarks, la fiabilidad y la opinión de los usuarios. Descubre qué empresas ofrecen consistentemente velocidad, tiempo de actividad y valor.