Benchmarks de Hosting
Obtén datos de rendimiento reales sobre proveedores de VPS y servidores dedicados en todo el mundo. Compara benchmarks de CPU, disco y red enviados por la comunidad para ayudarte a elegir el hosting más rápido y confiable para tus necesidades.
| Fecha | Proveedor | Usuario | Ubicación | CPU | Almacenamiento | RAM | Puntuación | |
|---|---|---|---|---|---|---|---|---|
| 11/13/24 | Roubaix, France | Intel Xeon CPU E3-1225 V2 @ 3.20GHz | 2 TiB | 16 GiB | ||||
| 11/13/24 | Saarbrücken, Germany | Intel Xeon CPU E3-1230 v6 @ 3.50GHz | 4 TiB | 31 GiB | ||||
| 11/14/24 | Roubaix, France | Intel Xeon CPU E5-1620 v2 @ 3.70GHz | 438 GiB | 63 GiB | ||||
| 12/02/24 | Singapore, Singapore | AMD EPYC 7C13 64-Core | 22 GiB | 4 GiB | ||||
| 12/16/24 | Kansas City, United States | Intel Core (Broadwell, IBRS) | 66 GiB | 6 GiB | ||||
| 12/22/24 | Sydney, Australia | Intel Xeon Silver 4215R CPU @ 3.20GHz | 59 GiB | 4 GiB | ||||
| 12/23/24 | Kansas City, United States | Intel Core i3-2100 CPU @ 3.10GHz | 227 GiB | 16 GiB | ||||
| 12/27/24 | Santa Fe, United States | Intel Core (Haswell, no TSX, IBRS) | 160 GiB | 4 GiB | ||||
| 01/01/25 | Bluffdale, United States | Intel Xeon CPU E3-1240 v5 @ 3.50GHz | 915 GiB | 32 GiB | ||||
| 01/07/25 | Kansas City, United States | AMD EPYC-Rome | 44 GiB | 4 GiB | ||||
| 01/12/25 | Kansas City, United States | Intel Core i3-2100 CPU @ 3.10GHz | 227 GiB | 16 GiB | ||||
| 01/19/25 | Dublin, Ireland | Intel Xeon CPU E5-2683 v4 @ 2.10GHz | 2 GiB | 1 GiB | ||||
| 02/07/25 | Galati, Romania | AMD Opteron X2150 APU | 58 GiB | 8 GiB | ||||
| 02/21/25 | Toronto, Canada | AMD EPYC 7H12 64-Core | 34 GiB | 4 GiB | ||||
| 02/26/25 | Los Angeles, United States | AMD Ryzen 9 9950X 16-Core | 24 GiB | 2 GiB | ||||
| 03/02/25 | Spring, United States | Intel Xeon CPU E5-2690 v3 @ 2.60GHz | 492 GiB | 1 GiB |
Principales proveedores
Explora los proveedores de hosting mejor valorados según el rendimiento en benchmarks, la fiabilidad y la opinión de los usuarios. Descubre qué empresas ofrecen consistentemente velocidad, tiempo de actividad y valor.