Benchmarks de Hosting
Obtén datos de rendimiento reales sobre proveedores de VPS y servidores dedicados en todo el mundo. Compara benchmarks de CPU, disco y red enviados por la comunidad para ayudarte a elegir el hosting más rápido y confiable para tus necesidades.
| Fecha | Proveedor | Usuario | Ubicación | CPU | Almacenamiento | RAM | Puntuación | |
|---|---|---|---|---|---|---|---|---|
| 10/07/25 | Amsterdam, The Netherlands | AMD EPYC 7C13 64-Core | 90 GiB | 25 GiB | ||||
| 10/08/25 | Amsterdam, The Netherlands | AMD EPYC 7C13 64-Core | 90 GiB | 30 GiB | ||||
| 10/10/25 | Amsterdam, The Netherlands | Common KVM | 69 GiB | 4 GiB | ||||
| 10/10/25 | Amsterdam, The Netherlands | AMD EPYC 7C13 64-Core | 90 GiB | 25 GiB | ||||
| 10/10/25 | Amsterdam, The Netherlands | AMD EPYC-Rome | 40 GiB | 2 GiB | ||||
| 10/10/25 | Amsterdam, The Netherlands | AMD Ryzen 9 7950X 16-Core | 29 GiB | 2 GiB | ||||
| 10/10/25 | Amsterdam, The Netherlands | AMD EPYC 7313 16-Core | 48 GiB | 2 GiB | ||||
| 10/11/25 | Amsterdam, The Netherlands | AMD EPYC 7C13 64-Core | 90 GiB | 25 GiB | ||||
| 10/11/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 10 GiB | 8 GiB | ||||
| 10/12/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6130 CPU @ 2.10GHz | 20 GiB | 1 GiB | ||||
| 10/13/25 | Amsterdam, The Netherlands | AMD EPYC 9454 48-Core | 29 GiB | 2 GiB | ||||
| 10/13/25 | Amsterdam, The Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 89 GiB | 16 GiB | ||||
| 10/13/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6138 CPU @ 2.00GHz | 29 GiB | 2 GiB | ||||
| 10/14/25 | Amsterdam, The Netherlands | AMD Ryzen 9 7950X 16-Core | 10 GiB | 1 GiB | ||||
| 10/14/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 49 GiB | 4 GiB | ||||
| 10/16/25 | Amsterdam, The Netherlands | AMD EPYC 9534 64-Core | 181 GiB | 16 GiB |
Principales proveedores
Explora los proveedores de hosting mejor valorados según el rendimiento en benchmarks, la fiabilidad y la opinión de los usuarios. Descubre qué empresas ofrecen consistentemente velocidad, tiempo de actividad y valor.