Benchmarks de Hosting
Obtén datos de rendimiento reales sobre proveedores de VPS y servidores dedicados en todo el mundo. Compara benchmarks de CPU, disco y red enviados por la comunidad para ayudarte a elegir el hosting más rápido y confiable para tus necesidades.
| Fecha | Proveedor | Usuario | Ubicación | CPU | Almacenamiento | RAM | Puntuación | |
|---|---|---|---|---|---|---|---|---|
| 03/17/26 | Istanbul, Türkiye | AMD Ryzen 7 5700X 8-Core | 148 GiB | 4 GiB | ||||
| 03/17/26 | Frankfurt am Main, Germany | Intel Xeon Silver 4116 CPU @ 2.10GHz | 40 GiB | 1 GiB | ||||
| 03/17/26 | Stockholm, Sweden | AMD EPYC 7402 24-Core | 49 GiB | 4 GiB | ||||
| 03/18/26 | Frankfurt am Main, Germany | Intel Xeon Gold 6150 CPU @ 2.70GHz | 98 GiB | 16 GiB | ||||
| 03/18/26 | Almere Stad, Netherlands | QEMU Virtual CPU version 2.5+ | 39 GiB | 4 GiB | ||||
| 03/18/26 | Buffalo, United States | Intel Xeon CPU E5-2660 v2 @ 2.20GHz | 59 GiB | 6 GiB | ||||
| 03/18/26 | Houston, United States | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 101 GiB | 32 GiB | ||||
| 03/18/26 | Buffalo, United States | Intel Xeon CPU E5-2660 v2 @ 2.20GHz | 59 GiB | 6 GiB | ||||
| 03/18/26 | Frankfurt am Main, Germany | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 49 GiB | 6 GiB | ||||
| 03/19/26 | Chester, United Kingdom | INTEL XEON PLATINUM 8558 | 839 GiB | 2016 GiB | ||||
| 03/19/26 | Johannesburg, South Africa | Intel Xeon CPU E5-2695 v2 @ 2.40GHz | 183 GiB | 4 GiB | ||||
| 03/19/26 | Amsterdam, Netherlands | Intel Xeon Platinum 8468 | 7 TiB | 2016 GiB | ||||
| 03/19/26 | Helsinki, Finland | AMD Ryzen 9 9950X 16-Core | 177 GiB | 8 GiB | ||||
| 03/19/26 | Frankfurt am Main, Germany | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 49 GiB | 8 GiB | ||||
| 03/19/26 | Helsinki, Finland | AMD Ryzen 9 9950X 16-Core | 177 GiB | 8 GiB | ||||
| 03/19/26 | Moscow, Russia | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 25 GiB | 1 GiB |
Principales proveedores
Explora los proveedores de hosting mejor valorados según el rendimiento en benchmarks, la fiabilidad y la opinión de los usuarios. Descubre qué empresas ofrecen consistentemente velocidad, tiempo de actividad y valor.