Benchmarks de Hosting
Obtén datos de rendimiento reales sobre proveedores de VPS y servidores dedicados en todo el mundo. Compara benchmarks de CPU, disco y red enviados por la comunidad para ayudarte a elegir el hosting más rápido y confiable para tus necesidades.
| Fecha | Proveedor | Usuario | Ubicación | CPU | Almacenamiento | RAM | Puntuación | |
|---|---|---|---|---|---|---|---|---|
| 01/01/26 | Amsterdam, The Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 49 GiB | 4 GiB | ||||
| 01/17/26 | Amsterdam, The Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 39 GiB | 2 GiB | ||||
| 01/25/26 | Amsterdam, The Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 77 GiB | 8 GiB | ||||
| 04/23/26 | Amsterdam, Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 79 GiB | 8 GiB | ||||
| 05/05/26 | Amsterdam, Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 59 GiB | 4 GiB | ||||
| 05/09/26 | Amsterdam, Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 80 GiB | 8 GiB | ||||
| 05/11/26 | Amsterdam, Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 178 GiB | 4 GiB | ||||
| 05/11/26 | Amsterdam, Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 80 GiB | 8 GiB | ||||
| 05/11/26 | Amsterdam, Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 40 GiB | 2 GiB | ||||
| 03/07/24 | Bad Bellingen, Germany | Intel Xeon Gold 5412U | 2 TiB | 252 GiB | ||||
| 05/11/25 | N/A | Intel Xeon Gold 5412U | 10 GiB | 1 GiB | ||||
| 09/26/25 | N/A | Intel Xeon Gold 5412U | 197 GiB | 63 GiB | ||||
| 12/24/24 | New York, United States | Intel Xeon Gold 5315Y CPU @ 3.20GHz | 59 GiB | 4 GiB | ||||
| 07/05/22 | N/A | Intel Xeon Gold 5315Y CPU @ 3.20GHz | 28 GiB | 2 GiB | ||||
| 01/04/25 | Sydney, Australia | Intel Xeon Gold 5315Y CPU @ 3.20GHz | 29 GiB | 2 GiB | ||||
| 12/23/24 | Sydney, Australia | Intel Xeon Gold 5315Y CPU @ 3.20GHz | 59 GiB | 4 GiB |
Principales proveedores
Explora los proveedores de hosting mejor valorados según el rendimiento en benchmarks, la fiabilidad y la opinión de los usuarios. Descubre qué empresas ofrecen consistentemente velocidad, tiempo de actividad y valor.