VPS / Cloud par NETfront
Spécification
| Type de serveur | |
|---|---|
| Processeur | |
| CPU | 1 @ 2394.454 MHz |
| Stockage | 15 GiB |
| RAM | 0.9 GiB |
| Distribution |
Classements
| Métrique | Global | Note |
|---|---|---|
| Score Global | Top 28.6% | b |
| CPU | N/D | N/D |
| Disque | Top 5.74% | a |
| Réseau | Top 89.91% | f |
| Avis |
|
|
Détails de la soumission
| Nom d'utilisateur | noaman |
|---|---|
| Version | v2026-10-07 |
| Source | LowEndTalk |
| Service recommandé | N/D |
| Coût du service | N/D |
| N/D |
Informations sur le FAI
| FAI | |
|---|---|
| ASN | |
| Organisation | |
| Emplacement | |
| Pays |
Tests de vitesse du disque
| 4K | Vitesse | IOPS |
|---|---|---|
| Lire | 197 MB/s | 48K/s |
| Écrire | 198 MB/s | 48K/s |
| Total | 395 MB/s | 97K/s |
| 64K | Vitesse | IOPS |
| Lire | 2400 MB/s | 37K/s |
| Écrire | 2420 MB/s | 37K/s |
| Total | 4830 MB/s | 74K/s |
| 512K | Vitesse | IOPS |
| Lire | 5350 MB/s | 10K/s |
| Écrire | 5630 MB/s | 11K/s |
| Total | 10980 MB/s | 21K/s |
| 1M | Vitesse | IOPS |
| Lire | 6900 MB/s | 7K/s |
| Écrire | 7360 MB/s | 7K/s |
| Total | 14260 MB/s | 14K/s |
Clouvider
London, UK (10G)
IPv4
158 Mbits/sec
260 Mbits/sec
Eranium
Amsterdam, NL (100G)
IPv4
149 Mbits/sec
243 Mbits/sec
Uztelecom
Tashkent, UZ (10G)
IPv4
113 Mbits/sec
262 Mbits/sec
Leaseweb
Singapore, SG (10G)
IPv4
291 Mbits/sec
169 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv4
174 Mbits/sec
254 Mbits/sec
Leaseweb
NYC, NY, US (10G)
IPv4
117 Mbits/sec
243 Mbits/sec
Edgoo
Sao Paulo, BR (1G)
IPv4
busy
busy
Clouvider
London, UK (10G)
IPv6
150 Mbits/sec
269 Mbits/sec
Eranium
Amsterdam, NL (100G)
IPv6
154 Mbits/sec
256 Mbits/sec
Uztelecom
Tashkent, UZ (10G)
IPv6
106 Mbits/sec
248 Mbits/sec
Leaseweb
Singapore, SG (10G)
IPv6
291 Mbits/sec
294 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv6
99.1 Mbits/sec
274 Mbits/sec
Leaseweb
NYC, NY, US (10G)
IPv6
174 Mbits/sec
240 Mbits/sec
Edgoo
Sao Paulo, BR (1G)
IPv6
busy
busy
| Fournisseur | Emplacement | Protocole | Vitesse d'envoi | Vitesse de réception | Ping |
|---|---|---|---|---|---|
| Clouvider | London, UK (10G) | IPv4 | 158 Mbits/sec | 260 Mbits/sec | 186 ms |
| Eranium | Amsterdam, NL (100G) | IPv4 | 149 Mbits/sec | 243 Mbits/sec | 187 ms |
| Uztelecom | Tashkent, UZ (10G) | IPv4 | 113 Mbits/sec | 262 Mbits/sec | 214 ms |
| Leaseweb | Singapore, SG (10G) | IPv4 | 291 Mbits/sec | 169 Mbits/sec | 40.4 ms |
| Clouvider | Los Angeles, CA, US (10G) | IPv4 | 174 Mbits/sec | 254 Mbits/sec | 197 ms |
| Leaseweb | NYC, NY, US (10G) | IPv4 | 117 Mbits/sec | 243 Mbits/sec | 202 ms |
| Edgoo | Sao Paulo, BR (1G) | IPv4 | busy | busy | 299 ms |
| Clouvider | London, UK (10G) | IPv6 | 150 Mbits/sec | 269 Mbits/sec | 184 ms |
| Eranium | Amsterdam, NL (100G) | IPv6 | 154 Mbits/sec | 256 Mbits/sec | 182 ms |
| Uztelecom | Tashkent, UZ (10G) | IPv6 | 106 Mbits/sec | 248 Mbits/sec | 236 ms |
| Leaseweb | Singapore, SG (10G) | IPv6 | 291 Mbits/sec | 294 Mbits/sec | 34.2 ms |
| Clouvider | Los Angeles, CA, US (10G) | IPv6 | 99.1 Mbits/sec | 274 Mbits/sec | 152 ms |
| Leaseweb | NYC, NY, US (10G) | IPv6 | 174 Mbits/sec | 240 Mbits/sec | 205 ms |
| Edgoo | Sao Paulo, BR (1G) | IPv6 | busy | busy | -- |
Rapport brut de benchmark (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2026-10-07 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Oct 22 12:47:01 UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 11 minutes
Processor : Intel Core Processor (Broadwell, no TSX, IBRS)
CPU cores : 1 @ 2394.454 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 956.3 MiB
Swap : 0.0 KiB
Disk : 15.4 GiB
Distro : Ubuntu 26.04.1 LTS
Kernel : 7.0.0-31-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : 2012 Limited
ASN : AS4658 2012 Limited / Netfront
Host : 2012 Limited
Location : Sheung Wan, Central and Western (HCW)
Country : Hong Kong
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 197.57 MB/s (48.2k) | 2.40 GB/s (36.7k)
Write | 198.09 MB/s (48.3k) | 2.42 GB/s (36.9k)
Total | 395.66 MB/s (96.5k) | 4.83 GB/s (73.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 5.35 GB/s (10.2k) | 6.90 GB/s (6.5k)
Write | 5.63 GB/s (10.7k) | 7.36 GB/s (7.0k)
Total | 10.98 GB/s (20.9k) | 14.26 GB/s (13.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 158 Mbits/sec | 260 Mbits/sec | 186 ms
Eranium | Amsterdam, NL (100G) | 149 Mbits/sec | 243 Mbits/sec | 187 ms
Uztelecom | Tashkent, UZ (10G) | 113 Mbits/sec | 262 Mbits/sec | 214 ms
Leaseweb | Singapore, SG (10G) | 291 Mbits/sec | 169 Mbits/sec | 40.4 ms
Clouvider | Los Angeles, CA, US (10G) | 174 Mbits/sec | 254 Mbits/sec | 197 ms
Leaseweb | NYC, NY, US (10G) | 117 Mbits/sec | 243 Mbits/sec | 202 ms
Edgoo | Sao Paulo, BR (1G) | busy | busy | 299 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 150 Mbits/sec | 269 Mbits/sec | 184 ms
Eranium | Amsterdam, NL (100G) | 154 Mbits/sec | 256 Mbits/sec | 182 ms
Uztelecom | Tashkent, UZ (10G) | 106 Mbits/sec | 248 Mbits/sec | 236 ms
Leaseweb | Singapore, SG (10G) | 291 Mbits/sec | 294 Mbits/sec | 34.2 ms
Clouvider | Los Angeles, CA, US (10G) | 99.1 Mbits/sec | 274 Mbits/sec | 152 ms
Leaseweb | NYC, NY, US (10G) | 174 Mbits/sec | 240 Mbits/sec | 205 ms
Edgoo | Sao Paulo, BR (1G) | busy | busy | --
Geekbench test failed and low memory was detected. Add at least 1GB of SWAP or use GB4 instead (higher compatibility with low memory systems).
YABS completed in 11 min 6 sec
Derniers benchmarks de NETfront
| Date | User | Location | CPU | Storage | RAM | Score | ||
|---|---|---|---|---|---|---|---|---|
| 10/26/26 | Sheung Wan, Hong Kong | Intel Core (Broadwell, no TSX, IBRS) | 15 GiB | 1 GiB | ||||
| 10/23/26 | Sheung Wan, Hong Kong | Intel Core (Broadwell, no TSX, IBRS) | 15 GiB | 1 GiB | ||||
| 10/22/26 | Sheung Wan, Hong Kong | Intel Core (Broadwell, no TSX, IBRS) | 15 GiB | 1 GiB | ||||
| 10/22/26 | Sheung Wan, Hong Kong | Intel Core (Broadwell, no TSX, IBRS) | 15 GiB | 1 GiB |