VPS / Cloud par Linveo
Spécification
| Type de serveur | |
|---|---|
| Processeur | |
| CPU | 2 @ 2599.996 MHz |
| Stockage | 24.2 GiB |
| RAM | 3.8 GiB |
| Distribution |
Classements
| Métrique | Global | Note |
|---|---|---|
| Score Global | Top 67.02% | d |
| CPU | Top 74.24% | d |
| Disque | Top 63.98% | d |
| Réseau | Top 14.96% | a |
| Avis |
|
|
Détails de la soumission
| Nom d'utilisateur | monsoon73 |
|---|---|
| Version | v2026-09-20 |
| Source | LowEndTalk |
| Service recommandé | N/D |
| Coût du service | N/D |
| N/D |
Informations sur le FAI
| FAI | |
|---|---|
| ASN | |
| Organisation | |
| Emplacement | |
| Pays |
Tests de vitesse du disque
| 4K | Vitesse | IOPS |
|---|---|---|
| Lire | 41 MB/s | 10K/s |
| Écrire | 41 MB/s | 10K/s |
| Total | 82 MB/s | 20K/s |
| 64K | Vitesse | IOPS |
| Lire | 593 MB/s | 9K/s |
| Écrire | 596 MB/s | 9K/s |
| Total | 1210 MB/s | 18K/s |
| 512K | Vitesse | IOPS |
| Lire | 614 MB/s | 1K/s |
| Écrire | 647 MB/s | 1K/s |
| Total | 1260 MB/s | 2K/s |
| 1M | Vitesse | IOPS |
| Lire | 542 MB/s | 517/s |
| Écrire | 578 MB/s | 551/s |
| Total | 1120 MB/s | 1K/s |
Clouvider
London, UK
IPv4
1.41 Gbits/sec
1.50 Gbits/sec
Eranium
Amsterdam, NL
IPv4
1.87 Gbits/sec
3.92 Gbits/sec
Uztelecom
Tashkent, UZ
IPv4
709 Mbits/sec
1.84 Gbits/sec
Leaseweb
Singapore, SG
IPv4
759 Mbits/sec
1.97 Gbits/sec
Clouvider
Los Angeles, CA, US
IPv4
6.06 Gbits/sec
2.82 Gbits/sec
Leaseweb
NYC, NY, US
IPv4
5.33 Gbits/sec
3.36 Gbits/sec
Edgoo
Sao Paulo, BR
IPv4
1.52 Gbits/sec
1.28 Gbits/sec
Clouvider
London, UK
IPv6
1.64 Gbits/sec
1.45 Gbits/sec
Eranium
Amsterdam, NL
IPv6
1.90 Gbits/sec
3.69 Gbits/sec
Uztelecom
Tashkent, UZ
IPv6
889 Mbits/sec
1.76 Gbits/sec
Leaseweb
Singapore, SG
IPv6
787 Mbits/sec
2.12 Gbits/sec
Clouvider
Los Angeles, CA, US
IPv6
3.49 Gbits/sec
2.32 Gbits/sec
Leaseweb
NYC, NY, US
IPv6
5.31 Gbits/sec
3.04 Gbits/sec
Edgoo
Sao Paulo, BR
IPv6
1.57 Gbits/sec
1.71 Gbits/sec
| Fournisseur | Emplacement | Protocole | Vitesse d'envoi | Vitesse de réception | Ping |
|---|---|---|---|---|---|
| Clouvider | London, UK | IPv4 | 1.41 Gbits/sec | 1.50 Gbits/sec | 106 ms |
| Eranium | Amsterdam, NL | IPv4 | 1.87 Gbits/sec | 3.92 Gbits/sec | 107 ms |
| Uztelecom | Tashkent, UZ | IPv4 | 709 Mbits/sec | 1.84 Gbits/sec | 204 ms |
| Leaseweb | Singapore, SG | IPv4 | 759 Mbits/sec | 1.97 Gbits/sec | 202 ms |
| Clouvider | Los Angeles, CA, US | IPv4 | 6.06 Gbits/sec | 2.82 Gbits/sec | 28.3 ms |
| Leaseweb | NYC, NY, US | IPv4 | 5.33 Gbits/sec | 3.36 Gbits/sec | 40.0 ms |
| Edgoo | Sao Paulo, BR | IPv4 | 1.52 Gbits/sec | 1.28 Gbits/sec | 141 ms |
| Clouvider | London, UK | IPv6 | 1.64 Gbits/sec | 1.45 Gbits/sec | 108 ms |
| Eranium | Amsterdam, NL | IPv6 | 1.90 Gbits/sec | 3.69 Gbits/sec | 107 ms |
| Uztelecom | Tashkent, UZ | IPv6 | 889 Mbits/sec | 1.76 Gbits/sec | 205 ms |
| Leaseweb | Singapore, SG | IPv6 | 787 Mbits/sec | 2.12 Gbits/sec | 227 ms |
| Clouvider | Los Angeles, CA, US | IPv6 | 3.49 Gbits/sec | 2.32 Gbits/sec | 28.6 ms |
| Leaseweb | NYC, NY, US | IPv6 | 5.31 Gbits/sec | 3.04 Gbits/sec | 39.7 ms |
| Edgoo | Sao Paulo, BR | IPv6 | 1.57 Gbits/sec | 1.71 Gbits/sec | 141 ms |
Rapport brut de benchmark (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2026-09-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Oct 1 02:25:28 PM BST 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
CPU cores : 2 @ 2599.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.8 GiB
Swap : 2.0 GiB
Disk : 24.2 GiB
Distro : Ubuntu 26.04.1 LTS
Kernel : 7.0.0-34-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : LINVEO, LLC
ASN : AS62564 LINVEO, LLC
Host : Hosting Bot, LLC
Location : Dallas, Texas (TX)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 41.44 MB/s (10.1k) | 593.47 MB/s (9.0k)
Write | 41.53 MB/s (10.1k) | 596.59 MB/s (9.1k)
Total | 82.97 MB/s (20.2k) | 1.19 GB/s (18.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 614.90 MB/s (1.1k) | 542.63 MB/s (517)
Write | 647.57 MB/s (1.2k) | 578.77 MB/s (551)
Total | 1.26 GB/s (2.4k) | 1.12 GB/s (1.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.41 Gbits/sec | 1.50 Gbits/sec | 106 ms
Eranium | Amsterdam, NL (100G) | 1.87 Gbits/sec | 3.92 Gbits/sec | 107 ms
Uztelecom | Tashkent, UZ (10G) | 709 Mbits/sec | 1.84 Gbits/sec | 204 ms
Leaseweb | Singapore, SG (10G) | 759 Mbits/sec | 1.97 Gbits/sec | 202 ms
Clouvider | Los Angeles, CA, US (10G) | 6.06 Gbits/sec | 2.82 Gbits/sec | 28.3 ms
Leaseweb | NYC, NY, US (10G) | 5.33 Gbits/sec | 3.36 Gbits/sec | 40.0 ms
Edgoo | Sao Paulo, BR (1G) | 1.52 Gbits/sec | 1.28 Gbits/sec | 141 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.64 Gbits/sec | 1.45 Gbits/sec | 108 ms
Eranium | Amsterdam, NL (100G) | 1.90 Gbits/sec | 3.69 Gbits/sec | 107 ms
Uztelecom | Tashkent, UZ (10G) | 889 Mbits/sec | 1.76 Gbits/sec | 205 ms
Leaseweb | Singapore, SG (10G) | 787 Mbits/sec | 2.12 Gbits/sec | 227 ms
Clouvider | Los Angeles, CA, US (10G) | 3.49 Gbits/sec | 2.32 Gbits/sec | 28.6 ms
Leaseweb | NYC, NY, US (10G) | 5.31 Gbits/sec | 3.04 Gbits/sec | 39.7 ms
Edgoo | Sao Paulo, BR (1G) | 1.57 Gbits/sec | 1.71 Gbits/sec | 141 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 657
Multi Core | 1063
Full Test | https://browser.geekbench.com/v6/cpu/19283112
Derniers benchmarks de Linveo
| Date | User | Location | CPU | Storage | RAM | Score | ||
|---|---|---|---|---|---|---|---|---|
| 08/17/26 | Columbus, United States | AMD Ryzen 9 9950X 16-Core | 49 GiB | 2 GiB | ||||
| 03/13/26 | Phoenix, United States | Intel Xeon Gold 6140 CPU @ 2.30GHz | 49 GiB | 8 GiB | ||||
| 03/07/26 | Grove City, United States | Intel Xeon Gold 5120 CPU @ 2.20GHz | 25 GiB | 4 GiB | ||||
| 02/28/26 | Phoenix, United States | Intel Xeon Gold 6140 CPU @ 2.30GHz | 25 GiB | 8 GiB | ||||
| 01/12/26 | Grove City, United States | Intel Xeon Gold 6140 CPU @ 2.30GHz | 49 GiB | 8 GiB | ||||
| 12/05/25 | Columbus, United States | AMD Ryzen 9 9950X 16-Core | 25 GiB | 1 GiB | ||||
| 11/30/25 | Dallas, United States | AMD Ryzen 9 9950X 16-Core | 50 GiB | 2 GiB | ||||
| 11/27/25 | Grove City, United States | AMD Ryzen 9 9950X 16-Core | 49 GiB | 2 GiB | ||||
| 11/08/25 | Columbus, United States | AMD Ryzen 9 9950X 16-Core | 50 GiB | 2 GiB | ||||
| 10/21/25 | Phoenix, United States | AMD Ryzen 9 9950X 16-Core | 48 GiB | 2 GiB |