VPS / クラウド によって Crankbis
仕様
| サーバータイプ | |
|---|---|
| プロセッサー | |
| CPU | 2 @ 2400.000 MHz |
| ストレージ | 19.6 GiB |
| RAM | 1.9 GiB |
| ディストロ |
ランキング
| 指標 | 総合 | 評価 |
|---|---|---|
| 総合スコア | 50.07%上位 | c |
| CPU | 53.47%上位 | c |
| ディスク | 42.5%上位 | d |
| ネットワーク | 29.38%上位 | b |
| レビュー |
|
|
提出の詳細
| ユーザー名 | lukast__ |
|---|---|
| バージョン | 2025-04-20 |
| ソース | LowEndTalk |
| 推奨サービス | 該当なし |
| サービス費用 | 該当なし |
| 該当なし |
ISP情報
| ISP | |
|---|---|
| ASN | |
| 組織 | |
| 場所 | |
| 国 |
Clouvider
London, UK
IPv4
1.29 Gbits/sec
465 Mbits/sec
Eranium
Amsterdam, NL
IPv4
2.35 Gbits/sec
1.84 Gbits/sec
Uztelecom
Tashkent, UZ
IPv4
busy
680 Mbits/sec
Leaseweb
Singapore, SG
IPv4
2.36 Gbits/sec
835 Mbits/sec
Clouvider
Los Angeles, CA, US
IPv4
2.68 Gbits/sec
2.14 Gbits/sec
Leaseweb
NYC, NY, US
IPv4
2.59 Gbits/sec
1.71 Gbits/sec
Edgoo
Sao Paulo, BR
IPv4
2.26 Gbits/sec
779 Mbits/sec
Clouvider
London, UK
IPv6
1.29 Gbits/sec
481 Mbits/sec
Eranium
Amsterdam, NL
IPv6
2.39 Gbits/sec
1.89 Gbits/sec
Uztelecom
Tashkent, UZ
IPv6
155 Mbits/sec
807 Mbits/sec
Leaseweb
Singapore, SG
IPv6
2.33 Gbits/sec
948 Mbits/sec
Clouvider
Los Angeles, CA, US
IPv6
2.68 Gbits/sec
2.05 Gbits/sec
Leaseweb
NYC, NY, US
IPv6
2.59 Gbits/sec
1.53 Gbits/sec
Edgoo
Sao Paulo, BR
IPv6
2.25 Gbits/sec
672 Mbits/sec
| プロバイダー | 場所 | プロトコル | 送信速度 | 受信速度 | ピング |
|---|---|---|---|---|---|
| Clouvider | London, UK | IPv4 | 1.29 Gbits/sec | 465 Mbits/sec | 135 ms |
| Eranium | Amsterdam, NL | IPv4 | 2.35 Gbits/sec | 1.84 Gbits/sec | 158 ms |
| Uztelecom | Tashkent, UZ | IPv4 | busy | 680 Mbits/sec | 222 ms |
| Leaseweb | Singapore, SG | IPv4 | 2.36 Gbits/sec | 835 Mbits/sec | 167 ms |
| Clouvider | Los Angeles, CA, US | IPv4 | 2.68 Gbits/sec | 2.14 Gbits/sec | 36.7 ms |
| Leaseweb | NYC, NY, US | IPv4 | 2.59 Gbits/sec | 1.71 Gbits/sec | 85.6 ms |
| Edgoo | Sao Paulo, BR | IPv4 | 2.26 Gbits/sec | 779 Mbits/sec | 182 ms |
| Clouvider | London, UK | IPv6 | 1.29 Gbits/sec | 481 Mbits/sec | 135 ms |
| Eranium | Amsterdam, NL | IPv6 | 2.39 Gbits/sec | 1.89 Gbits/sec | 158 ms |
| Uztelecom | Tashkent, UZ | IPv6 | 155 Mbits/sec | 807 Mbits/sec | 222 ms |
| Leaseweb | Singapore, SG | IPv6 | 2.33 Gbits/sec | 948 Mbits/sec | 167 ms |
| Clouvider | Los Angeles, CA, US | IPv6 | 2.68 Gbits/sec | 2.05 Gbits/sec | 36.6 ms |
| Leaseweb | NYC, NY, US | IPv6 | 2.59 Gbits/sec | 1.53 Gbits/sec | 85.7 ms |
| Edgoo | Sao Paulo, BR | IPv6 | 2.25 Gbits/sec | 672 Mbits/sec | 182 ms |
生ベンチマークレポート(YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed Dec 3 01:15:02 PM CET 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 0 minutes
Processor : Intel(R) Xeon(R) Gold 6240R CPU @ 2.40GHz
CPU cores : 2 @ 2400.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 19.6 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.57+deb13-cloud-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Redoubt Networks
ASN : AS400304 Redoubt Networks
Host : Redoubt Networks
Location : Liberty Lake, Washington (WA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 255.50 MB/s (63.8k) | 1.24 GB/s (19.3k)
Write | 256.18 MB/s (64.0k) | 1.24 GB/s (19.4k)
Total | 511.68 MB/s (127.9k) | 2.48 GB/s (38.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.30 GB/s (2.5k) | 1.37 GB/s (1.3k)
Write | 1.37 GB/s (2.6k) | 1.46 GB/s (1.4k)
Total | 2.67 GB/s (5.2k) | 2.83 GB/s (2.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.29 Gbits/sec | 465 Mbits/sec | 135 ms
Eranium | Amsterdam, NL (100G) | 2.35 Gbits/sec | 1.84 Gbits/sec | 158 ms
Uztelecom | Tashkent, UZ (10G) | busy | 680 Mbits/sec | 222 ms
Leaseweb | Singapore, SG (10G) | 2.36 Gbits/sec | 835 Mbits/sec | 167 ms
Clouvider | Los Angeles, CA, US (10G) | 2.68 Gbits/sec | 2.14 Gbits/sec | 36.7 ms
Leaseweb | NYC, NY, US (10G) | 2.59 Gbits/sec | 1.71 Gbits/sec | 85.6 ms
Edgoo | Sao Paulo, BR (1G) | 2.26 Gbits/sec | 779 Mbits/sec | 182 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.29 Gbits/sec | 481 Mbits/sec | 135 ms
Eranium | Amsterdam, NL (100G) | 2.39 Gbits/sec | 1.89 Gbits/sec | 158 ms
Uztelecom | Tashkent, UZ (10G) | 155 Mbits/sec | 807 Mbits/sec | 222 ms
Leaseweb | Singapore, SG (10G) | 2.33 Gbits/sec | 948 Mbits/sec | 167 ms
Clouvider | Los Angeles, CA, US (10G) | 2.68 Gbits/sec | 2.05 Gbits/sec | 36.6 ms
Leaseweb | NYC, NY, US (10G) | 2.59 Gbits/sec | 1.53 Gbits/sec | 85.7 ms
Edgoo | Sao Paulo, BR (1G) | 2.25 Gbits/sec | 672 Mbits/sec | 182 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1175
Multi Core | 2121
Full Test | https://browser.geekbench.com/v6/cpu/15367404
YABS completed in 15 min 49 sec