ホスティングベンチマーク
世界中のVPSおよび専用サーバープロバイダーの実際のパフォーマンスデータを取得します。コミュニティが提出したCPU、ディスク、ネットワークのベンチマークを比較して、ニーズに最適な最速かつ最も信頼性の高いホスティングを選択するのに役立ててください。
| 日付 | プロバイダー | ユーザー | 場所 | CPU | ストレージ | RAM | スコア | |
|---|---|---|---|---|---|---|---|---|
| 11/23/25 | Frankfurt am Main, Germany | Intel Xeon (Skylake, IBRS) | 54 GiB | 1 GiB | ||||
| 11/29/25 | Uithoorn, The Netherlands | Intel Xeon (Skylake, IBRS) | 158 GiB | 16 GiB | ||||
| 11/29/25 | Uithoorn, The Netherlands | Intel Xeon (Skylake, IBRS) | 158 GiB | 16 GiB | ||||
| 11/29/25 | Uithoorn, The Netherlands | Intel Xeon (Skylake, IBRS) | 158 GiB | 16 GiB | ||||
| 11/29/25 | Konya, Turkey | Intel Xeon (Skylake, IBRS) | 39 GiB | 4 GiB | ||||
| 11/29/25 | Uithoorn, The Netherlands | Intel Xeon (Skylake, IBRS) | 158 GiB | 16 GiB | ||||
| 11/29/25 | Uithoorn, The Netherlands | Intel Xeon (Skylake, IBRS) | 19 GiB | 2 GiB | ||||
| 11/29/25 | N/A | Intel Xeon (Skylake, IBRS) | 158 GiB | 16 GiB | ||||
| 11/30/25 | Atlanta, United States | Intel Xeon (Skylake, IBRS) | 2 TiB | 6 GiB | ||||
| 11/30/25 | North Bergen, United States | Intel Xeon (Skylake, IBRS) | 39 GiB | 8 GiB | ||||
| 11/30/25 | Konya, Turkey | Intel Xeon (Skylake, IBRS) | 158 GiB | 16 GiB | ||||
| 12/05/25 | N/A | Intel Xeon (Skylake, IBRS) | 9 GiB | 1 GiB | ||||
| 12/25/25 | Konya, Turkey | Intel Xeon (Skylake, IBRS) | 20 GiB | 2 GiB | ||||
| 12/26/25 | Stockholm, Sweden | Intel Xeon (Skylake, IBRS) | 11 GiB | 1 GiB | ||||
| 12/26/25 | Stockholm, Sweden | Intel Xeon (Skylake, IBRS) | 24 GiB | 2 GiB | ||||
| 01/21/26 | Warsaw, Poland | Intel Xeon (Skylake, IBRS) | 35 GiB | 1 GiB |
トッププロバイダー
ベンチマーク性能、信頼性、ユーザーフィードバックに基づく最高評価のホスティングプロバイダーを探検しましょう。速度、稼働時間、価値を一貫して提供する企業をご覧ください。