ホスティングベンチマーク
世界中のVPSおよび専用サーバープロバイダーの実際のパフォーマンスデータを取得します。コミュニティが提出したCPU、ディスク、ネットワークのベンチマークを比較して、ニーズに最適な最速かつ最も信頼性の高いホスティングを選択するのに役立ててください。
| 日付 | プロバイダー | ユーザー | 場所 | CPU | ストレージ | RAM | スコア | |
|---|---|---|---|---|---|---|---|---|
| 11/29/25 | Uithoorn, The Netherlands | Intel Xeon (Skylake, IBRS) | 158 GiB | 16 GiB | ||||
| 12/02/25 | Valley Forge, United States | Intel Xeon Platinum 8260 CPU @ 2.40GHz | 60 GiB | 4 GiB | ||||
| 11/30/24 | Frankfurt am Main, Germany | AMD EPYC 7402P 24-Core | 295 GiB | 24 GiB | ||||
| 05/07/20 | N/A | Intel Xeon CPU E5-2673 v3 @ 2.40GHz | 884 G | 61 Gi | ||||
| 07/27/20 | N/A | Intel Xeon CPU E5-2650 v2 @ 2.60GHz | 196 G | 10 Gi | ||||
| 09/09/24 | Vienna, Austria | AMD EPYC-Milan | 252 GiB | 8 GiB | ||||
| 09/09/24 | Vienna, Austria | AMD EPYC 9634 84-Core | 504 GiB | 8 GiB | ||||
| 10/07/25 | London, United Kingdom | AMD EPYC 7742 64-Core | 76 GiB | 8 GiB | ||||
| 10/07/25 | Amsterdam, The Netherlands | AMD EPYC 9754 128-Core | 76 GiB | 8 GiB | ||||
| 09/21/25 | Mumbai, India | Intel Xeon CPU E5-2699A v4 @ 2.40GHz | 98 GiB | 8 GiB | ||||
| 12/02/25 | Staten Island, United States | Common KVM | 9 GiB | 1 GiB | ||||
| 12/03/25 | Chicago, United States | Intel Xeon CPU E5-2690 v3 @ 2.60GHz | 20 GiB | 1 GiB | ||||
| 10/19/25 | London, United Kingdom | Intel Xeon CPU E5-2687W v4 @ 3.00GHz | 3 TiB | 2 GiB | ||||
| 11/16/19 | N/A | AMD EPYC (with IBPB) | 10 G | 1 GiB | ||||
| 04/13/24 | Hobart, Australia | AMD EPYC-Milan | 30 GiB | 4 GiB | ||||
| 03/31/25 | Frankfurt am Main, Germany | Intel Xeon Platinum 8260 CPU @ 2.40GHz | 10 GiB | 1 GiB |
トッププロバイダー
ベンチマーク性能、信頼性、ユーザーフィードバックに基づく最高評価のホスティングプロバイダーを探検しましょう。速度、稼働時間、価値を一貫して提供する企業をご覧ください。