ホスティングベンチマーク
世界中のVPSおよび専用サーバープロバイダーの実際のパフォーマンスデータを取得します。コミュニティから提出されたCPU、ディスク、ネットワークのベンチマークを比較して、ニーズに最も適した高速で信頼性の高いホスティングを選ぶのに役立ててください。
| 日付 | プロバイダー | ユーザー | 場所 | CPU | ストレージ | RAM | スコア | |
|---|---|---|---|---|---|---|---|---|
| 02/15/26 | New York, United States | Intel Xeon Gold 6130 CPU @ 2.10GHz | 31 GiB | 4 GiB | ||||
| 02/16/26 | Santa Clara, United States | Intel Xeon CPU E5-2683 v4 @ 2.10GHz | 15 GiB | 1 GiB | ||||
| 02/16/26 | Amsterdam, Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 39 GiB | 4 GiB | ||||
| 02/16/26 | Amsterdam, Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 59 GiB | 4 GiB | ||||
| 02/16/26 | Amsterdam, The Netherlands | AMD Ryzen 9 9950X 16-Core | 9 GiB | 1 GiB | ||||
| 02/19/26 | N/A | Intel Xeon CPU E3-1240 v3 @ 3.40GHz | 10 GiB | 1 GiB | ||||
| 02/19/26 | N/A | Intel Xeon CPU E3-1240 v3 @ 3.40GHz | 10 GiB | 1 GiB | ||||
| 02/20/26 | N/A | Intel Xeon CPU E3-1240 v3 @ 3.40GHz | 10 GiB | 1 GiB | ||||
| 02/20/26 | N/A | Intel Xeon CPU E3-1240 v3 @ 3.40GHz | 10 GiB | 1 GiB | ||||
| 02/21/26 | North Kansas City, United States | AMD EPYC 7B13 64-Core | 11 GiB | 1 GiB | ||||
| 02/21/26 | Oradea, Romania | Intel Xeon Gold 6248 CPU @ 2.50GHz | 78 GiB | 4 GiB | ||||
| 02/27/26 | N/A | Intel Xeon Gold 6240 CPU @ 2.60GHz | 39 GiB | 4 GiB | ||||
| 02/28/26 | Oradea, Romania | Intel Xeon Gold 6248 CPU @ 2.50GHz | 78 GiB | 4 GiB | ||||
| 02/27/26 | N/A | Intel Xeon Gold 6240 CPU @ 2.60GHz | 39 GiB | 4 GiB | ||||
| 03/01/26 | Oradea, Romania | Intel Xeon Gold 6248 CPU @ 2.50GHz | 78 GiB | 4 GiB | ||||
| 03/01/26 | Oradea, Romania | Intel Xeon Gold 6248 CPU @ 2.50GHz | 39 GiB | 2 GiB |
トッププロバイダー
ベンチマーク性能、信頼性、ユーザーフィードバックに基づく最高評価のホスティングプロバイダーを探る。速度、稼働時間、価値を一貫して提供する企業を確認。