| 날짜 | 제공자 | 사용자 | 위치 | CPU | 저장소 | 램 | 점수 | |
|---|---|---|---|---|---|---|---|---|
| 02/01/26 | Miami, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 29 GiB | 2 GiB | ||||
| 03/18/26 | Frankfurt am Main, Germany | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 49 GiB | 6 GiB | ||||
| 04/02/26 | Sydney, Australia | AMD EPYC 7543 32-Core | 20 GiB | 2 GiB | ||||
| 01/07/21 | N/A | Intel Xeon CPU E5-2690 v2 @ 3.00GHz | 10 GiB | 1 GiB | ||||
| 01/06/21 | N/A | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 197 GiB | 2 GiB | ||||
| 08/09/24 | Paris, France | Intel Xeon Gold 6230 CPU @ 2.10GHz | 233 GiB | 32 GiB | ||||
| 12/25/25 | Viernheim, Germany | Intel Xeon CPU E5-2697 v4 @ 2.30GHz | 20 GiB | 4 GiB | ||||
| 01/31/26 | Buffalo, United States | Intel Xeon CPU E3-1240 v3 @ 3.40GHz | 95 GiB | 32 GiB | ||||
| 04/10/26 | Dallas, United States | AMD EPYC 7742 64-Core | 39 GiB | 4 GiB | ||||
| 11/18/24 | Los Angeles, United States | Intel Core (Broadwell, IBRS) | N/A | 2 GiB | ||||
| 01/04/22 | N/A | Intel Core (Haswell, no TSX, IBRS) | 154 GiB | 8 GiB | ||||
| 04/20/25 | Frankfurt am Main, Germany | Intel Xeon Gold 6122 CPU @ 1.80GHz | 77 GiB | 8 GiB | ||||
| 11/23/25 | Frankfurt am Main, Germany | Intel Xeon (Skylake, IBRS) | 54 GiB | 1 GiB | ||||
| 02/20/26 | Amsterdam, Netherlands | AMD Ryzen 9 7950X3D 16-Core | 10 GiB | 1 GiB | ||||
| 12/10/25 | Avers, Switzerland | Intel Xeon CPU E5-2697 v4 @ 2.30GHz | 20 GiB | 4 GiB | ||||
| 01/25/22 | , | Intel Xeon CPU E5-1650 v2 @ 3.50GHz | 4 TiB | 32 GiB |
상위 제공업체
벤치마크 성능, 신뢰성, 사용자 피드백을 기반으로 최고 평점을 받은 호스팅 공급자를 탐색하세요. 어떤 회사가 지속적으로 속도, 가동 시간, 가치를 제공하는지 확인할 수 있습니다.