| 날짜 | 제공자 | 사용자 | 위치 | CPU | 저장소 | 램 | 점수 | |
|---|---|---|---|---|---|---|---|---|
| 03/05/25 | Hackney, United Kingdom | Intel Xeon Gold 6152 CPU @ 2.10GHz | 39 GiB | 3 GiB | ||||
| 04/21/25 | Liberty Lake, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 120 GiB | 8 GiB | ||||
| 03/17/24 | Allentown, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 20 GiB | 2 GiB | ||||
| 04/14/23 | Dronten, Netherlands | Intel Xeon Gold 6152 CPU @ 2.10GHz | 1008 GiB | 2 GiB | ||||
| 01/28/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6152 CPU @ 2.10GHz | 39 GiB | 8 GiB | ||||
| 01/14/25 | Liberty Lake, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 14 GiB | 2 GiB | ||||
| 01/20/25 | Liberty Lake, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 14 GiB | 2 GiB | ||||
| 04/20/25 | Liberty Lake, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 240 GiB | 16 GiB | ||||
| 04/20/25 | Liberty Lake, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 60 GiB | 4 GiB | ||||
| 04/21/25 | Liberty Lake, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 120 GiB | 8 GiB | ||||
| 05/09/25 | Pomezia, Italy | Intel Xeon Gold 6152 CPU @ 2.10GHz | 12 GiB | 8 GiB | ||||
| 09/14/25 | Philadelphia, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 30 GiB | 8 GiB | ||||
| 09/25/25 | Bucharest, Romania | Intel Xeon Gold 6152 CPU @ 2.10GHz | 59 GiB | 4 GiB | ||||
| 10/17/25 | Liberty Lake, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 240 GiB | 16 GiB | ||||
| 11/04/25 | Liberty Lake, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 121 GiB | 5 GiB | ||||
| 11/04/25 | Liberty Lake, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 121 GiB | 5 GiB |
상위 제공업체
벤치마크 성능, 신뢰성, 사용자 피드백을 기반으로 최고 평점을 받은 호스팅 공급자를 탐색하세요. 어떤 회사가 지속적으로 속도, 가동 시간, 가치를 제공하는지 확인할 수 있습니다.