| 날짜 | 제공자 | 사용자 | 위치 | CPU | 저장소 | 램 | 점수 | |
|---|---|---|---|---|---|---|---|---|
| 11/30/25 | Lagos, Nigeria | Intel Xeon Silver 4116 CPU @ 2.10GHz | 20 GiB | 2 GiB | ||||
| 11/30/25 | Lagos, Nigeria | Intel Xeon Silver 4116 CPU @ 2.10GHz | 20 GiB | 2 GiB | ||||
| 12/05/25 | Lagos, Nigeria | Intel Xeon Silver 4116 CPU @ 2.10GHz | 20 GiB | 2 GiB | ||||
| 09/26/21 | N/A | QEMU Virtual CPU version 2.5+ | 24 GiB | 4 GiB | ||||
| 06/21/24 | Tokyo, Japan | AMD EPYC 7642 48-Core | 20 GiB | 1 GiB | ||||
| 11/27/22 | N/A | Intel Xeon Platinum 8251 CPU @ 3.80GHz | 10 GiB | 8 GiB | ||||
| 11/24/23 | , United States | Intel Xeon CPU E5-2683 v4 @ 2.10GHz | 20 GiB | 1 GiB | ||||
| 07/16/24 | Tokyo, Japan | AMD EPYC 7642 48-Core | 78 GiB | 4 GiB | ||||
| 01/21/26 | Los Angeles, United States | Intel Xeon Platinum 8251 CPU @ 3.80GHz | 19 GiB | 1 GiB | ||||
| 01/04/25 | , Singapore | AMD EPYC 9354 32-Core | 29 GiB | 2 GiB | ||||
| 01/04/25 | Singapore, Singapore | AMD EPYC 9354 32-Core | 29 GiB | 2 GiB | ||||
| 12/22/24 | Sydney, Australia | Intel Xeon Silver 4215R CPU @ 3.20GHz | 59 GiB | 4 GiB | ||||
| 01/01/25 | Seattle, United States | Intel Xeon CPU E3-1270 v3 @ 3.50GHz | 438 GiB | 32 GiB | ||||
| 12/24/24 | New York, United States | Intel Xeon Gold 5315Y CPU @ 3.20GHz | 59 GiB | 4 GiB | ||||
| 01/04/25 | West Chicago, United States | AMD EPYC 9354P 32-Core | 29 GiB | 2 GiB | ||||
| 07/04/22 | N/A | Intel Xeon Silver 4215R CPU @ 3.20GHz | 29 GiB | 2 GiB |
상위 제공업체
벤치마크 성능, 신뢰성, 사용자 피드백을 기반으로 최고 평점을 받은 호스팅 공급자를 탐색하세요. 어떤 회사가 지속적으로 속도, 가동 시간, 가치를 제공하는지 확인할 수 있습니다.