Benchmarks de Hospedagem
Obtenha dados de desempenho reais de provedores de VPS e servidores dedicados ao redor do mundo. Compare benchmarks de CPU, disco e rede enviados pela comunidade para ajudá-lo a escolher a hospedagem mais rápida e confiável para suas necessidades.
| Data | Provedor | Usuário | Localização | CPU | Armazenamento | RAM | Pontuação | |
|---|---|---|---|---|---|---|---|---|
| 12/25/24 | Pierron, United States | AMD EPYC 7302P 16-Core | 10 GiB | 1 GiB | ||||
| 11/08/24 | Houston, United States | Intel Xeon CPU E5-2697 v2 @ 2.70GHz | 10 GiB | 1 GiB | ||||
| 07/27/24 | Philadelphia, United States | AMD EPYC-Milan | 10 GiB | 1 GiB | ||||
| 04/03/25 | Chisinau, Moldova | QEMU Virtual CPU version 2.5+ | 10 GiB | 2 GiB | ||||
| 05/06/25 | Houston, United States | Intel Xeon CPU E5-2699 v4 @ 2.20GHz | 10 GiB | 1 GiB | ||||
| 07/15/25 | Brentwood, United States | Intel Xeon Silver 4214 CPU @ 2.20GHz | 10 GiB | 1 GiB | ||||
| 08/17/25 | Copenhagen, Denmark | Intel Xeon CPU E5-2695 v2 @ 2.40GHz | 10 GiB | 1 GiB | ||||
| 10/03/25 | Frankfurt am Main, Germany | AMD Ryzen 9 9950X 16-Core | 10 GiB | 1 GiB | ||||
| 10/10/25 | Houston, United States | AMD Ryzen 9 9950X 16-Core | 10 GiB | 1 GiB | ||||
| 10/16/25 | Denver, United States | AMD EPYC 7702 64-Core | 10 GiB | 1 GiB | ||||
| 11/05/25 | Denver, United States | AMD EPYC 7702 64-Core | 10 GiB | 1 GiB | ||||
| 11/30/25 | Amsterdam, The Netherlands | AMD Ryzen 9 7950X 16-Core | 10 GiB | 1 GiB | ||||
| 12/03/25 | Houston, United States | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 10 GiB | 1 GiB | ||||
| 12/03/25 | Houston, United States | Intel Xeon CPU E5-2697A v4 @ 2.60GHz | 10 GiB | 1 GiB | ||||
| 12/03/25 | Houston, United States | Intel Xeon CPU E5-2697A v4 @ 2.60GHz | 10 GiB | 1 GiB | ||||
| 12/24/25 | Los Angeles, United States | QEMU Virtual CPU version 2.5+ | 10 GiB | 1 GiB |
Principais Provedores
Explore os provedores de hospedagem mais bem avaliados com base no desempenho de benchmark, confiabilidade e feedback dos usuários. Veja quais empresas entregam consistentemente velocidade, tempo de atividade e valor.