Benchmarks de Hospedagem
Obtenha dados reais de desempenho sobre provedores de VPS e servidores dedicados ao redor do mundo. Compare benchmarks de CPU, disco e rede enviados pela comunidade para ajudar você a escolher a hospedagem mais rápida e confiável para suas necessidades.
| Data | Provedor | Usuário | Localização | CPU | Armazenamento | RAM | Pontuação | |
|---|---|---|---|---|---|---|---|---|
| 04/12/26 | Năvodari, Romania | Intel Xeon CPU E5-2680 v2 @ 2.80GHz | 44 GiB | 3 GiB | ||||
| 04/17/26 | Phoenix, United States | AMD EPYC 7443P 24-Core | 98 GiB | 8 GiB | ||||
| 04/17/26 | Santa Clara, United States | Intel Xeon CPU E5-2683 v4 @ 2.10GHz | 15 GiB | 1 GiB | ||||
| 04/25/26 | Phoenix, United States | AMD EPYC 7443P 24-Core | 98 GiB | 8 GiB | ||||
| 04/25/26 | Santa Clara, United States | Intel Xeon CPU E5-2683 v4 @ 2.10GHz | 15 GiB | 1 GiB | ||||
| 05/04/26 | Phoenix, United States | AMD EPYC 7443P 24-Core | 98 GiB | 8 GiB | ||||
| 05/04/26 | Santa Clara, United States | Intel Xeon CPU E5-2683 v4 @ 2.10GHz | 15 GiB | 1 GiB | ||||
| 05/05/26 | New York, United States | Intel Xeon Gold 5218 CPU @ 2.30GHz | 44 GiB | 3 GiB | ||||
| 05/09/26 | Frankfurt am Main, Germany | AMD EPYC 9254 24-Core | 25 GiB | 2 GiB | ||||
| 05/11/26 | The Hague, The Netherlands | QEMU Virtual CPU version 2.5+ | 25 GiB | 2 GiB | ||||
| 05/11/26 | Santa Clara, United States | Intel Xeon CPU E5-2683 v4 @ 2.10GHz | 25 GiB | 2 GiB | ||||
| 05/11/26 | Dallas, United States | Intel Xeon CPU E5-2683 v4 @ 2.10GHz | 25 GiB | 2 GiB | ||||
| 05/14/26 | Chiyoda City, Japan | QEMU Virtual CPU version 2.5+ | 25 GiB | 1 GiB | ||||
| 05/14/26 | The Hague, The Netherlands | AMD EPYC 9254 24-Core | 44 GiB | 3 GiB | ||||
| 11/29/21 | N/A | Intel Xeon CPU E5-2680 v2 @ 2.80GHz | 98 GiB | 10 GiB | ||||
| 09/22/20 | N/A | Intel Xeon CPU E5-2690 v2 @ 3.00GHz | 40 G | 2 G |
Principais Provedores
Explore os provedores de hospedagem mais bem avaliados com base no desempenho dos benchmarks, confiabilidade e feedback dos usuários. Veja quais empresas entregam consistentemente velocidade, tempo de atividade e valor.