cybertech
Power Reviewer
| Date | Provider | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|---|
| 11/29/21 | N/A | AMD Ryzen 9 3900X 12-Core | 45 GiB | 3 GiB | ||||
| 10/08/21 | , | Intel Xeon Silver 4110 CPU @ 2.10GHz | 48 GiB | 4 GiB | ||||
| 10/03/21 | , | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 49 GiB | 2 GiB | ||||
| 09/20/21 | N/A | Common KVM | 50 GiB | 4 GiB | ||||
| 08/25/21 | , | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 49 GiB | 2 GiB | ||||
| 08/13/21 | N/A | Intel Xeon CPU E5-2640 v2 @ 2.00GHz | 20 GiB | 1 GiB | ||||
| 08/13/21 | , | Intel Xeon CPU E5-2690 v2 @ 3.00GHz | 19 GiB | 2 GiB | ||||
| 11/19/19 | N/A | QEMU Virtual CPU version 2.5+ | 15 G | 1 GiB | ||||
| 10/28/19 | N/A | Intel Xeon CPU E5-2630 v3 @ 2.40GHz | 66 G | 6 G |
Latest Reviews
| Date | Hosting Provider | Review Subject | Score | Details |
|---|---|---|---|---|
| 12/21/23 | Detailed Technical Review of a Romanian Provider |
|
||
| 01/29/20 | Inception Hosting UK KVM NVMe VPS |
|