| 日期 | 提供商 | 用户 | 位置 | CPU | 存储 | 内存 | 得分 | |
|---|---|---|---|---|---|---|---|---|
| 08/28/24 | Liberty Lake, United States | AMD Ryzen 9 7950X 16-Core | 3 TiB | 8 GiB | ||||
| 04/20/25 | Liberty Lake, United States | Intel Xeon Gold 6130 CPU @ 2.10GHz | 200 GiB | 8 GiB | ||||
| 09/15/24 | Liberty Lake, United States | Intel Core (Broadwell) | 125 GiB | 5 GiB | ||||
| 02/01/25 | Liberty Lake, United States | AMD EPYC 7B12 64-Core | 10 GiB | 1 GiB | ||||
| 04/21/25 | Liberty Lake, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 120 GiB | 8 GiB | ||||
| 07/04/24 | Liberty Lake, United States | AMD EPYC 7302 16-Core | 29 GiB | 2 GiB | ||||
| 04/04/24 | Liberty Lake, United States | Intel Core (Broadwell) | 4 TiB | 4 GiB | ||||
| 06/16/25 | Liberty Lake, United States | Intel Xeon Gold 6130 CPU @ 2.10GHz | 40 GiB | 4 GiB | ||||
| 12/24/24 | Liberty Lake, United States | Intel Xeon CPU E5-2683 v4 @ 2.10GHz | 40 GiB | 2 GiB | ||||
| 01/14/25 | Liberty Lake, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 14 GiB | 2 GiB | ||||
| 01/20/25 | Liberty Lake, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 14 GiB | 2 GiB | ||||
| 04/20/25 | Liberty Lake, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 240 GiB | 16 GiB | ||||
| 04/20/25 | Liberty Lake, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 60 GiB | 4 GiB | ||||
| 04/20/25 | Liberty Lake, United States | Intel Xeon Gold 6130 CPU @ 2.10GHz | 250 GiB | 8 GiB | ||||
| 04/20/25 | Liberty Lake, United States | Intel Xeon Gold 6130 CPU @ 2.10GHz | 200 GiB | 8 GiB | ||||
| 04/20/25 | Liberty Lake, United States | Intel Xeon Gold 6130 CPU @ 2.10GHz | 200 GiB | 8 GiB |
顶级提供商
根据基准性能、可靠性和用户反馈,探索评分最高的主机供应商。查看哪些公司持续提供速度、正常运行时间和价值。