| 日期 | 提供者 | 用户 | 位置 | CPU | 存储 | 内存 | 得分 | |
|---|---|---|---|---|---|---|---|---|
| 09/07/25 | Amsterdam, The Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 58 GiB | 4 GiB | ||||
| 09/07/25 | Frankfurt am Main, Germany | Intel Core (Haswell, no TSX) | 74 GiB | 8 GiB | ||||
| 09/07/25 | Frankfurt am Main, Germany | Intel Core (Haswell, no TSX) | 73 GiB | 8 GiB | ||||
| 09/07/25 | Warsaw, Poland | Intel Core (Haswell, no TSX) | 73 GiB | 8 GiB | ||||
| 09/07/25 | Beauharnois, Canada | Intel Core (Haswell, no TSX) | 97 GiB | 12 GiB | ||||
| 09/07/25 | Beauharnois, Canada | Intel Core (Haswell, no TSX) | 73 GiB | 8 GiB | ||||
| 09/06/25 | Roubaix, France | Intel Core (Haswell, no TSX) | 73 GiB | 8 GiB | ||||
| 09/05/25 | Helsinki, Finland | AMD Ryzen 9 7950X3D 16-Core | 492 GiB | 48 GiB | ||||
| 09/05/25 | Roubaix, France | AMD EPYC 4584PX 16-Core | 492 GiB | 48 GiB | ||||
| 09/05/25 | Budapest, Hungary | AMD EPYC-Rome | 147 GiB | 8 GiB | ||||
| 09/05/25 | Amsterdam, The Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 39 GiB | 2 GiB | ||||
| 09/05/25 | Budapest, Hungary | AMD EPYC-Rome | 147 GiB | 8 GiB | ||||
| 09/05/25 | Glen Cove, United States | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 77 GiB | 8 GiB | ||||
| 09/05/25 | Budapest, Hungary | Intel Xeon CPU E3-1231 v3 @ 3.40GHz | 109 GiB | 31 GiB | ||||
| 09/05/25 | Budapest, Hungary | AMD EPYC-Rome | 45 GiB | 4 GiB | ||||
| 09/05/25 | Frankfurt am Main, Germany | 12th Gen Intel Core i9-12900K | 118 GiB | 9 GiB |
顶级服务商列表
探索基于基准性能、可靠性和用户反馈的最高评分托管服务商。查看哪些公司持续提供速度、正常运行时间和价值。