| 日期 | 提供者 | 用户 | 位置 | CPU | 存储 | 内存 | 得分 | |
|---|---|---|---|---|---|---|---|---|
| 05/07/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 39 GiB | 4 GiB | ||||
| 05/21/26 | Kyiv, Ukraine | Intel Xeon Gold 6262V CPU @ 1.90GHz | 39 GiB | 2 GiB | ||||
| 10/14/25 | Frankfurt am Main, Germany | AMD EPYC 9275F 24-Core | 39 GiB | 4 GiB | ||||
| 11/17/25 | Rotterdam, The Netherlands | AMD EPYC 7B13 64-Core | 39 GiB | 4 GiB | ||||
| 12/01/25 | Buffalo, United States | AMD EPYC 7713 64-Core | 39 GiB | 4 GiB | ||||
| 12/07/25 | Chicago, United States | AMD Eng Sample | 39 GiB | 4 GiB | ||||
| 01/21/26 | Telford, United Kingdom | QEMU Virtual CPU version 2.5+ | 39 GiB | 2 GiB | ||||
| 01/22/26 | Oradea, Romania | Intel Xeon Gold 6248 CPU @ 2.50GHz | 39 GiB | 2 GiB | ||||
| 02/01/26 | Oradea, Romania | Intel Xeon Gold 6248 CPU @ 2.50GHz | 39 GiB | 2 GiB | ||||
| 02/15/26 | Oradea, Romania | Intel Xeon Gold 6248 CPU @ 2.50GHz | 39 GiB | 2 GiB | ||||
| 03/18/26 | Almere Stad, Netherlands | QEMU Virtual CPU version 2.5+ | 39 GiB | 4 GiB | ||||
| 05/07/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 39 GiB | 4 GiB | ||||
| 10/26/25 | Amsterdam, The Netherlands | Intel Xeon CPU E5-2640 v4 @ 2.40GHz | 39 GiB | 4 GiB | ||||
| 09/21/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 39 GiB | 3 GiB | ||||
| 10/23/25 | Salt Lake City, United States | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 39 GiB | 2 GiB | ||||
| 11/30/25 | North Bergen, United States | Intel Xeon (Skylake, IBRS) | 39 GiB | 8 GiB |
顶级服务商列表
探索基于基准性能、可靠性和用户反馈的最高评分托管服务商。查看哪些公司持续提供速度、正常运行时间和价值。