| 日期 | 提供商 | 用户 | 位置 | CPU | 存储 | 内存 | 得分 | |
|---|---|---|---|---|---|---|---|---|
| 12/19/24 | Spring, United States | Intel Xeon Gold 6248 CPU @ 2.50GHz | 157 GiB | 12 GiB | ||||
| 12/27/24 | Spring, United States | Intel Xeon Gold 6248 CPU @ 2.50GHz | 157 GiB | 12 GiB | ||||
| 03/17/23 | Singapore, Singapore | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 48 GiB | 12 GiB | ||||
| 10/25/24 | Frankfurt am Main, Germany | AMD EPYC 9334 32-Core | 98 GiB | 12 GiB | ||||
| 10/31/24 | Frankfurt am Main, Germany | AMD EPYC 9334 32-Core | 98 GiB | 12 GiB | ||||
| 05/20/25 | Frankfurt am Main, Germany | AMD EPYC 7543 32-Core | 98 GiB | 12 GiB | ||||
| 08/04/23 | Frankfurt am Main, Germany | AMD Ryzen 9 5900X 12-Core | 98 GiB | 12 GiB | ||||
| 12/01/23 | Bursa, Turkey | Intel Xeon CPU E5-2697 v2 @ 2.70GHz | 128 GiB | 12 GiB | ||||
| 11/25/23 | Stockholm, Sweden | AMD EPYC 7402P 24-Core | 137 GiB | 12 GiB | ||||
| 11/27/24 | Bochum, Germany | AMD EPYC 7402P 24-Core | 304 GiB | 12 GiB | ||||
| 10/26/24 | Frankfurt am Main, Germany | AMD EPYC 9754 128-Core | 117 GiB | 12 GiB | ||||
| 10/31/24 | Frankfurt am Main, Germany | AMD EPYC 9754 128-Core | 117 GiB | 12 GiB | ||||
| 05/13/25 | Frankfurt am Main, Germany | AMD Ryzen 9 7950X3D 16-Core | 118 GiB | 12 GiB | ||||
| 02/25/25 | Johannesburg, South Africa | AMD EPYC 9555 64-Core | 97 GiB | 12 GiB | ||||
| 05/14/25 | Frankfurt am Main, Germany | AMD Ryzen 9 7950X3D 16-Core | 116 GiB | 12 GiB | ||||
| 05/14/25 | Frankfurt am Main, Germany | AMD Ryzen 9 7950X3D 16-Core | 116 GiB | 12 GiB |
顶级提供商
根据基准性能、可靠性和用户反馈,探索评分最高的主机供应商。查看哪些公司持续提供速度、正常运行时间和价值。