| 日期 | 提供者 | 用户 | 位置 | CPU | 存储 | 内存 | 得分 | |
|---|---|---|---|---|---|---|---|---|
| 11/16/25 | Amsterdam, The Netherlands | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 25 GiB | 3 GiB | ||||
| 11/17/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 39 GiB | 2 GiB | ||||
| 11/24/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6138 CPU @ 2.00GHz | 98 GiB | 6 GiB | ||||
| 11/30/25 | Amsterdam, The Netherlands | Intel Xeon CPU E5-2640 v4 @ 2.40GHz | 435 GiB | 63 GiB | ||||
| 11/30/25 | Amsterdam, The Netherlands | Intel Xeon Silver 4108 CPU @ 1.80GHz | 912 GiB | 63 GiB | ||||
| 12/04/25 | Warsaw, Poland | Intel Xeon Gold 6138 CPU @ 2.00GHz | 39 GiB | 3 GiB | ||||
| 12/04/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6138 CPU @ 2.00GHz | 49 GiB | 4 GiB | ||||
| 12/06/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6138 CPU @ 2.00GHz | 39 GiB | 2 GiB | ||||
| 12/07/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6138 CPU @ 2.00GHz | 39 GiB | 2 GiB | ||||
| 12/08/25 | Warsaw, Poland | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 49 GiB | 8 GiB | ||||
| 12/27/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6138 CPU @ 2.00GHz | 49 GiB | 4 GiB | ||||
| 01/01/26 | Amsterdam, The Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 49 GiB | 4 GiB | ||||
| 01/22/26 | Warsaw, Poland | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 49 GiB | 8 GiB | ||||
| 02/11/26 | Chojnice, Poland | Intel Xeon (Skylake, IBRS) | 48 GiB | 4 GiB | ||||
| 02/14/26 | Warsaw, Poland | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 49 GiB | 8 GiB | ||||
| 03/01/26 | Amsterdam, Netherlands | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 49 GiB | 8 GiB |
顶级服务商列表
探索基于基准性能、可靠性和用户反馈的最高评分托管服务商。查看哪些公司持续提供速度、正常运行时间和价值。