| 日期 | 提供商 | 用户 | 位置 | CPU | 存储 | 内存 | 得分 | |
|---|---|---|---|---|---|---|---|---|
| 06/28/25 | Frankfurt am Main, Germany | Intel Xeon Gold 6122 CPU @ 1.80GHz | 10 GiB | 1 GiB | ||||
| 09/15/25 | Tours, France | Intel Xeon Gold 5115 CPU @ 2.40GHz | 10 GiB | 2 GiB | ||||
| 09/15/25 | Tours, France | Intel Xeon Gold 6148 CPU @ 2.40GHz | 10 GiB | 2 GiB | ||||
| 09/15/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 10 GiB | 2 GiB | ||||
| 09/15/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 2 TiB | 252 GiB | ||||
| 09/15/25 | Tours, France | Intel Xeon Gold 5115 CPU @ 2.40GHz | 29 TiB | 188 GiB | ||||
| 09/15/25 | Tours, France | Intel Xeon Gold 6148 CPU @ 2.40GHz | 7 TiB | 755 GiB | ||||
| 09/16/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 19 GiB | 2 GiB | ||||
| 09/16/25 | Tours, France | Intel Xeon Gold 6148 CPU @ 2.40GHz | 39 GiB | 4 GiB | ||||
| 09/17/25 | Tours, France | Intel Xeon Gold 6148 CPU @ 2.40GHz | 10 GiB | 32 GiB | ||||
| 09/17/25 | Tours, France | Intel Xeon Gold 5115 CPU @ 2.40GHz | 10 GiB | 32 GiB | ||||
| 09/17/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 10 GiB | 32 GiB | ||||
| 10/11/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 10 GiB | 8 GiB | ||||
| 10/20/25 | Milan, Italy | Intel Xeon Gold 6140 CPU @ 2.30GHz | 10 GiB | 2 GiB | ||||
| 10/26/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6122 CPU @ 1.80GHz | 20 GiB | 2 GiB | ||||
| 11/07/25 | Cork, Ireland | Intel Xeon Gold 6154 CPU @ 3.00GHz | 20 GiB | 6 GiB |
顶级提供商
根据基准性能、可靠性和用户反馈,探索评分最高的主机供应商。查看哪些公司持续提供速度、正常运行时间和价值。