معايير استضافة المواقع
احصل على بيانات أداء حقيقية لمزودي VPS والخوادم المخصصة حول العالم. قارن بين معايير الأداء للمعالج، القرص، والشبكة المقدمة من المجتمع لمساعدتك في اختيار أسرع وأكثر استضافة موثوقة لاحتياجاتك.
| التاريخ | المزود | مستخدم | الموقع | وحدة المعالجة المركزية | التخزين | الذاكرة العشوائية | النتيجة | |
|---|---|---|---|---|---|---|---|---|
| 01/01/26 | Portland, United States | Intel Xeon Platinum 8259CL CPU @ 2.50GHz | 18 GiB | 8 GiB | ||||
| 04/17/26 | Portland, United States | AMD EPYC 7742 64-Core | 196 GiB | 16 GiB | ||||
| 04/25/26 | Portland, United States | AMD EPYC 7742 64-Core | 196 GiB | 16 GiB | ||||
| 04/06/23 | Portsmouth, United Kingdom | AMD EPYC 7282 16-Core | 49 GiB | 8 GiB | ||||
| 12/25/23 | Potsdam, Germany | Intel Xeon CPU E5-2690 v2 @ 3.00GHz | 120 GiB | 8 GiB | ||||
| 02/18/26 | Poznan, Poland | Intel Xeon (Skylake, IBRS) | 15 GiB | 3 GiB | ||||
| 12/11/24 | Prague, Czechia | Intel Xeon CPU E5-2660 v2 @ 2.20GHz | 20 GiB | 1 GiB | ||||
| 07/20/24 | Prague, Czechia | QEMU Virtual CPU version 2.5+ | 49 GiB | 4 GiB | ||||
| 07/20/24 | Prague, Czechia | QEMU Virtual CPU version 2.5+ | 49 GiB | 13 GiB | ||||
| 09/11/25 | Prague, Czechia | AMD EPYC-Genoa | 74 GiB | 8 GiB | ||||
| 11/21/25 | Prague, Czechia | Intel Xeon Gold 6138 CPU @ 2.00GHz | 9 GiB | 1 GiB | ||||
| 12/01/25 | Prague, Czechia | Intel Xeon Gold 6138 CPU @ 2.00GHz | 10 GiB | 1 GiB | ||||
| 01/02/26 | Prague, Czechia | Intel Xeon Gold 6138 CPU @ 2.00GHz | 10 GiB | 1 GiB | ||||
| 12/23/24 | Prior Velho, Portugal | AMD EPYC-Rome | 66 GiB | 6 GiB | ||||
| 09/22/25 | Pugeran Maguwoharjo, Indonesia | Intel Xeon CPU E5-2698 v4 @ 2.20GHz | 295 GiB | 16 GiB | ||||
| 09/15/25 | Pune, India | AMD EPYC-Milan | 29 GiB | 4 GiB |
أفضل المزودين
استكشف أفضل مزودي الاستضافة تقييمًا بناءً على أداء المعايير والموثوقية وتعليقات المستخدمين. شاهد الشركات التي تقدم باستمرار السرعة، ووقت التشغيل، والقيمة.