RF
Power Reviewer
Singapore
| Date | Provider | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|---|
| 02/25/26 | Aalborg, Denmark | AMD EPYC 7513 32-Core | 381 GiB | 50 GiB | ||||
| 02/25/26 | Saint-Constant, Canada | AMD EPYC 9B14 96-Core | 1 TiB | 99 GiB | ||||
| 02/23/26 | London, United Kingdom | Intel Xeon Platinum 8462Y+ | 3 TiB | 504 GiB | ||||
| 02/23/26 | Elk Grove Village, United States | AMD EPYC-Turin | 450 GiB | 32 GiB | ||||
| 02/22/26 | Bern, Switzerland | Intel Core Ultra 7 265K | 817 GiB | 74 GiB | ||||
| 02/22/26 | Valcourt, Canada | AMD EPYC 9175F 16-Core | 7 TiB | 1008 GiB | ||||
| 02/22/26 | West Chester, United States | AMD EPYC 9384X 32-Core | 15 TiB | 756 GiB | ||||
| 02/13/26 | Hutchinson, United States | Intel Xeon Gold 6238R CPU @ 2.20GHz | 4 TiB | 1008 GiB | ||||
| 02/13/26 | Amsterdam, The Netherlands | AMD EPYC 9654 96-Core | 7 TiB | 504 GiB | ||||
| 02/04/26 | Beltsville, United States | AMD EPYC 9335 32-Core | 6 TiB | 1512 GiB |
Latest Reviews
| Date | Hosting Provider | Review Subject | Score | Details |
|---|---|---|---|---|
| 12/22/25 | Cheap Vps and good machine performance |
|
||
| 12/01/25 | cheap price good quality VDS |
|
||
| 10/02/25 | highly recommended |
|
||
| 09/16/25 | Balance of cost and quality |
|