RF
Power Reviewer
Singapore
| Date | Provider | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|---|
| 02/04/26 | Beltsville, United States | AMD EPYC 9335 32-Core | 6 TiB | 1512 GiB | ||||
| 02/04/26 | Summerville, United States | 12th Gen Intel Core i9-12900K | 706 GiB | 11 GiB | ||||
| 02/03/26 | Amsterdam, The Netherlands | Intel Xeon Platinum 8468 | 7 TiB | 2016 GiB | ||||
| 02/03/26 | Casper, United States | AMD EPYC 9554 64-Core | 238 GiB | 252 GiB | ||||
| 02/03/26 | New York, United States | AMD EPYC 9455 48-Core | 439 GiB | 1512 GiB | ||||
| 02/03/26 | London, United Kingdom | AMD EPYC 7543 32-Core | 883 GiB | 119 GiB | ||||
| 02/02/26 | Montreal, Canada | AMD EPYC 7763 64-Core | 97 GiB | 119 GiB | ||||
| 01/28/26 | Denver, United States | INTEL XEON PLATINUM 8570 | 4 TiB | 2016 GiB | ||||
| 01/28/26 | Ladywell, United Kingdom | AMD EPYC 7702 64-Core | 2 TiB | 378 GiB | ||||
| 01/26/26 | Des Moines, United States | Intel Xeon Gold 6338 CPU @ 2.00GHz | 344 GiB | 79 GiB |
Latest Reviews
| Date | Hosting Provider | Review Subject | Score | Details |
|---|---|---|---|---|
| 12/22/25 | Cheap Vps and good machine performance |
|
||
| 12/01/25 | cheap price good quality VDS |
|
||
| 10/02/25 | highly recommended |
|
||
| 09/16/25 | Balance of cost and quality |
|