معايير استضافة
احصل على بيانات أداء حقيقية لمزودي VPS والخوادم المخصصة حول العالم. قارن بين معايير أداء المعالج، القرص، والشبكة التي قدمها المجتمع لمساعدتك في اختيار أسرع وأوثق استضافة تناسب احتياجاتك.
| التاريخ | المزود | المستخدم | الموقع | وحدة المعالجة المركزية | التخزين | ذاكرة الوصول العشوائي | النقاط | |
|---|---|---|---|---|---|---|---|---|
| 02/01/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 984 GiB | 4 GiB | ||||
| 02/15/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 984 GiB | 4 GiB | ||||
| 12/03/25 | Richmond, United States | Intel Xeon Gold 6138 CPU @ 2.00GHz | 984 GiB | 123 GiB | ||||
| 03/15/22 | N/A | Intel Core (Haswell, no TSX, IBRS) | 984 GiB | 2 GiB | ||||
| 05/19/22 | N/A | Intel Server | 984 GiB | 2 GiB | ||||
| 09/26/24 | Secaucus, United States | Intel Core (Haswell, no TSX, IBRS) | 984 GiB | 2 GiB | ||||
| 03/16/22 | N/A | Intel Core (Haswell, no TSX, IBRS) | 984 GiB | 2 GiB | ||||
| 03/08/23 | Secaucus, United States | Intel Xeon CPU E5-2678 v3 @ 2.50GHz | 984 GiB | 2 GiB | ||||
| 10/05/25 | Secaucus, United States | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 984 GiB | 2 GiB | ||||
| 12/09/19 | N/A | Intel Xeon CPU E5-2690 v2 @ 3.00GHz | 984 G | 1 GiB | ||||
| 12/05/25 | Secaucus, United States | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 984 GiB | 2 GiB | ||||
| 12/14/25 | Secaucus, United States | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 984 GiB | 2 GiB | ||||
| 03/01/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 983 GiB | 4 GiB | ||||
| 03/17/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 983 GiB | 4 GiB | ||||
| 04/02/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 983 GiB | 4 GiB | ||||
| 04/17/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 983 GiB | 4 GiB |
أفضل المزودين
استكشف مزودي الاستضافة الأعلى تقييمًا بناءً على أداء المعايير، الموثوقية، وردود فعل المستخدمين. شاهد الشركات التي تقدم باستمرار السرعة، وقت التشغيل، والقيمة.