معايير استضافة المواقع
احصل على بيانات أداء حقيقية لمزودي VPS والخوادم المخصصة حول العالم. قارن بين معايير الأداء للمعالج، القرص، والشبكة المقدمة من المجتمع لمساعدتك في اختيار أسرع وأكثر استضافة موثوقة لاحتياجاتك.
| التاريخ | المزود | مستخدم | الموقع | وحدة المعالجة المركزية | التخزين | الذاكرة العشوائية | النتيجة | |
|---|---|---|---|---|---|---|---|---|
| 10/01/25 | Eygelshoven, The Netherlands | Intel Xeon CPU E5-2697 v4 @ 2.30GHz | 10 GiB | 1 GiB | ||||
| 12/30/25 | Moscow, Russia | Intel Xeon CPU E5-2697A v4 @ 2.60GHz | 10 GiB | 2 GiB | ||||
| 09/22/25 | Pugeran Maguwoharjo, Indonesia | Intel Xeon CPU E5-2698 v4 @ 2.20GHz | 295 GiB | 16 GiB | ||||
| 12/19/25 | Amsterdam, The Netherlands | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 94 GiB | 126 GiB | ||||
| 01/28/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6152 CPU @ 2.10GHz | 39 GiB | 8 GiB | ||||
| 04/01/24 | Amsterdam, The Netherlands | Intel Core (Broadwell, IBRS) | 248 GiB | 16 GiB | ||||
| 07/09/24 | Zoetermeer, The Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 97 GiB | 8 GiB | ||||
| 03/20/26 | Amsterdam, Netherlands | AMD EPYC 7713 64-Core | 19 GiB | 2 GiB | ||||
| 01/05/25 | Moscow, Russia | Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS) | 9 GiB | 1 GiB | ||||
| 01/05/25 | Vienna, Austria | Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS) | 9 GiB | 1 GiB | ||||
| 05/08/24 | Frankfurt am Main, Germany | Intel Xeon E-2286G CPU @ 4.00GHz | 197 GiB | 16 GiB | ||||
| 09/05/24 | Frankfurt am Main, Germany | Intel Xeon E-2286G CPU @ 4.00GHz | 148 GiB | 8 GiB | ||||
| 07/02/24 | Moscow, Russia | QEMU Virtual CPU version 2.5+ | 15 GiB | 1 GiB | ||||
| 09/15/25 | Haarlem, The Netherlands | AMD Ryzen 9 9950X 16-Core | 177 GiB | 8 GiB | ||||
| 09/15/25 | Helsinki, Finland | AMD Ryzen 9 9950X 16-Core | 177 GiB | 8 GiB | ||||
| 09/15/25 | Dallas, United States | Intel Xeon CPU E5-2699 v4 @ 2.20GHz | 148 GiB | 8 GiB |
أفضل المزودين
استكشف أفضل مزودي الاستضافة تقييمًا بناءً على أداء المعايير والموثوقية وتعليقات المستخدمين. شاهد الشركات التي تقدم باستمرار السرعة، ووقت التشغيل، والقيمة.