VPS / Cloud by Skhron OÜ
Specification
| Server Type | |
|---|---|
| Processor | |
| CPU | 1 @ 1999.997 MHz |
| Storage | 29.9 GiB |
| RAM | 1.9 GiB |
| Distro |
Rankings
| Metric | Overall | Grade |
|---|---|---|
| Overall Score | Top 44.1% | c |
| CPU | Top 65.59% | d |
| Disk | Top 33.38% | b |
| Network | Top 16.1% | a |
| Reviews |
|
|
Submission Details
| Username | tentor |
|---|---|
| Version | v2025-04-20 |
| Source | LowEndTalk |
| Service Recommended | N/A |
| Service Cost | N/A |
| N/A |
ISP Information
| ISP | |
|---|---|
| ASN | |
| Organization | |
| Location | |
| Country |
Disk Speed Tests
| 4K | Speed | IOPS |
|---|---|---|
| Read | 183 MB/s | 46K/s |
| Write | 184 MB/s | 46K/s |
| Total | 368 MB/s | 92K/s |
| 64K | Speed | IOPS |
| Read | 1630 MB/s | 25K/s |
| Write | 1630 MB/s | 26K/s |
| Total | 3260 MB/s | 51K/s |
| 512K | Speed | IOPS |
| Read | 1790 MB/s | 4K/s |
| Write | 1890 MB/s | 4K/s |
| Total | 3690 MB/s | 7K/s |
| 1M | Speed | IOPS |
| Read | 1750 MB/s | 2K/s |
| Write | 1870 MB/s | 2K/s |
| Total | 3620 MB/s | 4K/s |
Clouvider
London, UK (10G)
IPv4
5.08 Gbits/sec
3.41 Gbits/sec
Eranium
Amsterdam, NL (100G)
IPv4
5.09 Gbits/sec
4.27 Gbits/sec
Uztelecom
Tashkent, UZ (10G)
IPv4
2.24 Gbits/sec
1.66 Gbits/sec
Leaseweb
Singapore, SG (10G)
IPv4
789 Mbits/sec
453 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv4
1.07 Gbits/sec
414 Mbits/sec
Leaseweb
NYC, NY, US (10G)
IPv4
1.73 Gbits/sec
2.02 Gbits/sec
Edgoo
Sao Paulo, BR (1G)
IPv4
774 Mbits/sec
594 Mbits/sec
Clouvider
London, UK (10G)
IPv6
4.72 Gbits/sec
4.28 Gbits/sec
Eranium
Amsterdam, NL (100G)
IPv6
5.22 Gbits/sec
4.16 Gbits/sec
Uztelecom
Tashkent, UZ (10G)
IPv6
2.38 Gbits/sec
2.47 Gbits/sec
Leaseweb
Singapore, SG (10G)
IPv6
911 Mbits/sec
1.01 Gbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv6
819 Mbits/sec
444 Mbits/sec
Leaseweb
NYC, NY, US (10G)
IPv6
2.04 Gbits/sec
2.03 Gbits/sec
Edgoo
Sao Paulo, BR (1G)
IPv6
905 Mbits/sec
336 Mbits/sec
| Provider | Location | Protocol | Send Speed | Receive Speed | Ping |
|---|---|---|---|---|---|
| Clouvider | London, UK (10G) | IPv4 | 5.08 Gbits/sec | 3.41 Gbits/sec | 23.9 ms |
| Eranium | Amsterdam, NL (100G) | IPv4 | 5.09 Gbits/sec | 4.27 Gbits/sec | 19.0 ms |
| Uztelecom | Tashkent, UZ (10G) | IPv4 | 2.24 Gbits/sec | 1.66 Gbits/sec | 71.5 ms |
| Leaseweb | Singapore, SG (10G) | IPv4 | 789 Mbits/sec | 453 Mbits/sec | - |
| Clouvider | Los Angeles, CA, US (10G) | IPv4 | 1.07 Gbits/sec | 414 Mbits/sec | 146 ms |
| Leaseweb | NYC, NY, US (10G) | IPv4 | 1.73 Gbits/sec | 2.02 Gbits/sec | 88.0 ms |
| Edgoo | Sao Paulo, BR (1G) | IPv4 | 774 Mbits/sec | 594 Mbits/sec | 193 ms |
| Clouvider | London, UK (10G) | IPv6 | 4.72 Gbits/sec | 4.28 Gbits/sec | 23.7 ms |
| Eranium | Amsterdam, NL (100G) | IPv6 | 5.22 Gbits/sec | 4.16 Gbits/sec | 19.0 ms |
| Uztelecom | Tashkent, UZ (10G) | IPv6 | 2.38 Gbits/sec | 2.47 Gbits/sec | 71.4 ms |
| Leaseweb | Singapore, SG (10G) | IPv6 | 911 Mbits/sec | 1.01 Gbits/sec | - |
| Clouvider | Los Angeles, CA, US (10G) | IPv6 | 819 Mbits/sec | 444 Mbits/sec | 147 ms |
| Leaseweb | NYC, NY, US (10G) | IPv6 | 2.04 Gbits/sec | 2.03 Gbits/sec | 87.9 ms |
| Edgoo | Sao Paulo, BR (1G) | IPv6 | 905 Mbits/sec | 336 Mbits/sec | 193 ms |
Raw Benchmark Report (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon Jul 14 08:46:25 AM CEST 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 0 minutes
Processor : AMD EPYC-Rome Processor
CPU cores : 1 @ 1999.997 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9 GiB
Swap : 3.8 GiB
Disk : 29.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Skhron OU
ASN : AS215467 Skhron OU
Host : Skhron OU
Location : Stockholm, Stockholm County (AB)
Country : Sweden
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 183.84 MB/s (45.9k) | 1.63 GB/s (25.4k)
Write | 184.33 MB/s (46.0k) | 1.63 GB/s (25.6k)
Total | 368.17 MB/s (92.0k) | 3.26 GB/s (51.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.79 GB/s (3.5k) | 1.75 GB/s (1.7k)
Write | 1.89 GB/s (3.7k) | 1.87 GB/s (1.8k)
Total | 3.69 GB/s (7.2k) | 3.62 GB/s (3.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 5.08 Gbits/sec | 3.41 Gbits/sec | 23.9 ms
Eranium | Amsterdam, NL (100G) | 5.09 Gbits/sec | 4.27 Gbits/sec | 19.0 ms
Uztelecom | Tashkent, UZ (10G) | 2.24 Gbits/sec | 1.66 Gbits/sec | 71.5 ms
Leaseweb | Singapore, SG (10G) | 789 Mbits/sec | 453 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 1.07 Gbits/sec | 414 Mbits/sec | 146 ms
Leaseweb | NYC, NY, US (10G) | 1.73 Gbits/sec | 2.02 Gbits/sec | 88.0 ms
Edgoo | Sao Paulo, BR (1G) | 774 Mbits/sec | 594 Mbits/sec | 193 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 4.72 Gbits/sec | 4.28 Gbits/sec | 23.7 ms
Eranium | Amsterdam, NL (100G) | 5.22 Gbits/sec | 4.16 Gbits/sec | 19.0 ms
Uztelecom | Tashkent, UZ (10G) | 2.38 Gbits/sec | 2.47 Gbits/sec | 71.4 ms
Leaseweb | Singapore, SG (10G) | 911 Mbits/sec | 1.01 Gbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 819 Mbits/sec | 444 Mbits/sec | 147 ms
Leaseweb | NYC, NY, US (10G) | 2.04 Gbits/sec | 2.03 Gbits/sec | 87.9 ms
Edgoo | Sao Paulo, BR (1G) | 905 Mbits/sec | 336 Mbits/sec | 193 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1254
Multi Core | 1271
Full Test | https://browser.geekbench.com/v6/cpu/12853067
YABS completed in 16 min 40 sec
Skhron OÜ's Latest Benchmarks
| Date | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|
| 10/10/25 | Stockholm, Sweden | AMD EPYC-Rome | 29 GiB | 2 GiB | |||
| 09/27/25 | Stockholm, Sweden | AMD EPYC-Rome | 472 GiB | 32 GiB | |||
| 09/24/25 | Stockholm, Sweden | AMD EPYC-Rome | 30 GiB | 2 GiB | |||
| 08/23/25 | Stockholm, Sweden | AMD EPYC-Rome | 120 GiB | 8 GiB | |||
| 06/25/25 | Stockholm, Sweden | AMD EPYC-Rome | 15 GiB | 1 GiB | |||
| 05/29/25 | Stockholm, Sweden | Intel Xeon (Skylake, IBRS) | 12 GiB | 1 GiB |