ServerVerify

VPS / Cloud by LittleCreekHosting

3.52

Benchmark Score

f

Grade

12 Feb 2022

Specification

Server Type

VPS / Cloud

Processor

Intel Core Processor (Haswell, no TSX, IBRS)

CPU 8 @ 2499.996 MHz
Storage 153.5 GiB
RAM 7.8 GiB
Distro N/A

Benchmark Scores

Geekbench Single Core 91
Geekbench Multi Core 317
ServerVerify Score 3.52

Rankings

Metric Overall Grade
Overall Score Top 94.71% f
CPU Top 94.26% f
Disk Top 71.07% d
Network Top 86.66% f
Reviews

Submitter

Username Alaister
Version v2021-12-28
Source LowEndTalk
Service Recommended N/A
Service Cost N/A

ISP Information

ISP N/A
ASN N/A
Organization N/A
Location

-, - (-)

Country N/A

Disk Speed Tests

4K Speed IOPS
Read 5 MB/s 1K/s
Write 5 MB/s 1K/s
Total 10 MB/s 3K/s
64K Speed IOPS
Read 82 MB/s 1K/s
Write 82 MB/s 1K/s
Total 165 MB/s 3K/s
512K Speed IOPS
Read 383 MB/s 748/s
Write 403 MB/s 787/s
Total 786 MB/s 2K/s
1M Speed IOPS
Read 579 MB/s 565/s
Write 617 MB/s 603/s
Total 1196 MB/s 1K/s

Network Speed Tests

iperf3 Network Speed Tests (IPv4):

Clouvider
London, UK (10G)
170 Mbits/sec
77.5 Mbits/sec
Online.net
Paris, FR (10G)
81.7 Mbits/sec
231 Mbits/sec
WorldStream
The Netherlands (10G)
126 Mbits/sec
274 Mbits/sec
WebHorizon
Singapore (400M)
62.1 Mbits/sec
263 Mbits/sec
Clouvider
NYC, NY, US (10G)
209 Mbits/sec
376 Mbits/sec
Velocity Online
Tallahassee, FL, US (10G)
281 Mbits/sec
507 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
307 Mbits/sec
332 Mbits/sec
Iveloz Telecom
Sao Paulo, BR (2G)
96.5 Mbits/sec
89.6 Mbits/sec

Raw Benchmark Report (YABS)

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # #              Yet-Another-Bench-Script              #
#                     v2021-12-28                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sat 12 Feb 2022 04:07:15 AM UTC

Basic System Information:
---------------------------------
Processor  : Intel Core Processor (Haswell, no TSX, IBRS)
CPU cores  : 8 @ 2499.996 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 7.8 GiB
Swap       : 4.0 GiB
Disk       : 153.5 GiB

Running fio random mixed R+W disk test with 4k block siRunning fio random mixed R+W disk test with 64k block sRunning fio random mixed R+W disk test with 512k block Running fio random mixed R+W disk test with 1m block sifio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 5.03 MB/s     (1.2k) | 82.30 MB/s    (1.2k)
Write      | 5.05 MB/s     (1.2k) | 82.73 MB/s    (1.2k)
Total      | 10.09 MB/s    (2.5k) | 165.03 MB/s   (2.5k)
           |                      |                    
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 383.06 MB/s    (748) | 579.04 MB/s    (565)
Write      | 403.41 MB/s    (787) | 617.61 MB/s    (603)
Total      | 786.48 MB/s   (1.5k) | 1.19 GB/s     (1.1k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Performing IPv4 iperf3 send test to Clouvider (Attempt Performing IPv4 iperf3 recv test from Clouvider (AttempClouvider       | London, UK (10G)          | 170 Mbits/sec   | 77.5 Mbits/sec
Performing IPv4 iperf3 send test to Online.net (AttemptPerforming IPv4 iperf3 send test to Online.net (AttemptPerforming IPv4 iperf3 recv test from Online.net (AttemOnline.net      | Paris, FR (10G)           | 81.7 Mbits/sec  | 231 Mbits/sec
Performing IPv4 iperf3 send test to WorldStream (AttempPerforming IPv4 iperf3 recv test from WorldStream (AtteWorldStream     | The Netherlands (10G)     | 126 Mbits/sec   | 274 Mbits/sec
Performing IPv4 iperf3 send test to WebHorizon (AttemptPerforming IPv4 iperf3 send test to WebHorizon (AttemptPerforming IPv4 iperf3 recv test from WebHorizon (AttemPerforming IPv4 iperf3 recv test from WebHorizon (AttemWebHorizon      | Singapore (400M)          | 62.1 Mbits/sec  | 263 Mbits/sec
Performing IPv4 iperf3 send test to Clouvider (Attempt Performing IPv4 iperf3 recv test from Clouvider (AttempClouvider       | NYC, NY, US (10G)         | 209 Mbits/sec   | 376 Mbits/sec
Performing IPv4 iperf3 send test to Velocity Online (AtPerforming IPv4 iperf3 recv test from Velocity Online (Velocity Online | Tallahassee, FL, US (10G) | 281 Mbits/sec   | 507 Mbits/sec
Performing IPv4 iperf3 send test to Clouvider (Attempt Performing IPv4 iperf3 recv test from Clouvider (AttempClouvider       | Los Angeles, CA, US (10G) | 307 Mbits/sec   | 332 Mbits/sec
Performing IPv4 iperf3 send test to Iveloz Telecom (AttPerforming IPv4 iperf3 recv test from Iveloz Telecom (AIveloz Telecom  | Sao Paulo, BR (2G)        | 96.5 Mbits/sec  | 89.6 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 91
Multi Core      | 317
Full Test       | https://browser.geekbench.com/v5/cpu/12723760

</code></pre>

<p>Second run:</p>

<pre><code># ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2021-12-28                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sat 12 Feb 2022 04:33:06 AM UTC

Basic System Information:
---------------------------------
Processor  : Intel Core Processor (Haswell, no TSX, IBRS)
CPU cores  : 8 @ 2499.996 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 7.8 GiB
Swap       : 4.0 GiB
Disk       : 153.5 GiB

Running fio random mixed R+W disk test with 4k block siRunning fio random mixed R+W disk test with 64k block sRunning fio random mixed R+W disk test with 512k block Running fio random mixed R+W disk test with 1m block sifio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 4.50 MB/s     (1.1k) | 55.04 MB/s     (860)
Write      | 4.52 MB/s     (1.1k) | 55.55 MB/s     (867)
Total      | 9.02 MB/s     (2.2k) | 110.59 MB/s   (1.7k)
           |                      |                    
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 230.20 MB/s    (449) | 404.78 MB/s    (395)
Write      | 242.44 MB/s    (473) | 431.73 MB/s    (421)
Total      | 472.65 MB/s    (922) | 836.51 MB/s    (816)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Performing IPv4 iperf3 send test to Clouvider (Attempt Performing IPv4 iperf3 recv test from Clouvider (AttempClouvider       | London, UK (10G)          | 121 Mbits/sec   | 97.2 Mbits/sec
Performing IPv4 iperf3 send test to Online.net (AttemptPerforming IPv4 iperf3 recv test from Online.net (AttemPerforming IPv4 iperf3 recv test from Online.net (AttemOnline.net      | Paris, FR (10G)           | 234 Mbits/sec   | 196 Mbits/sec
Performing IPv4 iperf3 send test to WorldStream (AttempPerforming IPv4 iperf3 recv test from WorldStream (AtteWorldStream     | The Netherlands (10G)     | 194 Mbits/sec   | 77.1 Mbits/sec
Performing IPv4 iperf3 send test to WebHorizon (AttemptPerforming IPv4 iperf3 send test to WebHorizon (AttemptPerforming IPv4 iperf3 send test to WebHorizon (AttemptPerforming IPv4 iperf3 recv test from WebHorizon (AttemPerforming IPv4 iperf3 recv test from WebHorizon (AttemPerforming IPv4 iperf3 recv test from WebHorizon (AttemPerforming IPv4 iperf3 recv test from WebHorizon (AttemPerforming IPv4 iperf3 recv test from WebHorizon (AttemWebHorizon      | Singapore (400M)          | 51.6 Mbits/sec  | busy
Performing IPv4 iperf3 send test to Clouvider (Attempt Performing IPv4 iperf3 recv test from Clouvider (AttempClouvider       | NYC, NY, US (10G)         | 192 Mbits/sec   | 519 Mbits/sec
Performing IPv4 iperf3 send test to Velocity Online (AtPerforming IPv4 iperf3 recv test from Velocity Online (Velocity Online | Tallahassee, FL, US (10G) | 296 Mbits/sec   | 361 Mbits/sec
Performing IPv4 iperf3 send test to Clouvider (Attempt Performing IPv4 iperf3 recv test from Clouvider (AttempClouvider       | Los Angeles, CA, US (10G) | 175 Mbits/sec   | 322 Mbits/sec
Performing IPv4 iperf3 send test to Iveloz Telecom (AttPerforming IPv4 iperf3 recv test from Iveloz Telecom (AIveloz Telecom  | Sao Paulo, BR (2G)        | 137 Mbits/sec   | 87.6 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 113
Multi Core      | 287
Full Test       | https://browser.geekbench.com/v5/cpu/12724074

LittleCreekHosting's Latest Benchmarks

09/21/25
Durham, United States
Intel Xeon (Cascadelake)
03/03/25
Durham, United States
AMD EPYC (with IBPB)
01/14/25
Durham, United States
AMD EPYC (with IBPB)
01/02/25
Durham, United States
AMD EPYC (with IBPB)
6.1
09/25/24
Durham, United States
AMD EPYC (with IBPB)
08/07/24
Durham, United States
AMD EPYC (with IBPB)
07/08/24
Durham, United States
AMD EPYC (with IBPB)
07/05/24
Durham, United States
AMD EPYC (with IBPB)
04/22/24
Durham, United States
AMD EPYC (with IBPB)
12/08/23
Durham, United States
AMD EPYC (with IBPB)