VPS / Cloud by GreenCloud
Specification
| Server Type | |
|---|---|
| Processor | |
| CPU | 5 @ 2199.992 MHz |
| Storage | 52.2 GiB |
| RAM | 4.8 GiB |
| Distro | N/A |
Rankings
| Metric | Overall | Grade |
|---|---|---|
| Overall Score | Top 65.95% | c |
| CPU | Top 58.55% | d |
| Disk | Top 50.58% | d |
| Network | Top 82.59% | d |
| Reviews |
|
|
Submission Details
| Username | iamtimbo |
|---|---|
| Version | v2022-02-18 |
| Source | LowEndTalk |
| Service Recommended | N/A |
| Service Cost | N/A |
| N/A |
ISP Information
| ISP | N/A |
|---|---|
| ASN | N/A |
| Organization | N/A |
| Location |
-, - (-) |
| Country | N/A |
Disk Speed Tests
| 4K | Speed | IOPS |
|---|---|---|
| Read | 94 MB/s | 24K/s |
| Write | 94 MB/s | 24K/s |
| Total | 189 MB/s | 47K/s |
| 64K | Speed | IOPS |
| Read | 889 MB/s | 14K/s |
| Write | 894 MB/s | 14K/s |
| Total | 1780 MB/s | 28K/s |
| 512K | Speed | IOPS |
| Read | 1030 MB/s | 2K/s |
| Write | 1090 MB/s | 2K/s |
| Total | 2130 MB/s | 4K/s |
| 1M | Speed | IOPS |
| Read | 1090 MB/s | 1K/s |
| Write | 1160 MB/s | 1K/s |
| Total | 2260 MB/s | 2K/s |
Clouvider
London, UK (10G)
IPv4
31.8 Mbits/sec
41.2 Mbits/sec
Online.net
Paris, FR (10G)
IPv4
221 Mbits/sec
532 Mbits/sec
WorldStream
The Netherlands (10G)
IPv4
194 Mbits/sec
454 Mbits/sec
WebHorizon
Singapore (400M)
IPv4
busy
176 Mbits/sec
Clouvider
NYC, NY, US (10G)
IPv4
240 Mbits/sec
706 Mbits/sec
Velocity Online
Tallahassee, FL, US (10G)
IPv4
197 Mbits/sec
625 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv4
257 Mbits/sec
707 Mbits/sec
Iveloz Telecom
Sao Paulo, BR (2G)
IPv4
235 Mbits/sec
322 Mbits/sec
Clouvider
London, UK (10G)
IPv6
30.8 Mbits/sec
38.6 Mbits/sec
Online.net
Paris, FR (10G)
IPv6
135 Mbits/sec
402 Mbits/sec
WorldStream
The Netherlands (10G)
IPv6
152 Mbits/sec
597 Mbits/sec
WebHorizon
Singapore (400M)
IPv6
213 Mbits/sec
406 Mbits/sec
Clouvider
NYC, NY, US (10G)
IPv6
202 Mbits/sec
718 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv6
232 Mbits/sec
895 Mbits/sec
| Provider | Location | Protocol | Send Speed | Receive Speed | Ping |
|---|---|---|---|---|---|
| Clouvider | London, UK (10G) | IPv4 | 31.8 Mbits/sec | 41.2 Mbits/sec | - |
| Online.net | Paris, FR (10G) | IPv4 | 221 Mbits/sec | 532 Mbits/sec | - |
| WorldStream | The Netherlands (10G) | IPv4 | 194 Mbits/sec | 454 Mbits/sec | - |
| WebHorizon | Singapore (400M) | IPv4 | busy | 176 Mbits/sec | - |
| Clouvider | NYC, NY, US (10G) | IPv4 | 240 Mbits/sec | 706 Mbits/sec | - |
| Velocity Online | Tallahassee, FL, US (10G) | IPv4 | 197 Mbits/sec | 625 Mbits/sec | - |
| Clouvider | Los Angeles, CA, US (10G) | IPv4 | 257 Mbits/sec | 707 Mbits/sec | - |
| Iveloz Telecom | Sao Paulo, BR (2G) | IPv4 | 235 Mbits/sec | 322 Mbits/sec | - |
| Clouvider | London, UK (10G) | IPv6 | 30.8 Mbits/sec | 38.6 Mbits/sec | - |
| Online.net | Paris, FR (10G) | IPv6 | 135 Mbits/sec | 402 Mbits/sec | - |
| WorldStream | The Netherlands (10G) | IPv6 | 152 Mbits/sec | 597 Mbits/sec | - |
| WebHorizon | Singapore (400M) | IPv6 | 213 Mbits/sec | 406 Mbits/sec | - |
| Clouvider | NYC, NY, US (10G) | IPv6 | 202 Mbits/sec | 718 Mbits/sec | - |
| Clouvider | Los Angeles, CA, US (10G) | IPv6 | 232 Mbits/sec | 895 Mbits/sec | - |
Raw Benchmark Report (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-02-18 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon 28 Feb 2022 07:12:50 PM GMT
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
CPU cores : 5 @ 2199.992 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 4.8 GiB
Swap : 2.0 GiB
Disk : 52.2 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 94.59 MB/s (23.6k) | 889.68 MB/s (13.9k)
Write | 94.84 MB/s (23.7k) | 894.36 MB/s (13.9k)
Total | 189.43 MB/s (47.3k) | 1.78 GB/s (27.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.03 GB/s (2.0k) | 1.09 GB/s (1.0k)
Write | 1.09 GB/s (2.1k) | 1.16 GB/s (1.1k)
Total | 2.13 GB/s (4.1k) | 2.26 GB/s (2.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 31.8 Mbits/sec | 41.2 Mbits/sec
Online.net | Paris, FR (10G) | 221 Mbits/sec | 532 Mbits/sec
WorldStream | The Netherlands (10G) | 194 Mbits/sec | 454 Mbits/sec
WebHorizon | Singapore (400M) | busy | 176 Mbits/sec
Clouvider | NYC, NY, US (10G) | 240 Mbits/sec | 706 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 197 Mbits/sec | 625 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 257 Mbits/sec | 707 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 235 Mbits/sec | 322 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 30.8 Mbits/sec | 38.6 Mbits/sec
Online.net | Paris, FR (10G) | 135 Mbits/sec | 402 Mbits/sec
WorldStream | The Netherlands (10G) | 152 Mbits/sec | 597 Mbits/sec
WebHorizon | Singapore (400M) | 213 Mbits/sec | 406 Mbits/sec
Clouvider | NYC, NY, US (10G) | 202 Mbits/sec | 718 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 232 Mbits/sec | 895 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 566
Multi Core | 2577
Full Test | https://browser.geekbench.com/v5/cpu/13076748
GreenCloud's Latest Benchmarks
| Date | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|
| 11/30/25 | Sydney, Australia | AMD EPYC-Milan | 79 GiB | 8 GiB | |||
| 11/30/25 | Atlanta, United States | Intel Xeon (Skylake, IBRS) | 2 TiB | 6 GiB | |||
| 11/30/25 | Frankfurt Am Main, Germany | AMD EPYC-Milan | 85 GiB | 8 GiB | |||
| 11/30/25 | Coventry, United Kingdom | AMD EPYC 7C13 64-Core | 58 GiB | 8 GiB | |||
| 11/28/25 | Singapore, Singapore | Intel Core (Broadwell, IBRS) | 511 GiB | 2 GiB | |||
| 11/27/25 | Cheyenne, United States | AMD EPYC 9654P 96-Core | 35 GiB | 3 GiB | |||
| 11/27/25 | New York, United States | Intel Xeon CPU E5-2698 v4 @ 2.20GHz | 19 GiB | 3 GiB | |||
| 11/27/25 | Chicago, United States | Intel Xeon CPU E5-2698 v4 @ 2.20GHz | 19 GiB | 3 GiB | |||
| 11/27/25 | Leiden, The Netherlands | AMD EPYC 7702P 64-Core | 85 GiB | 8 GiB | |||
| 11/27/25 | Leiden, The Netherlands | AMD EPYC 7702P 64-Core | 85 GiB | 8 GiB |