Dedicated Server by DartNode
Specification
| Server Type | |
|---|---|
| Processor | |
| CPU | 6 @ 3162.340 MHz |
| Storage | 852.3 GiB |
| RAM | 31.2 GiB |
| Distro |
Rankings
| Metric | Overall | Grade |
|---|---|---|
| Overall Score | Top 47.68% | c |
| CPU | Top 25.78% | c |
| Disk | Top 67.03% | d |
| Network | Top 57.07% | d |
| Reviews |
|
|
Submission Details
| Username | toumi111 |
|---|---|
| Version | v2024-06-09 |
| Source | LowEndTalk |
| Service Recommended | N/A |
| Service Cost | N/A |
| N/A |
ISP Information
| ISP | |
|---|---|
| ASN | |
| Organization | |
| Location | |
| Country |
Disk Speed Tests
| 4K | Speed | IOPS |
|---|---|---|
| Read | 203 MB/s | 51K/s |
| Write | 204 MB/s | 51K/s |
| Total | 407 MB/s | 102K/s |
| 64K | Speed | IOPS |
| Read | 427 MB/s | 7K/s |
| Write | 429 MB/s | 7K/s |
| Total | 857 MB/s | 13K/s |
| 512K | Speed | IOPS |
| Read | 430 MB/s | 840/s |
| Write | 453 MB/s | 885/s |
| Total | 884 MB/s | 2K/s |
| 1M | Speed | IOPS |
| Read | 504 MB/s | 492/s |
| Write | 538 MB/s | 525/s |
| Total | 1040 MB/s | 1K/s |
Clouvider
London, UK (10G)
IPv4
854 Mbits/sec
223 Mbits/sec
Eranium
Amsterdam, NL (100G)
IPv4
859 Mbits/sec
804 Mbits/sec
Uztelecom
Tashkent, UZ (10G)
IPv4
779 Mbits/sec
309 Mbits/sec
Leaseweb
Singapore, SG (10G)
IPv4
711 Mbits/sec
599 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv4
915 Mbits/sec
113 Mbits/sec
Leaseweb
NYC, NY, US (10G)
IPv4
917 Mbits/sec
762 Mbits/sec
Edgoo
Sao Paulo, BR (1G)
IPv4
830 Mbits/sec
697 Mbits/sec
Clouvider
London, UK (10G)
IPv6
-
174 Mbits/sec
Eranium
Amsterdam, NL (100G)
IPv6
847 Mbits/sec
631 Mbits/sec
Uztelecom
Tashkent, UZ (10G)
IPv6
546 Mbits/sec
292 Mbits/sec
Leaseweb
Singapore, SG (10G)
IPv6
644 Mbits/sec
620 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv6
903 Mbits/sec
217 Mbits/sec
Leaseweb
NYC, NY, US (10G)
IPv6
904 Mbits/sec
804 Mbits/sec
Edgoo
Sao Paulo, BR (1G)
IPv6
820 Mbits/sec
484 Mbits/sec
| Provider | Location | Protocol | Send Speed | Receive Speed | Ping |
|---|---|---|---|---|---|
| Clouvider | London, UK (10G) | IPv4 | 854 Mbits/sec | 223 Mbits/sec | 101 ms |
| Eranium | Amsterdam, NL (100G) | IPv4 | 859 Mbits/sec | 804 Mbits/sec | 124 ms |
| Uztelecom | Tashkent, UZ (10G) | IPv4 | 779 Mbits/sec | 309 Mbits/sec | 202 ms |
| Leaseweb | Singapore, SG (10G) | IPv4 | 711 Mbits/sec | 599 Mbits/sec | 216 ms |
| Clouvider | Los Angeles, CA, US (10G) | IPv4 | 915 Mbits/sec | 113 Mbits/sec | 38.5 ms |
| Leaseweb | NYC, NY, US (10G) | IPv4 | 917 Mbits/sec | 762 Mbits/sec | 37.4 ms |
| Edgoo | Sao Paulo, BR (1G) | IPv4 | 830 Mbits/sec | 697 Mbits/sec | 138 ms |
| Clouvider | London, UK (10G) | IPv6 | - | 174 Mbits/sec | 101 ms |
| Eranium | Amsterdam, NL (100G) | IPv6 | 847 Mbits/sec | 631 Mbits/sec | 124 ms |
| Uztelecom | Tashkent, UZ (10G) | IPv6 | 546 Mbits/sec | 292 Mbits/sec | 201 ms |
| Leaseweb | Singapore, SG (10G) | IPv6 | 644 Mbits/sec | 620 Mbits/sec | 216 ms |
| Clouvider | Los Angeles, CA, US (10G) | IPv6 | 903 Mbits/sec | 217 Mbits/sec | 38.2 ms |
| Leaseweb | NYC, NY, US (10G) | IPv6 | 904 Mbits/sec | 804 Mbits/sec | 37.1 ms |
| Edgoo | Sao Paulo, BR (1G) | IPv6 | 820 Mbits/sec | 484 Mbits/sec | 138 ms |
Raw Benchmark Report (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Dec 12 11:12:07 PM UTC 2024
Basic System Information:
---------------------------------
Uptime : 1 days, 5 hours, 9 minutes
Processor : Intel(R) Core(TM) i5-8500T CPU @ 2.10GHz
CPU cores : 6 @ 3162.340 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.2 GiB
Swap : 0.0 KiB
Disk : 852.3 GiB
Distro : Ubuntu 24.04.1 LTS
Kernel : 6.8.0-50-lowlatency
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Snaju Development
ASN : AS399646 Snaju Development
Host : Snaju Development
Location : Houston, Texas (TX)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/nvme0n1p4):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 203.23 MB/s (50.8k) | 427.12 MB/s (6.6k)
Write | 203.77 MB/s (50.9k) | 429.37 MB/s (6.7k)
Total | 407.01 MB/s (101.7k) | 856.50 MB/s (13.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 430.35 MB/s (840) | 504.49 MB/s (492)
Write | 453.21 MB/s (885) | 538.08 MB/s (525)
Total | 883.56 MB/s (1.7k) | 1.04 GB/s (1.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 854 Mbits/sec | 223 Mbits/sec | 101 ms
Eranium | Amsterdam, NL (100G) | 859 Mbits/sec | 804 Mbits/sec | 124 ms
Uztelecom | Tashkent, UZ (10G) | 779 Mbits/sec | 309 Mbits/sec | 202 ms
Leaseweb | Singapore, SG (10G) | 711 Mbits/sec | 599 Mbits/sec | 216 ms
Clouvider | Los Angeles, CA, US (10G) | 915 Mbits/sec | 113 Mbits/sec | 38.5 ms
Leaseweb | NYC, NY, US (10G) | 917 Mbits/sec | 762 Mbits/sec | 37.4 ms
Edgoo | Sao Paulo, BR (1G) | 830 Mbits/sec | 697 Mbits/sec | 138 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 174 Mbits/sec | 101 ms
Eranium | Amsterdam, NL (100G) | 847 Mbits/sec | 631 Mbits/sec | 124 ms
Uztelecom | Tashkent, UZ (10G) | 546 Mbits/sec | 292 Mbits/sec | 201 ms
Leaseweb | Singapore, SG (10G) | 644 Mbits/sec | 620 Mbits/sec | 216 ms
Clouvider | Los Angeles, CA, US (10G) | 903 Mbits/sec | 217 Mbits/sec | 38.2 ms
Leaseweb | NYC, NY, US (10G) | 904 Mbits/sec | 804 Mbits/sec | 37.1 ms
Edgoo | Sao Paulo, BR (1G) | 820 Mbits/sec | 484 Mbits/sec | 138 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1209
Multi Core | 4827
Full Test | https://browser.geekbench.com/v6/cpu/9392692
DartNode's Latest Benchmarks
| Date | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|
| 11/29/25 | Houston, United States | Intel Xeon CPU E5-2697A v4 @ 2.60GHz | 30 GiB | 1 GiB | |||
| 11/29/25 | Houston, United States | Intel Xeon CPU E5-2697A v4 @ 2.60GHz | 30 GiB | 1 GiB | |||
| 11/29/25 | Houston, United States | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 30 GiB | 1 GiB | |||
| 11/19/25 | Houston, United States | Intel Xeon CPU E5-2697A v4 @ 2.60GHz | 100 GiB | 4 GiB | |||
| 11/17/25 | , | Intel Xeon CPU E5-2697A v4 @ 2.60GHz | 100 GiB | 4 GiB | |||
| 10/10/25 | Houston, United States | AMD Ryzen 9 9950X 16-Core | 10 GiB | 1 GiB | |||
| 09/21/25 | N/A | Intel Xeon CPU E5-2686 v4 @ 2.30GHz | 48 GiB | 6 GiB | |||
| 07/10/25 | Houston, United States | Intel Xeon CPU E5-2650 v4 @ 2.20GHz | 233 GiB | 16 GiB | |||
| 06/20/25 | N/A | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 100 GiB | 4 GiB | |||
| 06/18/25 | Toronto, Canada | Intel Xeon CPU E3-1271 v3 @ 3.60GHz | 434 GiB | 32 GiB |