VPS / Cloud by InceptionHosting
Specification
| Server Type | |
|---|---|
| Processor | |
| CPU | 2 @ 3407.982 MHz |
| Storage | 38.1 GiB |
| RAM | 1 GiB |
| Distro | N/A |
Rankings
| Metric | Overall | Grade |
|---|---|---|
| Overall Score | Top 43.31% | c |
| CPU | Top 55.25% | c |
| Disk | Top 52.79% | d |
| Network | Top 3.67% | a |
| Reviews |
|
|
Submission Details
| Username | frog |
|---|---|
| Version | v2021-10-09 |
| Source | LowEndTalk |
| Service Recommended | N/A |
| Service Cost | N/A |
| N/A |
ISP Information
| ISP | N/A |
|---|---|
| ASN | N/A |
| Organization | N/A |
| Location |
-, - (-) |
| Country | N/A |
Disk Speed Tests
| 4K | Speed | IOPS |
|---|---|---|
| Read | 145 MB/s | 36K/s |
| Write | 145 MB/s | 36K/s |
| Total | 291 MB/s | 73K/s |
| 64K | Speed | IOPS |
| Read | 880 MB/s | 14K/s |
| Write | 885 MB/s | 14K/s |
| Total | 1760 MB/s | 28K/s |
| 512K | Speed | IOPS |
| Read | 915 MB/s | 2K/s |
| Write | 964 MB/s | 2K/s |
| Total | 1870 MB/s | 4K/s |
| 1M | Speed | IOPS |
| Read | 976 MB/s | 952/s |
| Write | 1040 MB/s | 1K/s |
| Total | 2010 MB/s | 2K/s |
Clouvider
London, UK (10G)
IPv4
9.13 Gbits/sec
8.47 Gbits/sec
Online.net
Paris, FR (10G)
IPv4
busy
7.92 Gbits/sec
WorldStream
The Netherlands (10G)
IPv4
9.23 Gbits/sec
9.31 Gbits/sec
WebHorizon
Singapore (1G)
IPv4
181 Mbits/sec
463 Mbits/sec
Clouvider
NYC, NY, US (10G)
IPv4
1.73 Gbits/sec
2.03 Gbits/sec
Velocity Online
Tallahassee, FL, US (10G)
IPv4
19.2 Mbits/sec
65.1 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv4
1.09 Gbits/sec
1.09 Gbits/sec
Iveloz Telecom
Sao Paulo, BR (2G)
IPv4
281 Mbits/sec
829 Mbits/sec
| Provider | Location | Protocol | Send Speed | Receive Speed | Ping |
|---|---|---|---|---|---|
| Clouvider | London, UK (10G) | IPv4 | 9.13 Gbits/sec | 8.47 Gbits/sec | - |
| Online.net | Paris, FR (10G) | IPv4 | busy | 7.92 Gbits/sec | - |
| WorldStream | The Netherlands (10G) | IPv4 | 9.23 Gbits/sec | 9.31 Gbits/sec | - |
| WebHorizon | Singapore (1G) | IPv4 | 181 Mbits/sec | 463 Mbits/sec | - |
| Clouvider | NYC, NY, US (10G) | IPv4 | 1.73 Gbits/sec | 2.03 Gbits/sec | - |
| Velocity Online | Tallahassee, FL, US (10G) | IPv4 | 19.2 Mbits/sec | 65.1 Mbits/sec | - |
| Clouvider | Los Angeles, CA, US (10G) | IPv4 | 1.09 Gbits/sec | 1.09 Gbits/sec | - |
| Iveloz Telecom | Sao Paulo, BR (2G) | IPv4 | 281 Mbits/sec | 829 Mbits/sec | - |
Raw Benchmark Report (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-10-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Nov 25 19:03:55 CET 2021
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) E-2278G CPU @ 3.40GHz
CPU cores : 2 @ 3407.982 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 976.2 MiB
Swap : 975.0 MiB
Disk : 38.1 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 145.44 MB/s (36.3k) | 879.95 MB/s (13.7k)
Write | 145.82 MB/s (36.4k) | 884.58 MB/s (13.8k)
Total | 291.27 MB/s (72.8k) | 1.76 GB/s (27.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 915.26 MB/s (1.7k) | 975.75 MB/s (952)
Write | 963.89 MB/s (1.8k) | 1.04 GB/s (1.0k)
Total | 1.87 GB/s (3.6k) | 2.01 GB/s (1.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 9.13 Gbits/sec | 8.47 Gbits/sec
Online.net | Paris, FR (10G) | busy | 7.92 Gbits/sec
WorldStream | The Netherlands (10G) | 9.23 Gbits/sec | 9.31 Gbits/sec
WebHorizon | Singapore (1G) | 181 Mbits/sec | 463 Mbits/sec
Clouvider | NYC, NY, US (10G) | 1.73 Gbits/sec | 2.03 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 19.2 Mbits/sec | 65.1 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 1.09 Gbits/sec | 1.09 Gbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 281 Mbits/sec | 829 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1339
Multi Core | 2538
Full Test | https://browser.geekbench.com/v5/cpu/11207726
InceptionHosting's Latest Benchmarks
| Date | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|
| 01/11/25 | Frankfurt am Main, Germany | Intel Xeon E-2278G CPU @ 3.40GHz | 28 GiB | 2 GiB | |||
| 01/27/24 | Poplar, United Kingdom | Intel Xeon E-2276G CPU @ 3.80GHz | 30 GiB | 2 GiB | |||
| 11/27/23 | , United Kingdom | Intel Xeon E-2276G CPU @ 3.80GHz | 45 GiB | 4 GiB | |||
| 11/24/23 | London, United Kingdom | Intel Xeon E-2278G CPU @ 3.40GHz | 50 GiB | 2 GiB | |||
| 11/24/23 | London, United Kingdom | Intel Xeon E-2286G CPU @ 4.00GHz | 50 GiB | 4 GiB | |||
| 08/02/23 | London, United Kingdom | Intel Xeon E-2278G CPU @ 3.40GHz | 20 GiB | 1 GiB | |||
| 08/02/23 | Phoenix, United States | Intel Xeon E-2286G CPU @ 4.00GHz | 38 GiB | 1 GiB | |||
| 06/27/23 | Enfield, United Kingdom | Intel Xeon E-2276G CPU @ 3.80GHz | 47 GiB | 2 GiB | |||
| 04/09/23 | N/A | Intel Xeon E-2276G CPU @ 3.80GHz | 49 GiB | 2 GiB | |||
| 04/07/23 | City of London, United Kingdom | Intel Xeon E-2278G CPU @ 3.40GHz | 30 GiB | 2 GiB |