VPS / Cloud by Oracle Cloud
Specification
| Server Type | |
|---|---|
| Processor | |
| CPU | 4 |
| Storage | 102.7 GiB |
| RAM | 23.3 GiB |
| Distro | N/A |
Rankings
| Metric | Overall | Grade |
|---|---|---|
| Overall Score | Top 75.19% | d |
| CPU | Top 49.64% | c |
| Disk | Top 94.29% | f |
| Network | Top 50.75% | d |
| Reviews |
|
|
Submission Details
| Username | SpeedTest |
|---|---|
| Version | v2021-06-05 |
| Source | LowEndTalk |
| Service Recommended | N/A |
| Service Cost | N/A |
| N/A |
ISP Information
| ISP | N/A |
|---|---|
| ASN | N/A |
| Organization | N/A |
| Location |
-, - (-) |
| Country | N/A |
Disk Speed Tests
| 4K | Speed | IOPS |
|---|---|---|
| Read | 16 MB/s | 4K/s |
| Write | 16 MB/s | 4K/s |
| Total | 33 MB/s | 8K/s |
| 64K | Speed | IOPS |
| Read | 34 MB/s | 543/s |
| Write | 35 MB/s | 559/s |
| Total | 70 MB/s | 1K/s |
| 512K | Speed | IOPS |
| Read | 30 MB/s | 60/s |
| Write | 33 MB/s | 65/s |
| Total | 64 MB/s | 125/s |
| 1M | Speed | IOPS |
| Read | 30 MB/s | 29/s |
| Write | 34 MB/s | 33/s |
| Total | 64 MB/s | 62/s |
Clouvider
London, UK
IPv4
1.00 Gbits/sec
978 Mbits/sec
Online.net
Paris, FR
IPv4
1.01 Gbits/sec
1.01 Gbits/sec
WorldStream
The Netherlands
IPv4
1.00 Gbits/sec
998 Mbits/sec
Biznet
Jakarta, Indonesia
IPv4
389 Mbits/sec
50.1 Mbits/sec
Clouvider
NYC, NY, US
IPv4
728 Mbits/sec
818 Mbits/sec
Velocity Online
Tallahassee, FL, US
IPv4
483 Mbits/sec
789 Mbits/sec
Clouvider
Los Angeles, CA, US
IPv4
343 Mbits/sec
658 Mbits/sec
Iveloz Telecom
Sao Paulo, BR
IPv4
232 Mbits/sec
619 Mbits/sec
| Provider | Location | Protocol | Send Speed | Receive Speed | Ping |
|---|---|---|---|---|---|
| Clouvider | London, UK | IPv4 | 1.00 Gbits/sec | 978 Mbits/sec | - |
| Online.net | Paris, FR | IPv4 | 1.01 Gbits/sec | 1.01 Gbits/sec | - |
| WorldStream | The Netherlands | IPv4 | 1.00 Gbits/sec | 998 Mbits/sec | - |
| Biznet | Jakarta, Indonesia | IPv4 | 389 Mbits/sec | 50.1 Mbits/sec | - |
| Clouvider | NYC, NY, US | IPv4 | 728 Mbits/sec | 818 Mbits/sec | - |
| Velocity Online | Tallahassee, FL, US | IPv4 | 483 Mbits/sec | 789 Mbits/sec | - |
| Clouvider | Los Angeles, CA, US | IPv4 | 343 Mbits/sec | 658 Mbits/sec | - |
| Iveloz Telecom | Sao Paulo, BR | IPv4 | 232 Mbits/sec | 619 Mbits/sec | - |
Raw Benchmark Report (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-06-05 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun Jun 6 20:13:49 UTC 2021
ARM-compatibility is considered *experimental*
Basic System Information:
---------------------------------
Processor : Neoverse-N1
CPU cores : 4
NUMA node0 0-3 @ MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 23.3 GiB
Swap : 0.0 KiB
Disk : 102.7 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 16.66 MB/s (4.1k) | 34.80 MB/s (543)
Write | 16.66 MB/s (4.1k) | 35.83 MB/s (559)
Total | 33.33 MB/s (8.3k) | 70.63 MB/s (1.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 30.94 MB/s (60) | 30.49 MB/s (29)
Write | 33.59 MB/s (65) | 34.01 MB/s (33)
Total | 64.53 MB/s (125) | 64.51 MB/s (62)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.00 Gbits/sec | 978 Mbits/sec
Online.net | Paris, FR (10G) | 1.01 Gbits/sec | 1.01 Gbits/sec
WorldStream | The Netherlands (10G) | 1.00 Gbits/sec | 998 Mbits/sec
Biznet | Jakarta, Indonesia (1G) | 389 Mbits/sec | 50.1 Mbits/sec
Clouvider | NYC, NY, US (10G) | 728 Mbits/sec | 818 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 483 Mbits/sec | 789 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 343 Mbits/sec | 658 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 232 Mbits/sec | 619 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 849
Multi Core | 3260
Full Test | https://browser.geekbench.com/v5/cpu/8288852
Oracle Cloud's Latest Benchmarks
| Date | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|
| 11/30/25 | Zurich, Switzerland | AMD EPYC 9J14 96-Core | 45 GiB | 12 GiB | |||
| 09/25/25 | San Jose, United States | Neoverse-N1 | 145 GiB | 24 GiB | |||
| 09/21/25 | Frankfurt am Main, Germany | Neoverse-N1 | 200 GiB | 23 GiB | |||
| 08/13/25 | Mumbai, India | Neoverse-N1 | 145 GiB | 24 GiB | |||
| 05/21/25 | Siziano, Italy | Neoverse-N1 | 146 GiB | 24 GiB | |||
| 05/03/25 | Singapore, Singapore | Neoverse-N1 | 97 GiB | 24 GiB | |||
| 04/03/25 | , | AMD EPYC 9J14 96-Core | 48 GiB | 126 GiB | |||
| 02/16/25 | Seoul, South Korea | Neoverse-N1 | 145 GiB | 24 GiB | |||
| 02/11/25 | Dubai, United Arab Emirates | Neoverse-N1 | 196 GiB | 25 GiB | |||
| 08/12/24 | Ashburn, United States | Ampere-1 | 46 GiB | 16 GiB |