VPS / Cloud by Alwyzon
Specification
| Server Type | |
|---|---|
| Processor | |
| CPU | 2 @ 2194.842 MHz |
| Storage | 1000 GiB |
| RAM | 1.9 GiB |
| Distro | N/A |
Rankings
| Metric | Overall | Grade |
|---|---|---|
| Overall Score | Top 41.92% | b |
| CPU | Top 72.82% | d |
| Disk | Top 16.04% | a |
| Network | Top 43.24% | d |
| Reviews |
|
|
Submission Details
| Username | alwyzon |
|---|---|
| Version | 2021-12-28 |
| Source | LowEndTalk |
| Service Recommended | N/A |
| Service Cost | N/A |
| N/A |
ISP Information
| ISP | N/A |
|---|---|
| ASN | N/A |
| Organization | N/A |
| Location |
-, - (-) |
| Country | N/A |
Disk Speed Tests
| 4K | Speed | IOPS |
|---|---|---|
| Read | 50 MB/s | 13K/s |
| Write | 50 MB/s | 13K/s |
| Total | 101 MB/s | 25K/s |
| 64K | Speed | IOPS |
| Read | 1219 MB/s | 19K/s |
| Write | 1228 MB/s | 19K/s |
| Total | 2447 MB/s | 37K/s |
| 512K | Speed | IOPS |
| Read | 2377 MB/s | 5K/s |
| Write | 2508 MB/s | 5K/s |
| Total | 4886 MB/s | 9K/s |
| 1M | Speed | IOPS |
| Read | 4136 MB/s | 4K/s |
| Write | 4409 MB/s | 4K/s |
| Total | 8546 MB/s | 8K/s |
Clouvider
London, UK (10G)
IPv4
1.03 Gbits/sec
1.03 Gbits/sec
Online.net
Paris, FR (10G)
IPv4
1.03 Gbits/sec
1.03 Gbits/sec
WorldStream
The Netherlands (10G)
IPv4
busy
856 Mbits/sec
WebHorizon
Singapore (400M)
IPv4
451 Mbits/sec
519 Mbits/sec
Clouvider
NYC, NY, US (10G)
IPv4
768 Mbits/sec
807 Mbits/sec
Velocity Online
Tallahassee, FL, US (10G)
IPv4
728 Mbits/sec
913 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv4
647 Mbits/sec
755 Mbits/sec
Iveloz Telecom
Sao Paulo, BR (2G)
IPv4
589 Mbits/sec
619 Mbits/sec
Clouvider
London, UK (10G)
IPv6
1.03 Gbits/sec
1.03 Gbits/sec
Online.net
Paris, FR (10G)
IPv6
busy
974 Mbits/sec
WorldStream
The Netherlands (10G)
IPv6
1.03 Gbits/sec
978 Mbits/sec
WebHorizon
Singapore (400M)
IPv6
439 Mbits/sec
501 Mbits/sec
Clouvider
NYC, NY, US (10G)
IPv6
764 Mbits/sec
775 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv6
580 Mbits/sec
751 Mbits/sec
| Provider | Location | Protocol | Send Speed | Receive Speed | Ping |
|---|---|---|---|---|---|
| Clouvider | London, UK (10G) | IPv4 | 1.03 Gbits/sec | 1.03 Gbits/sec | - |
| Online.net | Paris, FR (10G) | IPv4 | 1.03 Gbits/sec | 1.03 Gbits/sec | - |
| WorldStream | The Netherlands (10G) | IPv4 | busy | 856 Mbits/sec | - |
| WebHorizon | Singapore (400M) | IPv4 | 451 Mbits/sec | 519 Mbits/sec | - |
| Clouvider | NYC, NY, US (10G) | IPv4 | 768 Mbits/sec | 807 Mbits/sec | - |
| Velocity Online | Tallahassee, FL, US (10G) | IPv4 | 728 Mbits/sec | 913 Mbits/sec | - |
| Clouvider | Los Angeles, CA, US (10G) | IPv4 | 647 Mbits/sec | 755 Mbits/sec | - |
| Iveloz Telecom | Sao Paulo, BR (2G) | IPv4 | 589 Mbits/sec | 619 Mbits/sec | - |
| Clouvider | London, UK (10G) | IPv6 | 1.03 Gbits/sec | 1.03 Gbits/sec | - |
| Online.net | Paris, FR (10G) | IPv6 | busy | 974 Mbits/sec | - |
| WorldStream | The Netherlands (10G) | IPv6 | 1.03 Gbits/sec | 978 Mbits/sec | - |
| WebHorizon | Singapore (400M) | IPv6 | 439 Mbits/sec | 501 Mbits/sec | - |
| Clouvider | NYC, NY, US (10G) | IPv6 | 764 Mbits/sec | 775 Mbits/sec | - |
| Clouvider | Los Angeles, CA, US (10G) | IPv6 | 580 Mbits/sec | 751 Mbits/sec | - |
Raw Benchmark Report (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-12-28 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon Feb 14 10:11:12 UTC 2022
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) Silver 4210 CPU @ 2.20GHz
CPU cores : 2 @ 2194.842 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 1000.0 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 50.64 MB/s (12.6k) | 1.19 GB/s (18.6k)
Write | 50.70 MB/s (12.6k) | 1.20 GB/s (18.7k)
Total | 101.34 MB/s (25.3k) | 2.39 GB/s (37.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.32 GB/s (4.5k) | 4.04 GB/s (3.9k)
Write | 2.45 GB/s (4.7k) | 4.31 GB/s (4.2k)
Total | 4.78 GB/s (9.3k) | 8.35 GB/s (8.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.03 Gbits/sec | 1.03 Gbits/sec
Online.net | Paris, FR (10G) | 1.03 Gbits/sec | 1.03 Gbits/sec
WorldStream | The Netherlands (10G) | busy | 856 Mbits/sec
WebHorizon | Singapore (400M) | 451 Mbits/sec | 519 Mbits/sec
Clouvider | NYC, NY, US (10G) | 768 Mbits/sec | 807 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 728 Mbits/sec | 913 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 647 Mbits/sec | 755 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 589 Mbits/sec | 619 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.03 Gbits/sec | 1.03 Gbits/sec
Online.net | Paris, FR (10G) | busy | 974 Mbits/sec
WorldStream | The Netherlands (10G) | 1.03 Gbits/sec | 978 Mbits/sec
WebHorizon | Singapore (400M) | 439 Mbits/sec | 501 Mbits/sec
Clouvider | NYC, NY, US (10G) | 764 Mbits/sec | 775 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 580 Mbits/sec | 751 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 763
Multi Core | 1437
Full Test | https://browser.geekbench.com/v5/cpu/12771372
Alwyzon's Latest Benchmarks
| Date | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|
| 09/18/25 | Vienna, Austria | Intel Xeon Silver 4214 CPU @ 2.20GHz | 2 TiB | 3 GiB | |||
| 09/02/25 | Vienna, Austria | AMD EPYC 7543P 32-Core | 315 GiB | 32 GiB | |||
| 09/02/25 | Vienna, Austria | AMD EPYC 9354P 32-Core | 472 GiB | 32 GiB | |||
| 09/02/25 | Vienna, Austria | AMD EPYC 9354P 32-Core | 630 GiB | 48 GiB | |||
| 08/31/25 | Vienna, Austria | INTEL XEON SILVER 4516Y+ | 10 TiB | 16 GiB | |||
| 08/29/25 | Vienna, Austria | AMD EPYC 9354P 32-Core | 315 GiB | 16 GiB | |||
| 08/29/25 | Vienna, Austria | AMD EPYC 9354P 32-Core | 315 GiB | 16 GiB | |||
| 08/29/25 | Vienna, Austria | INTEL XEON SILVER 4516Y+ | 1008 GiB | 2 GiB | |||
| 12/23/24 | Vienna, Austria | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 24 GiB | 4 GiB | |||
| 09/08/22 | N/A | Intel Xeon Silver 4214 CPU @ 2.20GHz | 1000 GiB | 2 GiB |