VPS / Cloud by Letbox
Specification
| Server Type | |
|---|---|
| Processor | |
| CPU | 1 @ 1999.999 MHz |
| Storage | 19.7 GiB |
| RAM | 1 GiB |
| Distro | N/A |
Rankings
| Metric | Overall | Grade |
|---|---|---|
| Overall Score | Top 68.6% | d |
| CPU | Top 91.13% | f |
| Disk | Top 35.78% | c |
| Network | Top 75.13% | d |
| Reviews |
|
|
Submission Details
| Username | th4n0s |
|---|---|
| Version | v2022-11-22 |
| Source | LowEndTalk |
| Service Recommended | N/A |
| Service Cost | N/A |
| N/A |
ISP Information
| ISP | N/A |
|---|---|
| ASN | N/A |
| Organization | N/A |
| Location |
-, - (-) |
| Country | N/A |
Disk Speed Tests
| 4K | Speed | IOPS |
|---|---|---|
| Read | 90 MB/s | 23K/s |
| Write | 91 MB/s | 23K/s |
| Total | 182 MB/s | 46K/s |
| 64K | Speed | IOPS |
| Read | 1110 MB/s | 17K/s |
| Write | 1120 MB/s | 18K/s |
| Total | 2230 MB/s | 35K/s |
| 512K | Speed | IOPS |
| Read | 1790 MB/s | 4K/s |
| Write | 1890 MB/s | 4K/s |
| Total | 3680 MB/s | 7K/s |
| 1M | Speed | IOPS |
| Read | 1830 MB/s | 2K/s |
| Write | 1950 MB/s | 2K/s |
| Total | 3780 MB/s | 4K/s |
Clouvider
London, UK (10G)
IPv4
492 Mbits/sec
709 Mbits/sec
Scaleway
Paris, FR (10G)
IPv4
615 Mbits/sec
643 Mbits/sec
NovoServe
North Holland, NL (40G)
IPv4
517 Mbits/sec
866 Mbits/sec
Uztelecom
Tashkent, UZ (10G)
IPv4
670 Mbits/sec
231 Mbits/sec
Clouvider
NYC, NY, US (10G)
IPv4
632 Mbits/sec
280 Mbits/sec
Clouvider
Dallas, TX, US (10G)
IPv4
574 Mbits/sec
185 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv4
612 Mbits/sec
217 Mbits/sec
Clouvider
London, UK (10G)
IPv6
420 Mbits/sec
698 Mbits/sec
Scaleway
Paris, FR (10G)
IPv6
407 Mbits/sec
busy
NovoServe
North Holland, NL (40G)
IPv6
361 Mbits/sec
853 Mbits/sec
Uztelecom
Tashkent, UZ (10G)
IPv6
busy
326 Mbits/sec
Clouvider
NYC, NY, US (10G)
IPv6
325 Mbits/sec
252 Mbits/sec
Clouvider
Dallas, TX, US (10G)
IPv6
319 Mbits/sec
199 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv6
317 Mbits/sec
215 Mbits/sec
| Provider | Location | Protocol | Send Speed | Receive Speed | Ping |
|---|---|---|---|---|---|
| Clouvider | London, UK (10G) | IPv4 | 492 Mbits/sec | 709 Mbits/sec | 7.08 ms |
| Scaleway | Paris, FR (10G) | IPv4 | 615 Mbits/sec | 643 Mbits/sec | 9.06 ms |
| NovoServe | North Holland, NL (40G) | IPv4 | 517 Mbits/sec | 866 Mbits/sec | 1.36 ms |
| Uztelecom | Tashkent, UZ (10G) | IPv4 | 670 Mbits/sec | 231 Mbits/sec | 85.0 ms |
| Clouvider | NYC, NY, US (10G) | IPv4 | 632 Mbits/sec | 280 Mbits/sec | 74.9 ms |
| Clouvider | Dallas, TX, US (10G) | IPv4 | 574 Mbits/sec | 185 Mbits/sec | 114 ms |
| Clouvider | Los Angeles, CA, US (10G) | IPv4 | 612 Mbits/sec | 217 Mbits/sec | 130 ms |
| Clouvider | London, UK (10G) | IPv6 | 420 Mbits/sec | 698 Mbits/sec | 7.10 ms |
| Scaleway | Paris, FR (10G) | IPv6 | 407 Mbits/sec | busy | 16.2 ms |
| NovoServe | North Holland, NL (40G) | IPv6 | 361 Mbits/sec | 853 Mbits/sec | 1.43 ms |
| Uztelecom | Tashkent, UZ (10G) | IPv6 | busy | 326 Mbits/sec | 83.4 ms |
| Clouvider | NYC, NY, US (10G) | IPv6 | 325 Mbits/sec | 252 Mbits/sec | 73.5 ms |
| Clouvider | Dallas, TX, US (10G) | IPv6 | 319 Mbits/sec | 199 Mbits/sec | 113 ms |
| Clouvider | Los Angeles, CA, US (10G) | IPv6 | 317 Mbits/sec | 215 Mbits/sec | 129 ms |
Raw Benchmark Report (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-11-22 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri 25 Nov 2022 02:03:50 PM GMT
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : Intel(R) Xeon(R) CPU E5-2650 0 @ 2.00GHz
CPU cores : 1 @ 1999.999 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 981.2 MiB
Swap : 1024.0 MiB
Disk : 19.7 GiB
Distro : Ubuntu 20.04 LTS
Kernel : 5.4.0-28-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 90.96 MB/s (22.7k) | 1.11 GB/s (17.4k)
Write | 91.20 MB/s (22.8k) | 1.12 GB/s (17.5k)
Total | 182.17 MB/s (45.5k) | 2.23 GB/s (34.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.79 GB/s (3.5k) | 1.83 GB/s (1.7k)
Write | 1.89 GB/s (3.6k) | 1.95 GB/s (1.9k)
Total | 3.68 GB/s (7.1k) | 3.78 GB/s (3.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 492 Mbits/sec | 709 Mbits/sec | 7.08 ms
Scaleway | Paris, FR (10G) | 615 Mbits/sec | 643 Mbits/sec | 9.06 ms
NovoServe | North Holland, NL (40G) | 517 Mbits/sec | 866 Mbits/sec | 1.36 ms
Uztelecom | Tashkent, UZ (10G) | 670 Mbits/sec | 231 Mbits/sec | 85.0 ms
Clouvider | NYC, NY, US (10G) | 632 Mbits/sec | 280 Mbits/sec | 74.9 ms
Clouvider | Dallas, TX, US (10G) | 574 Mbits/sec | 185 Mbits/sec | 114 ms
Clouvider | Los Angeles, CA, US (10G) | 612 Mbits/sec | 217 Mbits/sec | 130 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 420 Mbits/sec | 698 Mbits/sec | 7.10 ms
Scaleway | Paris, FR (10G) | 407 Mbits/sec | busy | 16.2 ms
NovoServe | North Holland, NL (40G) | 361 Mbits/sec | 853 Mbits/sec | 1.43 ms
Uztelecom | Tashkent, UZ (10G) | busy | 326 Mbits/sec | 83.4 ms
Clouvider | NYC, NY, US (10G) | 325 Mbits/sec | 252 Mbits/sec | 73.5 ms
Clouvider | Dallas, TX, US (10G) | 319 Mbits/sec | 199 Mbits/sec | 113 ms
Clouvider | Los Angeles, CA, US (10G) | 317 Mbits/sec | 215 Mbits/sec | 129 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 476
Multi Core | 480
Full Test | https://browser.geekbench.com/v5/cpu/18869522
Letbox's Latest Benchmarks
| Date | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|
| 01/02/25 | Sydney, Australia | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 20 GiB | 2 GiB | |||
| 11/29/24 | Henderson, United States | Intel Xeon CPU E5-2690 v2 @ 3.00GHz | 20 GiB | 1 GiB | |||
| 06/29/23 | Los Angeles, United States | Intel Xeon CPU E5-2690 v2 @ 3.00GHz | 3 TiB | 2 GiB | |||
| 01/04/21 | N/A | AMD Ryzen 9 3900X 12-Core | 252 GiB | 1 GiB | |||
| 12/29/20 | N/A | AMD Ryzen 9 3900X 12-Core | 14 GiB | 1 GiB | |||
| 12/05/20 | N/A | AMD Ryzen 9 3900X 12-Core | 14 GiB | 1 GiB | |||
| 06/24/20 | N/A | Intel Xeon CPU E5-2680 v2 @ 2.80GHz | 14 G | 4 G | |||
| 12/21/19 | N/A | Intel Xeon CPU E5-2690 v2 @ 3.00GHz | 0 GiB | 8 Gi | |||
| 12/21/19 | N/A | Intel Xeon CPU E5-2690 v2 @ 3.00GHz | 267 G | 2 G | |||
| 11/05/19 | N/A | Intel Xeon CPU E5-2680 v2 @ 2.80GHz | 252 G | 1 GiB |