VPS / Cloud by Spaceberg
Specification
| Server Type | |
|---|---|
| Processor | |
| CPU | 4 @ 2794.750 MHz |
| Storage | 511.9 GiB |
| RAM | 3.8 GiB |
| Distro |
Rankings
| Metric | Overall | Grade |
|---|---|---|
| Overall Score | Top 9.16% | a |
| CPU | Top 30.17% | b |
| Disk | Top 2.13% | a |
| Network | Top 26.16% | b |
| Reviews |
|
|
Submission Details
| Username | TaoR |
|---|---|
| Version | v2023-04-23 |
| Source | LowEndTalk |
| Service Recommended | N/A |
| Service Cost | N/A |
| N/A |
ISP Information
| ISP | |
|---|---|
| ASN | |
| Organization | |
| Location | |
| Country |
Disk Speed Tests
| 4K | Speed | IOPS |
|---|---|---|
| Read | 190 MB/s | 48K/s |
| Write | 191 MB/s | 48K/s |
| Total | 381 MB/s | 95K/s |
| 64K | Speed | IOPS |
| Read | 2840 MB/s | 44K/s |
| Write | 2850 MB/s | 45K/s |
| Total | 5690 MB/s | 89K/s |
| 512K | Speed | IOPS |
| Read | 12230 MB/s | 24K/s |
| Write | 12880 MB/s | 25K/s |
| Total | 25110 MB/s | 49K/s |
| 1M | Speed | IOPS |
| Read | 20290 MB/s | 20K/s |
| Write | 21640 MB/s | 21K/s |
| Total | 41940 MB/s | 41K/s |
Clouvider
London, UK (10G)
IPv4
1.65 Gbits/sec
4.78 Gbits/sec
Scaleway
Paris, FR (10G)
IPv4
1.64 Gbits/sec
4.06 Gbits/sec
NovoServe
North Holland, NL (40G)
IPv4
1.64 Gbits/sec
3.17 Gbits/sec
Uztelecom
Tashkent, UZ (10G)
IPv4
5.66 Mbits/sec
499 Mbits/sec
Clouvider
NYC, NY, US (10G)
IPv4
1.52 Gbits/sec
80.3 Mbits/sec
Clouvider
Dallas, TX, US (10G)
IPv4
1.49 Gbits/sec
1.56 Gbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv4
1.11 Gbits/sec
1.14 Gbits/sec
Clouvider
London, UK (10G)
IPv6
1.64 Gbits/sec
busy
Scaleway
Paris, FR (10G)
IPv6
busy
3.49 Gbits/sec
NovoServe
North Holland, NL (40G)
IPv6
busy
busy
Uztelecom
Tashkent, UZ (10G)
IPv6
busy
busy
Clouvider
NYC, NY, US (10G)
IPv6
busy
107 Mbits/sec
Clouvider
Dallas, TX, US (10G)
IPv6
1.31 Gbits/sec
1.48 Gbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv6
974 Mbits/sec
busy
| Provider | Location | Protocol | Send Speed | Receive Speed | Ping |
|---|---|---|---|---|---|
| Clouvider | London, UK (10G) | IPv4 | 1.65 Gbits/sec | 4.78 Gbits/sec | 3.40 ms |
| Scaleway | Paris, FR (10G) | IPv4 | 1.64 Gbits/sec | 4.06 Gbits/sec | 4.88 ms |
| NovoServe | North Holland, NL (40G) | IPv4 | 1.64 Gbits/sec | 3.17 Gbits/sec | 11.7 ms |
| Uztelecom | Tashkent, UZ (10G) | IPv4 | 5.66 Mbits/sec | 499 Mbits/sec | 96.0 ms |
| Clouvider | NYC, NY, US (10G) | IPv4 | 1.52 Gbits/sec | 80.3 Mbits/sec | 80.0 ms |
| Clouvider | Dallas, TX, US (10G) | IPv4 | 1.49 Gbits/sec | 1.56 Gbits/sec | 126 ms |
| Clouvider | Los Angeles, CA, US (10G) | IPv4 | 1.11 Gbits/sec | 1.14 Gbits/sec | 133 ms |
| Clouvider | London, UK (10G) | IPv6 | 1.64 Gbits/sec | busy | 3.45 ms |
| Scaleway | Paris, FR (10G) | IPv6 | busy | 3.49 Gbits/sec | 4.83 ms |
| NovoServe | North Holland, NL (40G) | IPv6 | busy | busy | 11.7 ms |
| Uztelecom | Tashkent, UZ (10G) | IPv6 | busy | busy | 95.5 ms |
| Clouvider | NYC, NY, US (10G) | IPv6 | busy | 107 Mbits/sec | 79.9 ms |
| Clouvider | Dallas, TX, US (10G) | IPv6 | 1.31 Gbits/sec | 1.48 Gbits/sec | 125 ms |
| Clouvider | Los Angeles, CA, US (10G) | IPv6 | 974 Mbits/sec | busy | 132 ms |
Raw Benchmark Report (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2023-04-23 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Jul 14 10:33:33 PM HKT 2023
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 14 minutes
Processor : AMD EPYC 7402 24-Core Processor
CPU cores : 4 @ 2794.750 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 0.0 KiB
Disk : 511.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH
Location : Gravelines, Hauts-de-France (HDF)
Country : France
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 190.10 MB/s (47.5k) | 2.84 GB/s (44.4k)
Write | 190.60 MB/s (47.6k) | 2.85 GB/s (44.6k)
Total | 380.71 MB/s (95.1k) | 5.69 GB/s (89.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 12.23 GB/s (23.8k) | 20.29 GB/s (19.8k)
Write | 12.88 GB/s (25.1k) | 21.64 GB/s (21.1k)
Total | 25.11 GB/s (49.0k) | 41.94 GB/s (40.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.65 Gbits/sec | 4.78 Gbits/sec | 3.40 ms
Scaleway | Paris, FR (10G) | 1.64 Gbits/sec | 4.06 Gbits/sec | 4.88 ms
NovoServe | North Holland, NL (40G) | 1.64 Gbits/sec | 3.17 Gbits/sec | 11.7 ms
Uztelecom | Tashkent, UZ (10G) | 5.66 Mbits/sec | 499 Mbits/sec | 96.0 ms
Clouvider | NYC, NY, US (10G) | 1.52 Gbits/sec | 80.3 Mbits/sec | 80.0 ms
Clouvider | Dallas, TX, US (10G) | 1.49 Gbits/sec | 1.56 Gbits/sec | 126 ms
Clouvider | Los Angeles, CA, US (10G) | 1.11 Gbits/sec | 1.14 Gbits/sec | 133 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.64 Gbits/sec | busy | 3.45 ms
Scaleway | Paris, FR (10G) | busy | 3.49 Gbits/sec | 4.83 ms
NovoServe | North Holland, NL (40G) | busy | busy | 11.7 ms
Uztelecom | Tashkent, UZ (10G) | busy | busy | 95.5 ms
Clouvider | NYC, NY, US (10G) | busy | 107 Mbits/sec | 79.9 ms
Clouvider | Dallas, TX, US (10G) | 1.31 Gbits/sec | 1.48 Gbits/sec | 125 ms
Clouvider | Los Angeles, CA, US (10G) | 974 Mbits/sec | busy | 132 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1269
Multi Core | 4172
Full Test | https://browser.geekbench.com/v6/cpu/1918466
YABS completed in 12 min 51 sec
Spaceberg's Latest Benchmarks
| Date | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|
| 01/05/25 | Bengaluru, India | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 15 GiB | 1 GiB | |||
| 11/29/24 | Bengaluru, India | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 29 GiB | 4 GiB | |||
| 07/14/23 | Roubaix, France | AMD EPYC 7402 24-Core | 512 GiB | 4 GiB | |||
| 07/13/23 | Roubaix, France | AMD EPYC 7402 24-Core | 2 TiB | 18 GiB | |||
| 07/08/23 | Roubaix, France | Intel Xeon Gold 6226R CPU @ 2.90GHz | 7 TiB | 4 GiB | |||
| 07/07/23 | Gravelines, France | AMD EPYC 7402 24-Core | 512 GiB | 4 GiB |