VPS / Cloud by Quantum Core
Specification
| Server Type | |
|---|---|
| Processor | |
| CPU | 1 @ 2693.662 MHz |
| Storage | 27.5 GiB |
| RAM | 1 GiB |
| Distro | N/A |
Rankings
| Metric | Overall | Grade |
|---|---|---|
| Overall Score | Top 83.77% | d |
| CPU | Top 88.26% | f |
| Disk | Top 57.08% | d |
| Network | Top 77.46% | d |
| Reviews |
|
|
Submission Details
| Username | dallyn |
|---|---|
| Version | v2021-12-28 |
| Source | LowEndTalk |
| Service Recommended | N/A |
| Service Cost | N/A |
| N/A |
ISP Information
| ISP | N/A |
|---|---|
| ASN | N/A |
| Organization | N/A |
| Location |
-, - (-) |
| Country | N/A |
Disk Speed Tests
| 4K | Speed | IOPS |
|---|---|---|
| Read | 119 MB/s | 30K/s |
| Write | 119 MB/s | 30K/s |
| Total | 239 MB/s | 60K/s |
| 64K | Speed | IOPS |
| Read | 505 MB/s | 8K/s |
| Write | 508 MB/s | 8K/s |
| Total | 1010 MB/s | 16K/s |
| 512K | Speed | IOPS |
| Read | 885 MB/s | 2K/s |
| Write | 932 MB/s | 2K/s |
| Total | 1817 MB/s | 4K/s |
| 1M | Speed | IOPS |
| Read | 812 MB/s | 793/s |
| Write | 866 MB/s | 845/s |
| Total | 1677 MB/s | 2K/s |
Clouvider
London, UK (10G)
IPv4
538 Mbits/sec
481 Mbits/sec
Online.net
Paris, FR (10G)
IPv4
666 Mbits/sec
busy
WorldStream
The Netherlands (10G)
IPv4
551 Mbits/sec
busy
WebHorizon
Singapore (400M)
IPv4
270 Mbits/sec
259 Mbits/sec
Clouvider
NYC, NY, US (10G)
IPv4
562 Mbits/sec
472 Mbits/sec
Velocity Online
Tallahassee, FL, US (10G)
IPv4
12.1 Mbits/sec
53.1 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv4
769 Mbits/sec
619 Mbits/sec
Iveloz Telecom
Sao Paulo, BR (2G)
IPv4
368 Mbits/sec
338 Mbits/sec
| Provider | Location | Protocol | Send Speed | Receive Speed | Ping |
|---|---|---|---|---|---|
| Clouvider | London, UK (10G) | IPv4 | 538 Mbits/sec | 481 Mbits/sec | - |
| Online.net | Paris, FR (10G) | IPv4 | 666 Mbits/sec | busy | - |
| WorldStream | The Netherlands (10G) | IPv4 | 551 Mbits/sec | busy | - |
| WebHorizon | Singapore (400M) | IPv4 | 270 Mbits/sec | 259 Mbits/sec | - |
| Clouvider | NYC, NY, US (10G) | IPv4 | 562 Mbits/sec | 472 Mbits/sec | - |
| Velocity Online | Tallahassee, FL, US (10G) | IPv4 | 12.1 Mbits/sec | 53.1 Mbits/sec | - |
| Clouvider | Los Angeles, CA, US (10G) | IPv4 | 769 Mbits/sec | 619 Mbits/sec | - |
| Iveloz Telecom | Sao Paulo, BR (2G) | IPv4 | 368 Mbits/sec | 338 Mbits/sec | - |
Raw Benchmark Report (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-12-28 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue 11 Jan 2022 06:06:49 AM CST
Basic System Information:
---------------------------------
Processor : QEMU Virtual CPU version 2.5+
CPU cores : 1 @ 2693.662 MHz
AES-NI : ❌ Disabled
VM-x/AMD-V : ❌ Disabled
RAM : 987.3 MiB
Swap : 2.0 GiB
Disk : 27.5 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 119.43 MB/s (29.8k) | 505.96 MB/s (7.9k)
Write | 119.74 MB/s (29.9k) | 508.62 MB/s (7.9k)
Total | 239.18 MB/s (59.7k) | 1.01 GB/s (15.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 885.51 MB/s (1.7k) | 812.15 MB/s (793)
Write | 932.56 MB/s (1.8k) | 866.24 MB/s (845)
Total | 1.81 GB/s (3.5k) | 1.67 GB/s (1.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 538 Mbits/sec | 481 Mbits/sec
Online.net | Paris, FR (10G) | 666 Mbits/sec | busy
WorldStream | The Netherlands (10G) | 551 Mbits/sec | busy
WebHorizon | Singapore (400M) | 270 Mbits/sec | 259 Mbits/sec
Clouvider | NYC, NY, US (10G) | 562 Mbits/sec | 472 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 12.1 Mbits/sec | 53.1 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 769 Mbits/sec | 619 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 368 Mbits/sec | 338 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 593
Multi Core | 611
Full Test | https://browser.geekbench.com/v5/cpu/12109731
Quantum Core's Latest Benchmarks
| Date | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|
| 08/03/23 | Hume, Australia | Intel Xeon Gold 6258R CPU @ 2.70GHz | 28 GiB | 1 GiB | |||
| 05/19/22 | N/A | Intel Server | 984 GiB | 2 GiB | |||
| 05/18/22 | N/A | AMD Ryzen 9 3900X 12-Core | 45 GiB | 8 GiB | |||
| 05/18/22 | N/A | AMD Ryzen 9 3900X 12-Core | 34 GiB | 4 GiB | |||
| 04/28/22 | N/A | AMD Ryzen 9 3900X 12-Core | 25 GiB | 2 GiB | |||
| 04/27/22 | N/A | AMD Ryzen 9 3900X 12-Core | 21 GiB | 2 GiB | |||
| 03/13/22 | N/A | AMD Ryzen 9 3900X 12-Core | 11 GiB | 1 GiB | |||
| 01/14/22 | N/A | Intel Xeon Gold 6258R CPU @ 2.70GHz | 28 GiB | 1 GiB | |||
| 01/11/22 | N/A | QEMU Virtual CPU version 2.5+ | 28 GiB | 1 GiB | |||
| 01/11/22 | N/A | QEMU Virtual CPU version 2.5+ | 28 GiB | 1 GiB |