VPS / Cloud by HostSolutions
Specification
| Server Type | |
|---|---|
| Processor | |
| CPU | 1 @ 1795.673 MHz |
| Storage | 1007.9 GiB |
| RAM | 1 GiB |
| Distro | N/A |
Rankings
| Metric | Overall | Grade |
|---|---|---|
| Overall Score | Top 99.52% | f |
| CPU | Top 94.69% | f |
| Disk | Top 91.44% | f |
| Network | Top 89.79% | f |
| Reviews |
|
|
Submission Details
| Username | ben47955 |
|---|---|
| Version | v2020-12-29 |
| Source | LowEndTalk |
| Service Recommended | N/A |
| Service Cost | N/A |
| N/A |
ISP Information
| ISP | N/A |
|---|---|
| ASN | N/A |
| Organization | N/A |
| Location |
-, - (-) |
| Country | N/A |
Disk Speed Tests
| 4K | Speed | IOPS |
|---|---|---|
| Read | 8 MB/s | 2K/s |
| Write | 8 MB/s | 2K/s |
| Total | 16 MB/s | 4K/s |
| 64K | Speed | IOPS |
| Read | 9 MB/s | 154/s |
| Write | 10 MB/s | 162/s |
| Total | 20 MB/s | 316/s |
| 512K | Speed | IOPS |
| Read | 39 MB/s | 77/s |
| Write | 41 MB/s | 81/s |
| Total | 81 MB/s | 158/s |
| 1M | Speed | IOPS |
| Read | 122 MB/s | 119/s |
| Write | 130 MB/s | 127/s |
| Total | 252 MB/s | 246/s |
Clouvider
London, UK (10G)
IPv4
113 Mbits/sec
185 Mbits/sec
Online.net
Paris, FR (10G)
IPv4
70.8 Mbits/sec
180 Mbits/sec
WorldStream
The Netherlands (10G)
IPv4
102 Mbits/sec
219 Mbits/sec
Biznet
Jakarta, Indonesia (1G)
IPv4
busy
busy
Clouvider
NYC, NY, US (10G)
IPv4
90.1 Mbits/sec
134 Mbits/sec
Velocity Online
Tallahassee, FL, US (10G)
IPv4
30.7 Mbits/sec
112 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv4
64.7 Mbits/sec
306 Mbits/sec
Iveloz Telecom
Sao Paulo, BR (2G)
IPv4
busy
busy
| Provider | Location | Protocol | Send Speed | Receive Speed | Ping |
|---|---|---|---|---|---|
| Clouvider | London, UK (10G) | IPv4 | 113 Mbits/sec | 185 Mbits/sec | - |
| Online.net | Paris, FR (10G) | IPv4 | 70.8 Mbits/sec | 180 Mbits/sec | - |
| WorldStream | The Netherlands (10G) | IPv4 | 102 Mbits/sec | 219 Mbits/sec | - |
| Biznet | Jakarta, Indonesia (1G) | IPv4 | busy | busy | - |
| Clouvider | NYC, NY, US (10G) | IPv4 | 90.1 Mbits/sec | 134 Mbits/sec | - |
| Velocity Online | Tallahassee, FL, US (10G) | IPv4 | 30.7 Mbits/sec | 112 Mbits/sec | - |
| Clouvider | Los Angeles, CA, US (10G) | IPv4 | 64.7 Mbits/sec | 306 Mbits/sec | - |
| Iveloz Telecom | Sao Paulo, BR (2G) | IPv4 | busy | busy | - |
Raw Benchmark Report (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-12-29 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Feb 25 21:50:59 UTC 2021
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2450L 0 @ 1.80GHz
CPU cores : 1 @ 1795.673 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 987.2 MiB
Swap : 0.0 KiB
Disk : 1007.9 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 8.15 MB/s (2.0k) | 9.91 MB/s (154)
Write | 8.19 MB/s (2.0k) | 10.36 MB/s (162)
Total | 16.34 MB/s (4.0k) | 20.28 MB/s (316)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 39.80 MB/s (77) | 122.10 MB/s (119)
Write | 41.75 MB/s (81) | 130.23 MB/s (127)
Total | 81.55 MB/s (158) | 252.33 MB/s (246)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 113 Mbits/sec | 185 Mbits/sec
Online.net | Paris, FR (10G) | 70.8 Mbits/sec | 180 Mbits/sec
WorldStream | The Netherlands (10G) | 102 Mbits/sec | 219 Mbits/sec
Biznet | Jakarta, Indonesia (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 90.1 Mbits/sec | 134 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 30.7 Mbits/sec | 112 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 64.7 Mbits/sec | 306 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | busy | busy
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 160
Multi Core | 153
Full Test | https://browser.geekbench.com/v5/cpu/6690875
HostSolutions's Latest Benchmarks
| Date | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|
| 10/19/21 | N/A | Intel Xeon CPU E5-2620 0 @ 2.00GHz | 992 GiB | 2 GiB | |||
| 10/03/21 | , | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 49 GiB | 2 GiB | |||
| 08/25/21 | , | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 49 GiB | 2 GiB | |||
| 08/08/21 | N/A | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 39 GiB | 2 GiB | |||
| 07/08/21 | N/A | Intel Xeon CPU E5-2450L 0 @ 1.80GHz | 1008 GiB | 1 GiB | |||
| 06/01/21 | N/A | AMD Ryzen 9 3900X 12-Core | 29 GiB | 2 GiB | |||
| 05/28/21 | N/A | AMD Ryzen 9 3900X 12-Core | 29 GiB | 2 GiB | |||
| 04/14/21 | N/A | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 98 GiB | 4 GiB | |||
| 03/13/21 | N/A | Intel Xeon CPU E5-2450L 0 @ 1.80GHz | 1008 GiB | 1 GiB | |||
| 02/26/21 | N/A | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 39 GiB | 2 GiB |