VPS / Cloud by CDNShark
Specification
| Server Type | |
|---|---|
| Processor | |
| CPU | 2 @ 2294.608 MHz |
| Storage | 39 GiB |
| RAM | 1 GiB |
| Distro |
Rankings
| Metric | Overall | Grade |
|---|---|---|
| Overall Score | Top 12.29% | a |
| CPU | Top 52.37% | c |
| Disk | Top 3.54% | a |
| Network | Top 55.49% | d |
| Reviews |
|
|
Submission Details
| Username | itzsenu |
|---|---|
| Version | v2026-10-31 |
| Source | LowEndTalk |
| Service Recommended | N/A |
| Service Cost | N/A |
| N/A |
ISP Information
| ISP | |
|---|---|
| ASN | |
| Organization | |
| Location | |
| Country |
Disk Speed Tests
| 4K | Speed | IOPS |
|---|---|---|
| Read | 284 MB/s | 70K/s |
| Write | 285 MB/s | 70K/s |
| Total | 570 MB/s | 139K/s |
| 64K | Speed | IOPS |
| Read | 3850 MB/s | 59K/s |
| Write | 3870 MB/s | 59K/s |
| Total | 7720 MB/s | 118K/s |
| 512K | Speed | IOPS |
| Read | 7710 MB/s | 15K/s |
| Write | 8120 MB/s | 16K/s |
| Total | 15840 MB/s | 30K/s |
| 1M | Speed | IOPS |
| Read | 6630 MB/s | 6K/s |
| Write | 7080 MB/s | 7K/s |
| Total | 13720 MB/s | 13K/s |
Clouvider
London, UK (10G)
IPv4
381 Mbits/sec
954 Mbits/sec
Eranium
Amsterdam, NL (100G)
IPv4
411 Mbits/sec
870 Mbits/sec
Uztelecom
Tashkent, UZ (10G)
IPv4
237 Mbits/sec
895 Mbits/sec
Leaseweb
Singapore, SG (10G)
IPv4
266 Mbits/sec
683 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv4
441 Mbits/sec
972 Mbits/sec
Leaseweb
NYC, NY, US (10G)
IPv4
1.04 Gbits/sec
1.02 Gbits/sec
Edgoo
Sao Paulo, BR (1G)
IPv4
busy
busy
Clouvider
London, UK (10G)
IPv6
507 Mbits/sec
951 Mbits/sec
Eranium
Amsterdam, NL (100G)
IPv6
401 Mbits/sec
874 Mbits/sec
Uztelecom
Tashkent, UZ (10G)
IPv6
346 Mbits/sec
874 Mbits/sec
Leaseweb
Singapore, SG (10G)
IPv6
261 Mbits/sec
739 Mbits/sec
Clouvider
Los Angeles, CA, US (10G)
IPv6
527 Mbits/sec
959 Mbits/sec
Leaseweb
NYC, NY, US (10G)
IPv6
1.02 Gbits/sec
997 Mbits/sec
Edgoo
Sao Paulo, BR (1G)
IPv6
busy
busy
| Provider | Location | Protocol | Send Speed | Receive Speed | Ping |
|---|---|---|---|---|---|
| Clouvider | London, UK (10G) | IPv4 | 381 Mbits/sec | 954 Mbits/sec | 68.9 ms |
| Eranium | Amsterdam, NL (100G) | IPv4 | 411 Mbits/sec | 870 Mbits/sec | 80.4 ms |
| Uztelecom | Tashkent, UZ (10G) | IPv4 | 237 Mbits/sec | 895 Mbits/sec | 163 ms |
| Leaseweb | Singapore, SG (10G) | IPv4 | 266 Mbits/sec | 683 Mbits/sec | 249 ms |
| Clouvider | Los Angeles, CA, US (10G) | IPv4 | 441 Mbits/sec | 972 Mbits/sec | 74.6 ms |
| Leaseweb | NYC, NY, US (10G) | IPv4 | 1.04 Gbits/sec | 1.02 Gbits/sec | 1.70 ms |
| Edgoo | Sao Paulo, BR (1G) | IPv4 | busy | busy | 117 ms |
| Clouvider | London, UK (10G) | IPv6 | 507 Mbits/sec | 951 Mbits/sec | 76.5 ms |
| Eranium | Amsterdam, NL (100G) | IPv6 | 401 Mbits/sec | 874 Mbits/sec | 73.4 ms |
| Uztelecom | Tashkent, UZ (10G) | IPv6 | 346 Mbits/sec | 874 Mbits/sec | 164 ms |
| Leaseweb | Singapore, SG (10G) | IPv6 | 261 Mbits/sec | 739 Mbits/sec | 221 ms |
| Clouvider | Los Angeles, CA, US (10G) | IPv6 | 527 Mbits/sec | 959 Mbits/sec | 69.1 ms |
| Leaseweb | NYC, NY, US (10G) | IPv6 | 1.02 Gbits/sec | 997 Mbits/sec | 1.76 ms |
| Edgoo | Sao Paulo, BR (1G) | IPv6 | busy | busy | 110 ms |
Raw Benchmark Report (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2026-10-31 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Nov 10 14:20:41 UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 8 minutes
Processor : Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
CPU cores : 2 @ 2294.608 MHz
AES-NI : โ Enabled
VM-x/AMD-V : โ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 39.3 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-54-cloud-amd64
VM Type : KVM
IPv4/IPv6 : โ Online / โ Online
IPv6 Network Information:
---------------------------------
ISP : Nath Network \u0026 Telecom Inc
ASN : Unknown
Host : Nath Network \u0026 Telecom Inc
Location : Flushing, New York (NY)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 284.92 MB/s (69.5k) | 3.85 GB/s (58.7k)
Write | 285.68 MB/s (69.7k) | 3.87 GB/s (59.0k)
Total | 570.60 MB/s (139.3k) | 7.72 GB/s (117.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 7.71 GB/s (14.7k) | 6.63 GB/s (6.3k)
Write | 8.12 GB/s (15.5k) | 7.08 GB/s (6.7k)
Total | 15.84 GB/s (30.2k) | 13.72 GB/s (13.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 381 Mbits/sec | 954 Mbits/sec | 68.9 ms
Eranium | Amsterdam, NL (100G) | 411 Mbits/sec | 870 Mbits/sec | 80.4 ms
Uztelecom | Tashkent, UZ (10G) | 237 Mbits/sec | 895 Mbits/sec | 163 ms
Leaseweb | Singapore, SG (10G) | 266 Mbits/sec | 683 Mbits/sec | 249 ms
Clouvider | Los Angeles, CA, US (10G) | 441 Mbits/sec | 972 Mbits/sec | 74.6 ms
Leaseweb | NYC, NY, US (10G) | 1.04 Gbits/sec | 1.02 Gbits/sec | 1.70 ms
Edgoo | Sao Paulo, BR (1G) | busy | busy | 117 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 507 Mbits/sec | 951 Mbits/sec | 76.5 ms
Eranium | Amsterdam, NL (100G) | 401 Mbits/sec | 874 Mbits/sec | 73.4 ms
Uztelecom | Tashkent, UZ (10G) | 346 Mbits/sec | 874 Mbits/sec | 164 ms
Leaseweb | Singapore, SG (10G) | 261 Mbits/sec | 739 Mbits/sec | 221 ms
Clouvider | Los Angeles, CA, US (10G) | 527 Mbits/sec | 959 Mbits/sec | 69.1 ms
Leaseweb | NYC, NY, US (10G) | 1.02 Gbits/sec | 997 Mbits/sec | 1.76 ms
Edgoo | Sao Paulo, BR (1G) | busy | busy | 110 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1194
Multi Core | 2141
Full Test | https://browser.geekbench.com/v6/cpu/19456925
YABS completed in 14 min 14 sec
CDNShark's Latest Benchmarks
| Date | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|
| 11/10/26 | Flushing, United States | Intel Xeon Gold 6140 CPU @ 2.30GHz | 39 GiB | 2 GiB | |||
| 08/18/26 | Fremont, United States | Intel Xeon Gold 6138 CPU @ 2.00GHz | 77 GiB | 4 GiB |