Hosting Benchmarks
Get real-world performance data on VPS and dedicated server providers around the globe. Compare CPU, disk, and network benchmarks submitted by the community to help you choose the fastest and most reliable hosting for your needs.
Date | Provider | User | Location | CPU | Storage | RAM | Score | |
---|---|---|---|---|---|---|---|---|
12/12/21 | N/A | 2 TiB | 32 GiB | |||||
12/10/21 | 2 TiB | 32 GiB | ||||||
12/09/21 | N/A | 439 GiB | 63 GiB | |||||
12/05/21 | N/A | 405 GiB | 32 GiB | |||||
11/29/21 | N/A | 773 GiB | 32 GiB | |||||
11/29/21 | N/A | 412 GiB | 32 GiB | |||||
10/08/21 | 4 TiB | 32 GiB | ||||||
10/07/21 | 2 TiB | 32 GiB | ||||||
10/06/21 | 2 TiB | 32 GiB | ||||||
10/05/21 | N/A | 2 TiB | 32 GiB | |||||
10/05/21 | 2 TiB | 32 GiB | ||||||
10/05/21 | 5 TiB | 32 GiB | ||||||
10/05/21 | N/A | 7 TiB | 32 GiB | |||||
10/05/21 | N/A | 10 GiB | 32 GiB | |||||
10/05/21 | 2 TiB | 32 GiB | ||||||
07/25/20 | N/A | 0 GiB | 31 Gi |
Top Providers
Explore the highest-rated hosting providers based on benchmark performance, reliability, and user feedback. See which companies consistently deliver speed, uptime, and value.