lukast__
Elite-Mitwirkender
| Datum | Anbieter | Benutzer | Standort | CPU | Speicher | RAM | Punktzahl | |
|---|---|---|---|---|---|---|---|---|
| 11/29/25 | N/A | Intel Xeon (Skylake, IBRS) | 158 GiB | 16 GiB | ||||
| 11/28/25 | Houston, United States | Intel Xeon CPU E5-2697A v4 @ 2.60GHz | 30 GiB | 4 GiB | ||||
| 11/27/25 | Toronto, Canada | AMD EPYC 7702P 64-Core | 40 GiB | 4 GiB | ||||
| 11/20/25 | Singapore, Singapore | AMD EPYC 9375F 32-Core | 20 GiB | 2 GiB | ||||
| 11/20/25 | Frankfurt am Main, Germany | AMD EPYC 9554 64-Core | 197 GiB | 16 GiB | ||||
| 11/17/25 | Lewes, United States | AMD EPYC 7702P 64-Core | 40 GiB | 4 GiB | ||||
| 11/14/25 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 6 TiB | 8 GiB | ||||
| 11/03/25 | , Singapore | AMD EPYC 9375F 32-Core | 20 GiB | 2 GiB | ||||
| 10/28/25 | Sandefjord, Norway | Intel Xeon E-2236 CPU @ 3.40GHz | 787 GiB | 16 GiB | ||||
| 10/28/25 | Frankfurt am Main, Germany | AMD EPYC 9275F 24-Core | 20 GiB | 2 GiB |
Neueste Bewertungen
| Date | Hosting Provider | Review Subject | Score | Details |
|---|---|---|---|---|
| 12/27/25 | BEANSUMMERHOST NEXTGEN SHED HOSTING SOLUTIONS LLC has good uptime and performance |
|
||
| 02/01/25 | Layer7 Review after using them for nearly a year |
|