VPS / Nube por GravHosting
Especificación
| Tipo de servidor | |
|---|---|
| Procesador | |
| CPU | 4 @ 4291.912 MHz |
| Almacenamiento | 49.9 GiB |
| RAM | 7.7 GiB |
| Distribución |
Puntuaciones de benchmark
| Geekbench Núcleo único | 3411 |
|---|---|
| Geekbench Multinúcleo | 9902 |
| Puntuación de ServerVerify | 47.77 |
Clasificaciones
| Métrica | General | Calificación |
|---|---|---|
| Puntuación General | Top 11.55% | a |
| CPU | Top 5.58% | a |
| Disco | Top 31.11% | c |
| Red | Top 25.5% | b |
| Reseñas |
|
|
Detalles del envío
| Nombre de usuario | xvps |
|---|---|
| Versión | 2025-04-20 |
| Fuente | LowEndTalk |
| Servicio Recomendado | N/D |
| Costo del servicio | N/D |
| N/D |
Información del ISP
| ISP | |
|---|---|
| ASN | |
| Organización | |
| Ubicación | |
| País |
Pruebas de Velocidad del Disco
| 4K | Velocidad | IOPS |
|---|---|---|
| Leer | 691 MB/s | 173K/s |
| Escribir | 693 MB/s | 173K/s |
| Total | 1380 MB/s | 346K/s |
| 64K | Velocidad | IOPS |
| Leer | 1709 MB/s | 26K/s |
| Escribir | 1717 MB/s | 26K/s |
| Total | 3350 MB/s | 52K/s |
| 512K | Velocidad | IOPS |
| Leer | 1940 MB/s | 4K/s |
| Escribir | 2040 MB/s | 4K/s |
| Total | 3990 MB/s | 8K/s |
| 1M | Velocidad | IOPS |
| Leer | 1850 MB/s | 2K/s |
| Escribir | 1980 MB/s | 2K/s |
| Total | 3840 MB/s | 4K/s |
Clouvider
London, UK
IPv4
1.70 Gbits/sec
2.83 Gbits/sec
Eranium
Amsterdam, NL
IPv4
1.71 Gbits/sec
9.37 Gbits/sec
Uztelecom
Tashkent, UZ
IPv4
1.22 Gbits/sec
561 Mbits/sec
Leaseweb
Singapore, SG
IPv4
753 Mbits/sec
1.45 Gbits/sec
Clouvider
Los Angeles, CA, US
IPv4
1.10 Gbits/sec
352 Mbits/sec
Leaseweb
NYC, NY, US
IPv4
1.53 Gbits/sec
2.86 Gbits/sec
Edgoo
Sao Paulo, BR
IPv4
223 Mbits/sec
316 Mbits/sec
Clouvider
London, UK
IPv6
busy
busy
Eranium
Amsterdam, NL
IPv6
1.67 Gbits/sec
9.18 Gbits/sec
Uztelecom
Tashkent, UZ
IPv6
503 Mbits/sec
1.58 Gbits/sec
Leaseweb
Singapore, SG
IPv6
156 Mbits/sec
1.42 Gbits/sec
Clouvider
Los Angeles, CA, US
IPv6
371 Mbits/sec
1.18 Gbits/sec
Leaseweb
NYC, NY, US
IPv6
1.17 Gbits/sec
2.82 Gbits/sec
Edgoo
Sao Paulo, BR
IPv6
141 Mbits/sec
1.22 Gbits/sec
| Proveedor | Ubicación | Protocolo | Velocidad de envío | Velocidad de Recepción | Ping |
|---|---|---|---|---|---|
| Clouvider | London, UK | IPv4 | 1.70 Gbits/sec | 2.83 Gbits/sec | 9.17 ms |
| Eranium | Amsterdam, NL | IPv4 | 1.71 Gbits/sec | 9.37 Gbits/sec | 3.34 ms |
| Uztelecom | Tashkent, UZ | IPv4 | 1.22 Gbits/sec | 561 Mbits/sec | 96.1 ms |
| Leaseweb | Singapore, SG | IPv4 | 753 Mbits/sec | 1.45 Gbits/sec | 161 ms |
| Clouvider | Los Angeles, CA, US | IPv4 | 1.10 Gbits/sec | 352 Mbits/sec | 150 ms |
| Leaseweb | NYC, NY, US | IPv4 | 1.53 Gbits/sec | 2.86 Gbits/sec | 81.4 ms |
| Edgoo | Sao Paulo, BR | IPv4 | 223 Mbits/sec | 316 Mbits/sec | 185 ms |
| Clouvider | London, UK | IPv6 | busy | busy | 9.23 ms |
| Eranium | Amsterdam, NL | IPv6 | 1.67 Gbits/sec | 9.18 Gbits/sec | 3.31 ms |
| Uztelecom | Tashkent, UZ | IPv6 | 503 Mbits/sec | 1.58 Gbits/sec | 96.1 ms |
| Leaseweb | Singapore, SG | IPv6 | 156 Mbits/sec | 1.42 Gbits/sec | 159 ms |
| Clouvider | Los Angeles, CA, US | IPv6 | 371 Mbits/sec | 1.18 Gbits/sec | 150 ms |
| Leaseweb | NYC, NY, US | IPv6 | 1.17 Gbits/sec | 2.82 Gbits/sec | 81.4 ms |
| Edgoo | Sao Paulo, BR | IPv6 | 141 Mbits/sec | 1.22 Gbits/sec | 185 ms |
Informe de Benchmark Crudo (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Aug 7 03:40:47 PM CEST 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 7 minutes
Processor : AMD Ryzen 9 9950X 16-Core Processor
CPU cores : 4 @ 4291.912 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.7 GiB
Swap : 1024.0 MiB
Disk : 49.9 GiB
Distro : Kali GNU/Linux Rolling
Kernel : 6.12.33+kali-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Gravhosting LLC
ASN : AS215292 Gravhosting LLC
Host : Gravhosting Ltd
Location : Amsterdam, North Holland (NH)
Country : The Netherlands
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 691.21 MB/s (172.8k) | 1.67 GB/s (26.1k)
Write | 693.04 MB/s (173.2k) | 1.68 GB/s (26.3k)
Total | 1.38 GB/s (346.0k) | 3.35 GB/s (52.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.94 GB/s (3.7k) | 1.85 GB/s (1.8k)
Write | 2.04 GB/s (3.9k) | 1.98 GB/s (1.9k)
Total | 3.99 GB/s (7.7k) | 3.84 GB/s (3.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.70 Gbits/sec | 2.83 Gbits/sec | 9.17 ms
Eranium | Amsterdam, NL (100G) | 1.71 Gbits/sec | 9.37 Gbits/sec | 3.34 ms
Uztelecom | Tashkent, UZ (10G) | 1.22 Gbits/sec | 561 Mbits/sec | 96.1 ms
Leaseweb | Singapore, SG (10G) | 753 Mbits/sec | 1.45 Gbits/sec | 161 ms
Clouvider | Los Angeles, CA, US (10G) | 1.10 Gbits/sec | 352 Mbits/sec | 150 ms
Leaseweb | NYC, NY, US (10G) | 1.53 Gbits/sec | 2.86 Gbits/sec | 81.4 ms
Edgoo | Sao Paulo, BR (1G) | 223 Mbits/sec | 316 Mbits/sec | 185 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | busy | 9.23 ms
Eranium | Amsterdam, NL (100G) | 1.67 Gbits/sec | 9.18 Gbits/sec | 3.31 ms
Uztelecom | Tashkent, UZ (10G) | 503 Mbits/sec | 1.58 Gbits/sec | 96.1 ms
Leaseweb | Singapore, SG (10G) | 156 Mbits/sec | 1.42 Gbits/sec | 159 ms
Clouvider | Los Angeles, CA, US (10G) | 371 Mbits/sec | 1.18 Gbits/sec | 150 ms
Leaseweb | NYC, NY, US (10G) | 1.17 Gbits/sec | 2.82 Gbits/sec | 81.4 ms
Edgoo | Sao Paulo, BR (1G) | 141 Mbits/sec | 1.22 Gbits/sec | 185 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 3411
Multi Core | 9902
Full Test | https://browser.geekbench.com/v6/cpu/13212811
YABS completed in 12 min 29 sec
Últimos Benchmarks de GravHosting
| Date | User | Location | CPU | Storage | RAM | Score | ||
|---|---|---|---|---|---|---|---|---|
| 09/28/25 | Amsterdam, The Netherlands | AMD Ryzen 9 9950X 16-Core | 50 GiB | 8 GiB | ||||
| 08/07/25 | Amsterdam, The Netherlands | AMD Ryzen 9 9950X 16-Core | 50 GiB | 8 GiB |