Benchmarks de Hosting
Obtén datos de rendimiento reales sobre proveedores de VPS y servidores dedicados en todo el mundo. Compara benchmarks de CPU, disco y red enviados por la comunidad para ayudarte a elegir el hosting más rápido y confiable para tus necesidades.
| Fecha | Proveedor | Usuario | Ubicación | CPU | Almacenamiento | RAM | Puntuación | |
|---|---|---|---|---|---|---|---|---|
| 10/16/23 | Frankfurt am Main, Germany | AMD Ryzen 7 7700 8-Core | 40 GiB | 2 GiB | ||||
| 09/17/23 | Frankfurt am Main, Germany | AMD EPYC 7401P 24-Core | 78 GiB | 8 GiB | ||||
| 03/10/24 | Frankfurt am Main, Germany | AMD EPYC 7401P 24-Core | 48 GiB | 2 GiB | ||||
| 01/12/24 | Chennai, India | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 59 GiB | 4 GiB | ||||
| 11/27/22 | N/A | Intel Xeon (Skylake) | 10 GiB | 1 GiB | ||||
| 01/21/23 | N/A | Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS) | 9 GiB | 1 GiB | ||||
| 06/28/20 | N/A | Intel Xeon (Skylake) | 10 G | 1 GiB | ||||
| 06/29/20 | N/A | Intel Xeon (Skylake) | 10 G | 1 GiB | ||||
| 04/30/25 | N/A | Intel Xeon (Skylake, IBRS) | 47 GiB | 8 GiB | ||||
| 04/22/25 | Delhi, India | Intel Xeon (Skylake, IBRS) | 9 GiB | 1 GiB | ||||
| 03/21/23 | Los Angeles, United States | Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS) | 37 GiB | 4 GiB | ||||
| 11/10/24 | Berlin, Germany | Intel Core (Broadwell, IBRS) | 19 GiB | 2 GiB | ||||
| 06/28/20 | , | Intel Xeon (Skylake) | 20 G | 2 G | ||||
| 10/12/25 | Riga, Latvia | Intel Xeon (Skylake, IBRS) | 19 GiB | 2 GiB | ||||
| 10/12/25 | Helsinki, Finland | Intel Xeon (Cascadelake) | 19 GiB | 2 GiB | ||||
| 04/21/25 | Atlanta, United States | Intel Xeon Silver 4114 CPU @ 2.20GHz | 42 GiB | 2 GiB |
Principales proveedores
Explora los proveedores de hosting mejor valorados según el rendimiento en benchmarks, la fiabilidad y la opinión de los usuarios. Descubre qué empresas ofrecen consistentemente velocidad, tiempo de actividad y valor.