
veren
Date | Provider | User | Location | CPU | Storage | RAM | Score | |
---|---|---|---|---|---|---|---|---|
04/17/23 | Amsterdam, Netherlands | AMD Ryzen 9 7950X 16-Core | 121 GiB | 11 GiB | ||||
04/16/23 | Chicago, United States | AMD EPYC 7443P 24-Core | 361 GiB | 79 GiB | ||||
08/28/22 | N/A | AMD Ryzen 5 3600 6-Core | 98 GiB | 4 GiB | ||||
02/27/22 | , | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 4 TiB | 63 GiB | ||||
12/20/20 | N/A | AMD Ryzen 9 3950X 16-Core | 97 GiB | 16 GiB |
Latest Reviews
Date | Hosting Provider | Review Subject | Score | Details |
---|